Investor Summary
Fund Strategy
FUND PERFORMANCE AS OF 31st December 2025
| ANNUALIZED SINCE INCEPTION | QUARTERLY | YTD |
|---|---|---|
| 10.1% | -0.5% | 21.0% |
| ANNUALIZED SINCE INCEPTION | QUARTERLY | YTD |
|---|---|---|
| 10.1% | -0.5% | 21.0% |
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
| Date | Letter | Tickers | Keywords | Pitches | Quick Takes |
|---|---|---|---|---|---|
| Jan 18 2026 | 2025 Q4 | - | cash flow, Concentration, conviction, Quality, selectivity |
AMG JNJ MOS FISV ORCL ADT |
The letter highlights a concentrated portfolio of best ideas selected for durable franchises, strong cash generation, and long-term competitive advantages. While short-term performance lagged due… |
| Oct 15 2025 | 2025 Q3 | AJG, B, FI, MOS, PBH, REZI, SLB, ZIMV | Artificial Intelligence, Fintech, gold, small caps, Value rotation |
PBH SLB AJG FISV |
Ariel Focus outperformed driven by small-cap and value holdings like Resideo and Barrick Gold, while adding exposure to fintech and insurance. The manager emphasizes AI-driven… |
| Jul 17 2025 | 2025 Q2 | APA, CLB, GNRC, MOS, ORCL, REZI, SJM | Concentration, conviction, downside protection, fundamentals, Quality |
ORCL MOS REZI SJM APA CLB |
The letter focuses on running a concentrated portfolio of high-conviction ideas where downside risk is carefully managed. Management stresses deep fundamental research, strong balance sheets,… |
| Mar 31 2025 | 2025 Q1 | BIO, CVX, Gold, NTRS, ORCL, REZI, SJM | - | - | - |
| Dec 31 2024 | 2024 Q4 | GNRC, Gold, GS, LMT, MHK, REZI, SLB, SNA | - | - | - |
| Sep 30 2024 | 2024 Q3 | APA, BIO, CLB, LMT, MHK, MOS, ORCL, WU | - | - | - |
| Jul 31 2024 | 2024 Q2 | AMG, APA, CLB, GS, KKR, MHK, ORCL, SNA | - | - | - |
| Apr 15 2024 | 2024 Q1 | APA, CLB, Gold, MHK, MOS, PHIN, REZI, SJM | - | - | - |
| Jan 31 2024 | 2023 Q4 | APA, BWA, GS, KVUE, MHK, WU, ZIMV | - | - | - |
| Mar 10 2023 | 2023 Q3 | APA, CVX, GNRC, GS, KVUE, LESL, MHK, PHIN, SPHR | - | - | - |
| Jun 30 2023 | 2023 Q2 | Gold, MOS, NTRS, ORCL, SNA, ZBH, ZIMV | - | - | - |
| Mar 31 2023 | 2023 Q1 | BOKF, BWA, MSGE | - | - | - |
| May 3 2023 | 2022 Q4 | BOKF, CG, ZBRA | - | - | - |
| QUARTER | THEMES | TAGS |
|---|---|---|
| 2025 Q4 |
ConcentrationFive companies now represent roughly 30% of the S&P 500's market cap. The top 10 exceed 40%—the highest concentration in 50 years. Nearly $340 billion flowed into U.S. deals, yet it was packed into the fewest deals of the decade, with nearly half the capital concentrated in a few dozen deals over $500 million. |
Market Capital Risk Deals Venture |
| 2025 Q3 |
AIAI has become a dominant theme across major equity indices, with Nvidia leading the S&P 500, ASML dominating MSCI EAFE, and TSMC leading emerging markets. The fund benefited from AI-related dynamics, particularly through Samsung's memory products experiencing substantial price increases due to DRAM shortages driven by AI demand. |
Semiconductors Memory DRAM Technology Nvidia |
Small CapsConcentrated portfolio of small-cap companies with limited sell-side coverage and institutional ownership. Invests where most institutional managers cannot or will not participate, allowing for asymmetric return potential. 44% of Russell 2000 stocks have zero Wall Street coverage, creating mispriced opportunities. |
Russell 2000 Limited Coverage Institutional Asymmetric Mispriced | |
ValueThe portfolio trades at significant discounts to the broad market, with P/E ratios 40-42% below the S&P 500. The manager believes many steady-growing companies are overlooked by markets focused on AI winners, creating opportunities in businesses with lower assumed margins and productivity that could benefit from AI adoption. |
Discount Multiples Undervalued Overlooked Opportunity | |
| 2025 Q2 |
ConcentrationFive companies now represent roughly 30% of the S&P 500's market cap. The top 10 exceed 40%—the highest concentration in 50 years. Nearly $340 billion flowed into U.S. deals, yet it was packed into the fewest deals of the decade, with nearly half the capital concentrated in a few dozen deals over $500 million. |
Market Capital Risk Deals Venture |
| Date | Pitch Type | Author | Ticker | Company | Industry | Sub Industry | Bull / Bear | Exchange | Keywords | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18, 2026 | Fund Letters | Charles K. Bobrinskoy | MOS | Mosaic Company | Materials | Fertilizers & Agricultural Chemicals | Bear | New York Stock Exchange | agriculture, commodity prices, Cost Inflation, Fertilizers, Free Cash Flow | Login |
| Jan 18, 2026 | Fund Letters | Charles K. Bobrinskoy | FISV | Fiserv, Inc. | Financials | Transaction & Payment Processing Services | Bull | New York Stock Exchange | digital payments, Fintech, recurring revenue, scale, switching costs | Login |
| Jan 18, 2026 | Fund Letters | Charles K. Bobrinskoy | ORCL | Oracle Corporation | Information Technology | Software | Bull | New York Stock Exchange | Artificial Intelligence, backlog, Cloud computing, Enterprise software, Platform Shift | Login |
| Jan 18, 2026 | Fund Letters | Charles K. Bobrinskoy | ADT | ADT Inc. | Industrials | Security & Alarm Services | Bull | New York Stock Exchange | brand strength, Free Cash Flow, home security, recurring revenue, Smart home | Login |
| Oct 15, 2025 | Fund Letters | Charles K. Bobrinskoy | PBH | Prestige Consumer Healthcare Inc. | Health Care | Pharmaceuticals | Bull | NYSE | acquisition, buybacks, cash flow, Consumer-health, growth, pharmaceuticals, valuation | Login |
| Oct 15, 2025 | Fund Letters | Charles K. Bobrinskoy | SLB | Schlumberger Limited | Energy | Oilfield Services | Bull | NYSE | CapEx, Digital, Drilling, energy, Margins, oilfield services, recovery | Login |
| Oct 15, 2025 | Fund Letters | Charles K. Bobrinskoy | AJG | Arthur J. Gallagher & Co. | Financials | Insurance Brokers | Bull | NYSE | acquisition, Brokerage, financials, growth, Insurance, Margins | Login |
| Oct 15, 2025 | Fund Letters | Charles K. Bobrinskoy | FISV | Fiserv Inc. | Other | Financial Technology | Bull | NASDAQ | Digital, Fintech, growth, Margins, Payments, recurring revenue, technology | Login |
| Jul 17, 2025 | Fund Letters | Charles K. Bobrinskoy | ORCL | Oracle Corporation | Information Technology | Systems Software | Bull | NYSE | AI, cloud, Databases, Margins, migration, Recurring, switching costs | Login |
| Jul 17, 2025 | Fund Letters | Charles K. Bobrinskoy | MOS | The Mosaic Company | Materials | Fertilizers & Agricultural Chemicals | Bull | NYSE | agriculture, capital allocation, Cyclicals, Fertilizers, Free Cash Flow, Phosphate, Pricing | Login |
| Jul 17, 2025 | Fund Letters | Charles K. Bobrinskoy | REZI | Resideo Technologies, Inc. | Industrials | Building Products | Bull | NYSE | Housing, Margins, Pricing, product innovation, Smart home, synergies, tariffs | Login |
| Jul 17, 2025 | Fund Letters | Charles K. Bobrinskoy | SJM | The J. M. Smucker Company | Consumer Staples | Food Products | Bull | NYSE | brands, Commodities, dividend, Margins, Pricing power, Sku-rationalization, Staples | Login |
| Jul 17, 2025 | Fund Letters | Charles K. Bobrinskoy | APA | APA Corporation | Energy | Oil & Gas Exploration & Production | Bull | NASDAQ | Cyclicals, deleveraging, divestitures, efficiency, Exploration, Free Cash Flow, valuation | Login |
| Jul 17, 2025 | Fund Letters | Charles K. Bobrinskoy | CLB | Core Laboratories, Inc. | Energy | Oil & Gas Equipment & Services | Bull | NYSE | Cycle, diagnostics, Geopolitics, Margins, services, tariffs, Upstream | Login |
| Jan 18, 2026 | Fund Letters | Charles K. Bobrinskoy | AMG | Affiliated Managers Group, Inc. | Financials | Asset Management & Custody Activities | Bull | New York Stock Exchange | Alternatives, asset management, capital allocation, Inflows, wealth management | Login |
| Jan 18, 2026 | Fund Letters | Charles K. Bobrinskoy | JNJ | Johnson & Johnson | Health Care | Pharmaceuticals | Bull | New York Stock Exchange | biopharma, drug pipeline, earnings growth, healthcare innovation, pharmaceuticals | Login |
| TICKER | COMMENTARY |
|---|---|
| No ticker commentary found. | |
| Ticker | Put/Call | Amount Bought | Shares Bought | % Change | Weight % |
|---|---|---|---|---|---|
| No Recent Buys Data | |||||
| Ticker | Put/Call | Amount Sold | Shares Sold | % Change | Weight % | Status |
|---|---|---|---|---|---|---|
| No Recent Sells Data | ||||||
| Industry | Prev Quarter % | Current Quarter % | Change |
|---|---|---|---|
| No industry data available | |||