
Explore the Hedge Fund Letter Database
The largest collection of letters to hedge fund investors organized by investment strategy, investment themes, and geographic exposure.
BSD Recommended Letters
View All Letters| Quarter | Fund | Key Person | QTD | YTD | Letter |
|---|---|---|---|---|---|
| 2026 Q3 | Evolve Private Wealth | Razmig Der-Tavitian | — | — | View |
| 2026 Q3 | Alpinum Investment Management | Portfolio Manager | — | — | View |
| 2026 Q3 | Baillie Gifford -International Growth | Thomas Coutts / Brian Lum / Julia Angeles / Lawrence Burns / Robert Wilson | -0.9% | +3.4% | View |
| 2026 Q3 | Baillie Gifford -Emerging Markets | Andrew Stobart / Mike Gush / Ben Durrant | -4.5% | +23.6% | View |
| 2026 Q3 | Baillie Gifford - International Alpha | Donald Farquharson / Tom Walsh / Roderick Snell / Jenny Davis / Chris Davies / Steve Vaughan | +1.0% | +9.0% | View |

