Investor Summary
Fund Strategy
FUND PERFORMANCE AS OF 31st December 2025
| ANNUALIZED SINCE INCEPTION | QUARTERLY | YTD |
|---|---|---|
| 12.5% | 1.3% | 13.0% |
| ANNUALIZED SINCE INCEPTION | QUARTERLY | YTD |
|---|---|---|
| 12.5% | 1.3% | 13.0% |
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
| Date | Letter | Tickers | Keywords | Pitches | Quick Takes |
|---|---|---|---|---|---|
| Mar 9 2026 | 2025 Q4 | - | Artificial Intelligence, Cloud Computing, GLP-1 Drugs, robotic surgery, semiconductors | - | The portfolio is positioned around secular growth trends including artificial intelligence, healthcare innovation, and cloud computing, with investors increasingly favoring companies demonstrating durable earnings and… |
| Nov 13 2025 | 2025 Q3 | AAPL, DIS, GOOG, INTU, ISRG, NFLX, NOW, NVDA, SHOP, TSM | AI, Cloud, DataCenters, semiconductors, software | - | AI and cloud computing remained dominant growth drivers across mega-cap technology, fueling strong results for Alphabet, NVIDIA, TSMC, and others. The letter emphasizes accelerating AI… |
| Jul 29 2025 | 2025 Q2 | AAPL, LLY, META, MSFT, NFLX, NVDA, PEP, SBUX, UBER, UNH | Compounding, free cash flow, growth, secular trends, valuation |
LLY SBUX PEP |
The commentary highlights selective large-cap growth investing focused on companies with long runways for revenue and free cash flow expansion. Management stresses discipline on valuation… |
| Mar 31 2025 | 2025 Q1 | AAPL, AMZN, GOOG, LLY, MSFT, NVDA, SCHW, UBER, UNH, V | - | - | - |
| Dec 31 2024 | 2024 Q4 | ADBE, AMZN, GOOG, LLY, NFLX, NKE, NVDA, SHOP, UBER, UNH | - | - | - |
| Sep 30 2024 | 2024 Q3 | ADYEY, BX, GOOG, KKR, META, MSFT, PINS, SCHW, SHOP, SNAP | - | - | - |
| Jun 30 2024 | 2024 Q2 | AAPL, ADYEN, DIS, FIVN, GOOG, NKE, NVDA, PINS, SHOP, SNAP | - | - | - |
| Apr 15 2024 | 2024 Q1 | AAPL, ADBE, DIS, FIVN, META, NFLX, NKE, NVDA, SNAP, UBER | - | - | - |
| Jan 31 2024 | 2023 Q4 | ILMN, MSFT, NFLX, SHOP, SNAP, UBER | - | - | - |
| Sep 30 2023 | 2023 Q3 | AAPL, ADYEN, BKNG, BX, EQIX, FIVN, GOOG, ILMN, INTU, LLY, LMT, MCD, NFLX, PEP, SBUX, UBER | - | - | - |
| Jun 30 2023 | 2023 Q2 | ADSK, AMZN, COST, DIS, ILMN, META, NKE, NVDA, PYPL, SHOP, UBER, ZTS | - | - | - |
| Mar 31 2023 | 2023 Q1 | AAPL, DDOG, ISRG, LULU, META, NVDA, SCHW, SHOP, UBER, UHN | - | - | - |
| Dec 31 2022 | 2022 Q4 | AMZN, GOOG, ISRG, MA, NFLX, NKE, PYPL, SCHW | - | - | - |
| Oct 10 2022 | 2022 Q3 | BKNG, FIVN, GOOG, INTU, NFLX, NKE, NOW, PINS, PYPL, RNG, SCHW PR D, SNAP, UBER, V, WDAY | - | - | - |
| QUARTER | THEMES | TAGS |
|---|---|---|
| 2025 Q4 |
AIAI has become a dominant theme across major equity indices, with Nvidia leading the S&P 500, ASML dominating MSCI EAFE, and TSMC leading emerging markets. The fund benefited from AI-related dynamics, particularly through Samsung's memory products experiencing substantial price increases due to DRAM shortages driven by AI demand. |
Semiconductors Memory DRAM Technology Nvidia |
CloudSnowflake was added as the leading player in cloud data storage, providing comprehensive data warehousing services for large businesses. The company's cloud-native platform helps companies store, analyze and share data across organizations, crucial for AI infrastructure upgrades. |
Data Storage Infrastructure Platform Enterprise | |
HealthcareFund focuses exclusively on healthcare sector with concentrated portfolio of small-cap companies. Investment approach targets special situations within healthcare including spin-offs, asset sales, business model pivots, and new product launches. Portfolio includes pharmaceutical, medical device, biotechnology, and healthcare IT companies. |
Pharmaceuticals Medical Devices Biotechnology Healthcare IT Special Situations | |
| 2025 Q3 |
AIAI has become a dominant theme across major equity indices, with Nvidia leading the S&P 500, ASML dominating MSCI EAFE, and TSMC leading emerging markets. The fund benefited from AI-related dynamics, particularly through Samsung's memory products experiencing substantial price increases due to DRAM shortages driven by AI demand. |
Semiconductors Memory DRAM Technology Nvidia |
| 2025 Q2 |
Growth |
| Date | Pitch Type | Author | Ticker | Company | Industry | Sub Industry | Bull / Bear | Exchange | Keywords | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 29, 2025 | Fund Letters | Conrad van Tienhoven | LLY | Eli Lilly and Company | Health Care | Pharmaceuticals | Bull | New York Stock Exchange | Diabetes, Glp1, Obesity, pharmaceuticals, pipeline, Pricing, Reimbursement | Login |
| Jul 29, 2025 | Fund Letters | Conrad van Tienhoven | SBUX | Starbucks Corporation | Consumer Discretionary | Restaurants | Bull | NASDAQ | Brand, Coffee, consumer, Loyalty, Margins, Restaurants, turnaround | Login |
| Jul 29, 2025 | Fund Letters | Conrad van Tienhoven | PEP | PepsiCo, Inc. | Consumer Staples | Soft Drinks | Bull | NASDAQ | Beverages, consumer, Defensives, dividend, inflation, Margins, Snacks | Login |
| TICKER | COMMENTARY |
|---|---|
| No ticker commentary found. | |
| Ticker | Put/Call | Amount Bought | Shares Bought | % Change | Weight % |
|---|---|---|---|---|---|
| No Recent Buys Data | |||||
| Ticker | Put/Call | Amount Sold | Shares Sold | % Change | Weight % | Status |
|---|---|---|---|---|---|---|
| No Recent Sells Data | ||||||
| Industry | Prev Quarter % | Current Quarter % | Change |
|---|---|---|---|
| No industry data available | |||