Investor Summary
Fund Strategy
FUND PERFORMANCE AS OF 31st December 2025
| ANNUALIZED SINCE INCEPTION | QUARTERLY | YTD |
|---|---|---|
| 6.3% | 0.1% | 8.5% |
| ANNUALIZED SINCE INCEPTION | QUARTERLY | YTD |
|---|---|---|
| 6.3% | 0.1% | 8.5% |
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
| Date | Letter | Tickers | Keywords | Pitches | Quick Takes |
|---|---|---|---|---|---|
| Mar 9 2026 | 2025 Q4 | - | Artificial Intelligence, Cloud Computing, Digital Advertising, GLP-1 Drugs, On-Demand Platforms | - | The fund highlights continued investor focus on companies with durable earnings growth and strong monetization of secular technologies, particularly within artificial intelligence infrastructure and cloud… |
| Nov 13 2025 | 2025 Q3 | APPL, GOOG, ISRG, NFLX, NOW, NVDA | AI, Cloud, megacaps, semiconductors, software | - | AI-driven momentum shaped both long and short performance, with mega-cap AI beneficiaries leading gains and software names experiencing sentiment-driven compression. The strategy highlights AI as… |
| Jul 28 2025 | 2025 Q2 | AAPL, MSFT, NFLX, NVDA, UNH | AI, defense, Long-Short Equity, Volatility Management |
NVDA MSFT NFLX AAPL |
- |
| Mar 31 2025 | 2025 Q1 | AAPL, GOOG, NVDA, SCHW, UBER, V | - | - | - |
| Dec 31 2024 | 2024 Q4 | AMZN, IGV, LLY, NVDA, SHOP, UBER | - | - | - |
| Sep 30 2024 | 2024 Q3 | BX, GOOG, META, PINS, SHOP | - | - | - |
| Jun 30 2024 | 2024 Q2 | AAPL, ADYEN, DIS, FIVN, NVDA | - | - | - |
| Apr 15 2024 | 2024 Q1 | AAPL, DIS, FIVN, META, NVDA, SNAP | - | - | - |
| Feb 27 2024 | 2023 Q4 | COF, KRE, MSFT, QQQ, SHOP, UBER | - | - | - |
| Sep 30 2023 | 2023 Q3 | AAPL, ADYEN, BKNG, BX, EQIX, GOOG, ILMN, LLY, LMT, MCD, PEP, SBUX | - | - | - |
| Jun 30 2023 | 2023 Q2 | AMZN, COST, DIS, ILMN, ISRG, META, NKE, PYPL, SHOP, UBER, XHB, ZTS | - | - | - |
| Mar 31 2023 | 2023 Q1 | AAPL, ARNB, EZU, LULU, META, NVDA, SCHW, SHOP, UBER, UNH, XHB, XLI | - | - | - |
| Jan 3 2023 | 2022 Q4 | 9WY, AAPL, ADYE AV, CDW, EW, FSR, GOOGL, META, MSI, PYPL, SI, SW, THRY, TSCO, V | - | - | - |
| Sep 30 2022 | 2022 Q3 | BKNG, FIVN, INTU, V, WDAY | - | - | - |
| Mar 31 2022 | 2022 Q2 | ADYE AV, AMZN, BX, GOOG, KKR, META, NKE, TWLO, UBER | - | - | - |
| QUARTER | THEMES | TAGS |
|---|---|---|
| 2025 Q4 |
AIAI has become a dominant theme across major equity indices, with Nvidia leading the S&P 500, ASML dominating MSCI EAFE, and TSMC leading emerging markets. The fund benefited from AI-related dynamics, particularly through Samsung's memory products experiencing substantial price increases due to DRAM shortages driven by AI demand. |
Semiconductors Memory DRAM Technology Nvidia |
HealthcareFund focuses exclusively on healthcare sector with concentrated portfolio of small-cap companies. Investment approach targets special situations within healthcare including spin-offs, asset sales, business model pivots, and new product launches. Portfolio includes pharmaceutical, medical device, biotechnology, and healthcare IT companies. |
Pharmaceuticals Medical Devices Biotechnology Healthcare IT Special Situations | |
Platform |
||
| 2025 Q3 |
AIAI has become a dominant theme across major equity indices, with Nvidia leading the S&P 500, ASML dominating MSCI EAFE, and TSMC leading emerging markets. The fund benefited from AI-related dynamics, particularly through Samsung's memory products experiencing substantial price increases due to DRAM shortages driven by AI demand. |
Semiconductors Memory DRAM Technology Nvidia |
| 2025 Q2 |
Long-Short Equity |
|
VolatilityManager emphasizes volatility as a structural feature of markets, noting that rare events occur far more frequently than expected. April's volatility event validated their convexity approach, with systematic monetization during stress periods. December saw compressed volatility with VIX hitting year lows, creating buying opportunities despite short-term costs. |
VIX Implied Volatility Realized Volatility Convexity Options |
| Date | Pitch Type | Author | Ticker | Company | Industry | Sub Industry | Bull / Bear | Exchange | Keywords | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 28, 2025 | Fund Letters | David A. Rolfe | MSFT | Microsoft Corp. | Information Technology | Systems Software | Bull | NASDAQ | AI, Cash_Flow, cloud, Moats, productivity, Software, Subscription | Login |
| Jul 28, 2025 | Fund Letters | David A. Rolfe | NFLX | Netflix, Inc. | Communication Services | Movies & Entertainment | Bull | NASDAQ | advertising, Content, Margins, Pricing_Power, scale, Streaming, Subscriptions | Login |
| Jul 28, 2025 | Fund Letters | David A. Rolfe | AAPL | Apple Inc. | Information Technology | Technology Hardware, Storage & Peripherals | Bull | NASDAQ | buybacks, Ecosystem, Free_cash_flow, Hardware, premium, Regulation, services | Login |
| Jul 28, 2025 | Fund Letters | David A. Rolfe | NVDA | NVIDIA Corp. | Information Technology | Semiconductors | Bull | NASDAQ | AI, cloud, Data_centers, growth, hyperscale, Moats, semiconductors | Login |
| TICKER | COMMENTARY |
|---|---|
| No ticker commentary found. | |
| Ticker | Put/Call | Amount Bought | Shares Bought | % Change | Weight % |
|---|---|---|---|---|---|
| No Recent Buys Data | |||||
| Ticker | Put/Call | Amount Sold | Shares Sold | % Change | Weight % | Status |
|---|---|---|---|---|---|---|
| No Recent Sells Data | ||||||
| Industry | Prev Quarter % | Current Quarter % | Change |
|---|---|---|---|
| No industry data available | |||