Date Pitch Type Author Ticker Company Industry Sub Industry Bull / Bear Stock Exchange Keywords Action
Dec 31, 2023Fund LettersHarding Loevner Global EquityAIR FP|ICLR|LIN|MRVL|NOW|TSM ServiceNow Information TechnologySystems Software Bull NYSEArtificial Intelligence, Cloud computing, Digital transformation, Enterprise software, government contracts, IT services, SaaS, workflow automation
Dec 31, 2023Fund LettersThe London Company SMID CapARGX BB|DAVA|DDOG|GLOB|ILMN|LOAR|MELI|NET|NU|NVDA|TSM Endava plc Information TechnologyIT Consulting & Other Services Bull NYSEAgile Technology, Custom Application Development, enterprise IT, IT services, Minimal CapEx, strong balance sheet, Technical Talent Shortage
-Fund LettersClearBridge Investments All Cap GrowthAIR FP|ICLR|LIN|MRVL|NOW|TSM ServiceNow Inc Software & ServicesApplication Software Bull NYSEApplication Software, Digital transformation, Enterprise software, operating leverage, Platform Solution, wallet share, workflow automation
Sep 30, 2023Fund LettersPolen Capital - International GrowthARGX BB|DAVA|DDOG|GLOB|ILMN|LOAR|MELI|NET|NU|NVDA|TSM Globant Information TechnologyIT Consulting & Other Services Bull NYSEArgentina, Digital transformation, emerging technologies, Enterprise Services, IT services, Software Development, Technology Consulting
Sep 30, 2023Fund LettersPolen Capital - International GrowthARGX BB|DAVA|DDOG|GLOB|ILMN|LOAR|MELI|NET|NU|NVDA|TSM MercadoLibre Consumer DiscretionaryInternet & Direct Marketing Retail Bull NASDAQdigital payments, e-commerce, Emerging markets, Fintech, growth, Latin America, marketplace
Sep 30, 2023Fund LettersPolen Capital - U.S. SMID Company GrowthARGX BB|DAVA|DDOG|GLOB|ILMN|LOAR|MELI|NET|NU|NVDA|TSM Globant Information TechnologyIT Consulting & Other Services Bull NYSECyclical Resilience, Digital transformation, It consulting, long-term growth, Technology Services
Dec 31, 2023Fund LettersPolen Capital - Focus GrowthAIR FP|ICLR|LIN|MRVL|NOW|TSM ServiceNow Inc Information TechnologySystems Software Bull NYSEAutomation, Cloud computing, Digital transformation, Enterprise software, growth, SaaS, technology, Workflow
Dec 31, 2023Fund LettersAriel International FundAIR FP|ICLR|LIN|MRVL|NOW|TSM Taiwan Semiconductor Manufacturing Company Ltd Information TechnologySemiconductors & Semiconductor Equipment Bull NYSEAdvanced Manufacturing, Artificial Intelligence, Cyclical Entry, Integrated Circuits, semiconductor foundry, Taiwan, technology leadership
Dec 31, 2023Fund LettersNCG Small Cap Growth StrategyARGX BB|DAVA|DDOG|GLOB|ILMN|LOAR|MELI|NET|NU|NVDA|TSM Endava Information TechnologyIT Consulting & Other Services Bull NYSEbanking, Cyclical Recovery, Digital transformation, Fintech, IT services, Outsourcing, Payments, Telecom
Dec 31, 2023Fund LettersNCG SMID Cap Growth StrategyARGX BB|DAVA|DDOG|GLOB|ILMN|LOAR|MELI|NET|NU|NVDA|TSM Endava Information TechnologyIT Consulting & Other Services Bull NYSEbanking, Cyclical Recovery, Digital transformation, IT services, Outsourcing, Payments, Technology Consulting, TMT
-Fund LettersBrown Capital Management International All Company FundARGX BB|DAVA|DDOG|GLOB|ILMN|LOAR|MELI|NET|NU|NVDA|TSM MercadoLibre Consumer DiscretionaryInternet & Direct Marketing Retail Bull NASDAQArgentina, Brazil, digital payments, e-commerce, Fintech, Latin America, Logistics, payment services
Jan 11, 2024Fund LettersInfuse PartnersARGX BB|DAVA|DDOG|GLOB|ILMN|LOAR|MELI|NET|NU|NVDA|TSM MercadoLibre Inc Consumer DiscretionaryInternet & Direct Marketing Retail Bull NASDAQcompetitive moat, dominant market position, e-commerce, Flywheel Effect, founder-led, Latin America, Logistics, Payments
Jan 11, 2024Fund LettersInfuse PartnersARGX BB|DAVA|DDOG|GLOB|ILMN|LOAR|MELI|NET|NU|NVDA|TSM Nu Holdings Ltd Financial ServicesConsumer Finance Bull NYSEBrazil, credit cards, digital banking, Fintech, founder-led, Geographic Expansion, Latin America, market share gains, Mobile Banking
-Fund LettersBrown Capital Management International All Company FundARGX BB|DAVA|DDOG|GLOB|ILMN|LOAR|MELI|NET|NU|NVDA|TSM MercadoLibre Consumer DiscretionaryInternet & Direct Marketing Retail Bull NASDAQcross-selling, digital payments, e-commerce, Fintech, growth, Latin America, marketplace, network effects, payment processing
-Fund LettersIthaka US Growth StrategyARGX BB|DAVA|DDOG|GLOB|ILMN|LOAR|MELI|NET|NU|NVDA|TSM MercadoLibre, Inc. Consumer DiscretionaryInternet & Direct Marketing Retail Neutral NASDAQdigital payments, e-commerce, Emerging markets, Fintech, Latin America, MercadoPago, network effects, Platform business
Sep 30, 2025Fund LettersPolen Capital - International GrowthAIR FP|ICLR|LIN|MRVL|NOW|TSM ICON plc Health CareLife Sciences Tools & Services Bull NASDAQbiotechnology, Clinical research, Cro, Cyclical Recovery, Healthcare services, Ireland, Pharmaceutical, R&D
Mar 31, 2023Fund LettersHarding Loevner Emerging Markets EquityARGX BB|DAVA|DDOG|GLOB|ILMN|LOAR|MELI|NET|NU|NVDA|TSM Globant Information TechnologyIT Consulting & Other Services Bull NYSEAI, Argentina, Cloud Operations, cybersecurity, Digital transformation, IT services, net cash, Software Development
Sep 30, 2025Fund LettersPolen Capital - International GrowthAIR FP|ICLR|LIN|MRVL|NOW|TSM ICON plc Health CareLife Sciences Tools & Services Bull NASDAQBiotech, contract research organization, Cyclical Recovery, drug development, healthcare, life sciences, R&D Services
Mar 31, 2023Fund LettersBrown Capital Management International All Company FundARGX BB|DAVA|DDOG|GLOB|ILMN|LOAR|MELI|NET|NU|NVDA|TSM MercadoLibre Inc Consumer DiscretionaryInternet & Direct Marketing Retail Bull NASDAQe-commerce, Fintech, Gmv Growth, infrastructure investment, Latin America, MercadoPago, Payments
-Fund LettersNZS Capital - GrowthTSM Taiwan Semiconductor Manufacturing Company Information TechnologySemiconductors & Semiconductor Equipment Bull NYSEAI, Foundry, Leading Edge, manufacturing, Monopoly, semiconductors, Strategic Pricing, Taiwan