Rokos Capital Management
Value
25.6B
Stocks
146 Stocks (41 new)
Turnover
32.9%
CIK
1666335
Top Holdings
QQQ(29.30%) IWM(10.84%) EWZ(7.04%) NVDA(5.48%) GS(4.27%)
Established investor leading Rokos Capital Management, with expertise in global macro trading and market analysis. Has built a strong track record by focusing on fundamental research and maintaining a consistent investment approach through various market environments.
Specializes in global macro trading and market analysis through a disciplined investment approach. Emphasizes thorough research, risk management, and identifying opportunities across market cycles. Known for maintaining a consistent strategy while adapting to changing market conditions.
| Ticker | Put/Call | Company Name | Industry | Value (M) | Shares | Weight % | Shares Purchased/Sold (M) | Change in Share % | Market Cap (M) |
|---|---|---|---|---|---|---|---|---|---|
| QQQ | - | INVESCO QQQ TR | Other | 2,892.9M | 5.7M | 29.3% | 5,658,053 | - | 189,493.9M |
| IWM | - | ISHARES TR | Other | 1,069.9M | 4.8M | 10.8% | -1,828,720 | -49.1% | 54,841.3M |
| EWZ | - | ISHARES INC | Other | 695.0M | 30.9M | 7.0% | 30,883,771 | - | 5,400.8M |
| NVDA | - | NVIDIA CORPORATION | Information Technology | 541.4M | 4.0M | 5.5% | 965,318 | 234.9% | 2,755,247.7M |
| GS | - | GOLDMAN SACHS GROUP INC | Financials | 421.4M | 735.8K | 4.3% | 735,798 | - | 170,156.0M |
| MSFT | - | MICROSOFT CORP | Information Technology | 290.6M | 689.4K | 2.9% | -103,966 | -13.1% | 3,208,951.9M |
| META | - | META PLATFORMS INC | Communication Services | 274.5M | 468.8K | 2.8% | 339,670 | 263.1% | 1,445,449.7M |
| GLD | - | SPDR GOLD TR | Other | 242.1M | 1.0M | 2.5% | 1,000,000 | - | 77,349.4M |
| AMZN | - | AMAZON COM INC | Consumer Discretionary | 216.7M | 987.5K | 2.2% | -178,613 | -15.3% | 1,994,547.7M |
| XLF | - | SELECT SECTOR SPDR TR | Other | 202.9M | 4.2M | 2.1% | 500,000 | -26.3% | 42,961.9M |
| Ticker | Put/Call | Amount Sold | Shares Sold | % Change | Weight % | Status |
|---|---|---|---|---|---|---|
|
BABA
Alibaba Group H...
|
- | $0 | 55K | - | 0.00% | Sold Out |
|
UBS
Ubs Group Ag
|
- | $0 | 6M | - | 0.00% | Sold Out |
|
BBAR
Banco Bbva Arge...
|
- | $0 | 59K | - | 0.00% | Sold Out |
|
SMFG
Sumitomo Mitsui...
|
- | $0 | 294K | - | 0.00% | Sold Out |
|
MUFG
Mitsubishi Ufj ...
|
- | $0 | 160K | - | 0.00% | Sold Out |
| Industry | Prev Quarter % | Current Quarter % | Change |
|---|---|---|---|
| Information Technology | 26.2% | 20.3% | -5.9% |
| Utilities | 0.7% | 2.7% | +2.0% |
| Consumer Discretionary | 3.1% | 4.8% | +1.7% |
| Industrials | 1.8% | 0.1% | -1.6% |
| Communication Services | 2.8% | 4.3% | +1.5% |
| Financials | 7.7% | 8.8% | +1.1% |
| Other | 56.7% | 57.6% | +0.9% |