Carlson Capital
Value
281.3M
Stocks
69 Stocks (36 new)
Turnover
15.03%
CIK
1056973
Top Holdings
SWKH(51.93%) HYG(21.78%) AFRM(1.59%) CVNA(1.05%) CYBR(1.05%)
Established investor leading Carlson Capital, with expertise in fundamental analysis and long-term value creation. Has built a strong track record by focusing on fundamental research and maintaining a consistent investment approach through various market environments.
Specializes in fundamental analysis and long-term value creation through a disciplined investment approach. Emphasizes thorough research, risk management, and identifying opportunities across market cycles. Known for maintaining a consistent strategy while adapting to changing market conditions.
| Ticker | Put/Call | Company Name | Industry | Value (M) | Shares | Weight % | Shares Purchased/Sold (M) | Change in Share % | Market Cap (M) |
|---|---|---|---|---|---|---|---|---|---|
| SWKH | - | SWK HLDGS CORP | Financials | 146.1M | 8.5M | 51.8% | 0 | No Change | 208.8M |
| HYG | Put | ISHARES TR | Other | 61.3M | 760.0K | 21.7% | -140,000 | -15.6% | 15,826.0M |
| AFRM | Put | AFFIRM HLDGS INC | Financials | 4.5M | 60.0K | 1.6% | 30,000 | 100.0% | 17,365.1M |
| CVNA | Put | CARVANA CO | Consumer Discretionary | 3.0M | 7.0K | 1.0% | 7,000 | New Buy | 77,822.7M |
| CYBR | - | CYBERARK SOFTWARE LTD | Information Technology | 2.9M | 6.6K | 1.0% | 2,100 | 46.7% | 20,637.5M |
| SNV | - | SYNOVUS FINL CORP | Financials | 2.7M | 54.3K | 1.0% | 15,900 | 41.4% | 6,947.8M |
| FYBR | - | FRONTIER COMMUNICATIONS PARE | Communication Services | 2.6M | 68.0K | 0.9% | 7,000 | 11.5% | 9,635.5M |
| EA | - | ELECTRONIC ARTS INC | Communication Services | 2.5M | 12.0K | 0.9% | 3,500 | 41.2% | 50,025.7M |
| SOFI | Put | SOFI TECHNOLOGIES INC | Financials | 2.4M | 90.0K | 0.8% | 25,000 | 38.5% | 24,982.5M |
| SEE | - | SEALED AIR CORP NEW | Materials | 2.2M | 54.0K | 0.8% | 54,000 | New Buy | 6,175.8M |
| Ticker | Put/Call | Amount Sold | Shares Sold | % Change | Weight % | Status |
|---|---|---|---|---|---|---|
|
TSLA
Tesla Inc
|
Put | $3.1M | 12K | -85.7% | 0.32% | Decreased |
|
CCRN
Cross Ctry Heal...
|
- | $1.6M | 109K | - | 0.00% | Sold Out |
|
PGRE
Paramount Group...
|
- | $989.0K | 230K | - | 0.00% | Sold Out |
|
CNI
Canadian Natl R...
|
- | $856.3K | 9K | - | 0.00% | Sold Out |
|
OMC
Omnicom Group I...
|
- | $768.6K | 10K | - | 0.00% | Sold Out |
| Industry | Prev Quarter % | Current Quarter % | Change |
|---|---|---|---|
| Information Technology | 5.2% | 1.8% | -3.4% |
| Health Care | 1.0% | 2.9% | +1.9% |
| Consumer Staples | 2.8% | 1.1% | -1.7% |
| Financials | 58.3% | 59.8% | +1.4% |
| Communication Services | 1.2% | 2.5% | +1.3% |
| Materials | 0.1% | 1.2% | +1.1% |
| Energy | 2.7% | 2.2% | -0.6% |