Lindsell Train Ltd
Value
3.9B
Stocks
28 Stocks (0 new)
Turnover
0.0%
CIK
1484150
Top Holdings
GOOGL(16.58%) TKO(14.95%) INTU(10.25%) TMO(10.13%) DIS(10.05%)
Established investor leading Lindsell Train Ltd, with expertise in fundamental analysis and long-term value creation. Has built a strong track record by focusing on fundamental research and maintaining a consistent investment approach through various market environments.
Specializes in fundamental analysis and long-term value creation through a disciplined investment approach. Emphasizes thorough research, risk management, and identifying opportunities across market cycles. Known for maintaining a consistent strategy while adapting to changing market conditions.
| Ticker | Put/Call | Company Name | Industry | Value (M) | Shares | Weight % | Shares Purchased/Sold (M) | Change in Share % | Market Cap (M) |
|---|---|---|---|---|---|---|---|---|---|
| GOOGL | - | ALPHABET INC | Communication Services | 653.7M | 2.1M | 16.6% | -145,500 | -6.5% | 3,657,769.9M |
| TKO | - | TKO GROUP HOLDINGS INC | Communication Services | 589.4M | 2.8M | 14.9% | -134,500 | -4.6% | 17,517.3M |
| INTU | - | INTUIT | Information Technology | 404.2M | 610.3K | 10.3% | -1,559 | -0.3% | 109,295.7M |
| TMO | - | THERMO FISHER SCIENTIFIC INC | Health Care | 399.5M | 689.5K | 10.1% | -128,026 | -15.7% | 191,727.6M |
| DIS | - | DISNEY WALT CO | Communication Services | 396.1M | 3.5M | 10.0% | -244,000 | -6.5% | 190,267.2M |
| FICO | - | FAIR ISAAC CORP | Information Technology | 366.2M | 216.6K | 9.3% | -6,362 | -2.9% | 32,380.7M |
| PEP | - | PEPSICO INC | Consumer Staples | 258.6M | 1.8M | 6.6% | -399,700 | -18.2% | 224,202.8M |
| PYPL | - | PAYPAL HLDGS INC | Financials | 251.0M | 4.3M | 6.4% | -185,000 | -4.1% | 38,895.1M |
| MDLZ | - | MONDELEZ INTL INC | Consumer Staples | 241.2M | 4.5M | 6.1% | -548,933 | -10.9% | 77,744.1M |
| EBAY | - | EBAY INC. | Consumer Discretionary | 181.1M | 2.1M | 4.6% | -376,000 | -15.3% | 37,309.5M |
| Ticker | Put/Call | Amount Sold | Shares Sold | % Change | Weight % | Status |
|---|---|---|---|---|---|---|
|
TMO
Thermo Fisher S...
|
- | $63.5M | 128K | -15.7% | 10.13% | Decreased |
|
PEP
Pepsico Inc
|
- | $58.1M | 400K | -18.2% | 6.56% | Decreased |
|
MDLZ
Mondelez Intl I...
|
- | $36.4M | 549K | -10.9% | 6.12% | Decreased |
|
EBAY
Ebay Inc.
|
- | $25.2M | 376K | -15.3% | 4.59% | Decreased |
|
DIS
Disney Walt Co
|
- | $23.8M | 244K | -6.5% | 10.05% | Decreased |
| Industry | Prev Quarter % | Current Quarter % | Change |
|---|---|---|---|
| Communication Services | 36.0% | 44.3% | +8.3% |
| Consumer Staples | 19.6% | 13.2% | -6.4% |
| Health Care | 8.2% | 10.4% | +2.3% |
| Information Technology | 22.1% | 20.2% | -1.9% |
| Financials | 8.2% | 6.9% | -1.3% |
| Consumer Discretionary | 5.8% | 4.8% | -1.0% |
| Industrials | 0.1% | 0.2% | +0.0% |