Dorsey Asset Management
Value
1.2B
Stocks
10 Stocks (1 new)
Turnover
8.35%
CIK
1671657
Top Holdings
ASML(17.89%) DHR(16.47%) AER(15.18%) META(9.21%) BKNG(7.60%)
Established investor leading Dorsey Asset Management, with expertise in competitive advantage analysis and moat investing. Has built a strong track record by focusing on fundamental research and maintaining a consistent investment approach through various market environments.
Specializes in competitive advantage analysis and moat investing through a disciplined investment approach. Emphasizes thorough research, risk management, and identifying opportunities across market cycles. Known for maintaining a consistent strategy while adapting to changing market conditions.
| Ticker | Put/Call | Company Name | Industry | Value (M) | Shares | Weight % | Shares Purchased/Sold (M) | Change in Share % | Market Cap (M) |
|---|---|---|---|---|---|---|---|---|---|
| ASML | - | ASML HOLDING N V | Information Technology | 205.8M | 192.3K | 17.9% | 19,117 | 11.0% | 568,880.9M |
| DHR | - | DANAHER CORPORATION | Health Care | 189.4M | 827.5K | 16.5% | -33,330 | -3.9% | 147,374.5M |
| AER | - | AERCAP HOLDINGS NV | Industrials | 174.7M | 1.2M | 15.2% | -48,939 | -3.9% | 26,350.5M |
| META | - | META PLATFORMS INC | Communication Services | 105.9M | 160.5K | 9.2% | -31,774 | -16.5% | 1,614,716.5M |
| BKNG | - | BOOKING HOLDINGS INC | Consumer Discretionary | 87.4M | 16.3K | 7.6% | -658 | -3.9% | 138,162.7M |
| RPRX | - | ROYALTY PHARMA PLC | Health Care | 87.3M | 2.3M | 7.6% | -90,980 | -3.9% | 26,132.5M |
| LYV | - | LIVE NATION ENTERTAINMENT IN | Communication Services | 85.9M | 603.0K | 7.5% | 602,973 | New Buy | 36,543.9M |
| AZO | - | AUTOZONE INC | Consumer Discretionary | 85.2M | 25.1K | 7.4% | -4,757 | -15.9% | 61,901.5M |
| GOOG | - | ALPHABET INC | Communication Services | 68.1M | 216.9K | 5.9% | -212,412 | -49.5% | 3,665,633.0M |
| ENOV | - | ENOVIS CORPORATION | Health Care | 60.7M | 2.3M | 5.3% | -120,122 | -5.0% | 1,265.0M |
| Ticker | Put/Call | Amount Sold | Shares Sold | % Change | Weight % | Status |
|---|---|---|---|---|---|---|
|
GOOG
Alphabet Inc
|
- | $33.1M | 212K | -49.5% | 5.92% | Decreased |
|
META
Meta Platforms ...
|
- | $18.3M | 32K | -16.5% | 9.21% | Decreased |
|
AZO
Autozone Inc
|
- | $18.1M | 5K | -15.9% | 7.41% | Decreased |
|
DHR
Danaher Corpora...
|
- | $6.8M | 33K | -3.9% | 16.47% | Decreased |
|
AER
Aercap Holdings...
|
- | $5.0M | 49K | -3.9% | 15.18% | Decreased |
| Industry | Prev Quarter % | Current Quarter % | Change |
|---|---|---|---|
| Consumer Discretionary | 21.4% | 15.0% | -6.4% |
| Health Care | 23.6% | 29.3% | +5.7% |
| Communication Services | 26.8% | 22.6% | -4.2% |
| Information Technology | 14.0% | 17.9% | +3.9% |
| Industrials | 14.3% | 15.2% | +0.9% |