Bruce & Co.
Value
322.5M
Stocks
39 Stocks (0 new)
Turnover
0.0%
CIK
1358331
Top Holdings
ABBV(8.68%) AER(8.18%) ALL(8.10%) NEE(7.72%) UHAL.B(6.55%)
Established investor leading Bruce & Co., with expertise in fundamental analysis and long-term value creation. Has built a strong track record by focusing on fundamental research and maintaining a consistent investment approach through various market environments.
Specializes in fundamental analysis and long-term value creation through a disciplined investment approach. Emphasizes thorough research, risk management, and identifying opportunities across market cycles. Known for maintaining a consistent strategy while adapting to changing market conditions.
| Ticker | Put/Call | Company Name | Industry | Value (M) | Shares | Weight % | Shares Purchased/Sold (M) | Change in Share % | Market Cap (M) |
|---|---|---|---|---|---|---|---|---|---|
| ABBV | - | Abbvie | Health Care | 28.0M | 122.5K | 8.7% | -5,000 | -3.9% | 401,267.0M |
| AER | - | AerCap Holdings | Industrials | 26.4M | 183.5K | 8.2% | 0 | No Change | 26,350.5M |
| ALL | - | Allstate | Financials | 26.1M | 125.5K | 8.1% | 0 | No Change | 54,675.8M |
| NEE | - | Nextera Energy | Utilities | 24.9M | 310.3K | 7.7% | -4,700 | -1.5% | 189,101.0M |
| UHAL.B | - | Uhaul B | Industrials | 21.1M | 452.0K | 6.6% | 0 | No Change | 9,180.7M |
| MRK | - | Merck | Health Care | 20.3M | 192.8K | 6.3% | 0 | No Change | 301,707.2M |
| DUK | - | Duke Energy | Utilities | 18.3M | 155.8K | 5.7% | 0 | No Change | 97,324.3M |
| XEL | - | XCEL Energy | Utilities | 14.4M | 194.5K | 4.5% | 0 | No Change | 47,051.1M |
| ABT | - | Abbott | Health Care | 14.3M | 113.8K | 4.4% | -20,000 | -14.9% | 197,011.8M |
| T | - | AT & T | Communication Services | 13.0M | 523.0K | 4.0% | 0 | No Change | 197,831.1M |
| Ticker | Put/Call | Amount Bought | Shares Bought | % Change | Weight % | Status |
|---|---|---|---|---|---|---|
| No top buys data available | ||||||
| Ticker | Put/Call | Amount Sold | Shares Sold | % Change | Weight % | Status |
|---|---|---|---|---|---|---|
|
ABT
Abbott
|
- | $2.6M | 20K | -14.9% | 4.42% | Decreased |
|
ABBV
Abbvie
|
- | $1.0M | 5K | -3.9% | 8.68% | Decreased |
|
DAR
Darling Ingredi...
|
- | $781.0K | 25K | -19.1% | 1.18% | Decreased |
|
BG
Bunge
|
- | $745.6K | 10K | -12.5% | 1.93% | Decreased |
|
NEE
Nextera Energy
|
- | $325.8K | 5K | -1.5% | 7.72% | Decreased |
| Industry | Prev Quarter % | Current Quarter % | Change |
|---|---|---|---|
| Communication Services | 6.8% | 4.4% | -2.4% |
| Information Technology | 3.9% | 6.3% | +2.4% |
| Health Care | 24.8% | 27.2% | +2.4% |
| Utilities | 25.3% | 23.8% | -1.6% |
| Industrials | 16.5% | 15.9% | -0.6% |
| Consumer Staples | 5.4% | 4.9% | -0.5% |
| Materials | 8.0% | 8.5% | +0.5% |