Duquesne Capital Management
Value
4.5B
Stocks
62 Stocks (26 new)
Turnover
37.83%
CIK
1536411
Top Holdings
NTRA(12.80%) XLF(6.70%) INSM(5.74%) RSP(5.00%) TEVA(4.08%)
Established investor leading Duquesne Capital Management, with expertise in fundamental analysis and long-term value creation. Has built a strong track record by focusing on fundamental research and maintaining a consistent investment approach through various market environments.
Specializes in fundamental analysis and long-term value creation through a disciplined investment approach. Emphasizes thorough research, risk management, and identifying opportunities across market cycles. Known for maintaining a consistent strategy while adapting to changing market conditions.
| Ticker | Put/Call | Company Name | Industry | Value (M) | Shares | Weight % | Shares Purchased/Sold (M) | Change in Share % | Market Cap (M) |
|---|---|---|---|---|---|---|---|---|---|
| NTRA | - | Natera Inc | Health Care | 575.3M | 2.5M | 12.8% | -703,175 | -21.9% | 30,187.9M |
| XLF | - | Select Sector Spdr Tr | Other | 301.0M | 5.5M | 6.7% | 5,495,600 | New Buy | 46,460.4M |
| INSM | - | Insmed Inc | Health Care | 257.9M | 1.5M | 5.7% | -941,683 | -38.9% | 32,289.6M |
| RSP | - | Invesco Exchange Traded Fd T | Other | 224.9M | 1.2M | 5.0% | 1,173,925 | New Buy | 31,665.9M |
| TEVA | - | Teva Pharmaceutical Inds Ltd | Health Care | 183.4M | 5.9M | 4.1% | -10,719,065 | -64.6% | 39,376.4M |
| WWD | - | Woodward Inc | Industrials | 178.7M | 590.9K | 4.0% | -42,085 | -6.6% | 23,637.5M |
| AMZN | - | Amazon Com Inc | Consumer Discretionary | 170.3M | 737.9K | 3.8% | 300,870 | 68.8% | 2,196,633.2M |
| TSM | - | Taiwan Semiconductor Mfg Ltd | Information Technology | 165.0M | 543.1K | 3.7% | -222,000 | -29.0% | 1,880,211.6M |
| CPNG | - | Coupang Inc | Consumer Discretionary | 159.8M | 6.8M | 3.6% | 2,139,785 | 46.2% | 32,989.3M |
| EWZ | Call | Ishares Inc | Other | 134.3M | 4.2M | 3.0% | 4,228,000 | New Buy | 7,626.9M |
| Ticker | Put/Call | Amount Sold | Shares Sold | % Change | Weight % | Status |
|---|---|---|---|---|---|---|
|
TEVA
Teva Pharmaceut...
|
- | $164.8M | 11M | -64.6% | 4.08% | Decreased |
|
NTRA
Natera Inc
|
- | $99.4M | 703K | -21.9% | 12.80% | Decreased |
|
INSM
Insmed Inc
|
- | $71.8M | 942K | -38.9% | 5.74% | Decreased |
|
DOCU
Docusign Inc
|
- | $54.3M | 667K | -39.6% | 1.55% | Decreased |
|
TWLO
Twilio Inc
|
- | $50.2M | 513K | - | 0.00% | Sold Out |
| Industry | Prev Quarter % | Current Quarter % | Change |
|---|---|---|---|
| Other | 5.5% | 20.9% | +15.4% |
| Information Technology | 21.0% | 10.8% | -10.2% |
| Consumer Discretionary | 14.0% | 17.9% | +3.9% |
| Health Care | 32.5% | 28.9% | -3.6% |
| Consumer Staples | 3.7% | 0.2% | -3.4% |
| Financials | 5.1% | 2.0% | -3.1% |
| Materials | 1.2% | 3.9% | +2.7% |