Cantillon Capital Management
Value
18.5B
Stocks
37 Stocks (1 new)
Turnover
2.42%
CIK
1279936
Top Holdings
AVGO(8.62%) GOOGL(7.13%) SPGI(4.96%) TSM(4.65%) IBKR(4.44%)
Established investor leading Cantillon Capital Management, with expertise in fundamental analysis and long-term value creation. Has built a strong track record by focusing on fundamental research and maintaining a consistent investment approach through various market environments.
Specializes in fundamental analysis and long-term value creation through a disciplined investment approach. Emphasizes thorough research, risk management, and identifying opportunities across market cycles. Known for maintaining a consistent strategy while adapting to changing market conditions.
| Ticker | Put/Call | Company Name | Industry | Value (M) | Shares | Weight % | Shares Purchased/Sold (M) | Change in Share % | Market Cap (M) |
|---|---|---|---|---|---|---|---|---|---|
| AVGO | - | BROADCOM INC | Information Technology | 1,593.5M | 4.6M | 8.6% | -4,795,177 | -51.0% | 1,575,667.4M |
| GOOGL | - | ALPHABET INC | Communication Services | 1,319.4M | 4.2M | 7.1% | -4,151,830 | -49.6% | 3,657,769.9M |
| SPGI | - | S&P GLOBAL INC | Financials | 917.5M | 1.8M | 5.0% | -1,729,206 | -49.6% | 127,451.5M |
| TSM | - | TAIWAN SEMICONDUCTOR MFG LTD | Information Technology | 859.8M | 2.8M | 4.6% | -2,786,664 | -49.6% | 1,880,211.6M |
| IBKR | - | INTERACTIVE BROKERS GROUP IN | Financials | 820.6M | 12.8M | 4.4% | -12,568,148 | -49.6% | 127,648.3M |
| AMAT | - | APPLIED MATLS INC | Information Technology | 764.2M | 3.0M | 4.1% | -2,928,859 | -49.6% | 291,446.6M |
| CBRE | - | CBRE GROUP INC | Real Estate | 717.2M | 4.5M | 3.9% | -4,393,456 | -49.6% | 45,133.0M |
| V | - | VISA INC | Financials | 683.7M | 1.9M | 3.7% | -1,920,196 | -49.6% | 620,674.5M |
| MSFT | - | MICROSOFT CORP | Information Technology | 610.3M | 1.3M | 3.3% | -1,243,029 | -49.6% | 2,969,829.4M |
| ADI | - | ANALOG DEVICES INC | Information Technology | 588.2M | 2.2M | 3.2% | -2,136,244 | -49.6% | 169,665.2M |
| Ticker | Put/Call | Amount Bought | Shares Bought | % Change | Weight % | Status |
|---|---|---|---|---|---|---|
|
LPLA
Lpl Finl Hldgs ...
|
- | $131.8M | 369K | - | 0.71% | New |
| Ticker | Put/Call | Amount Sold | Shares Sold | % Change | Weight % | Status |
|---|---|---|---|---|---|---|
|
SPGI
S&p Global Inc
|
- | $873.7M | 2M | -49.6% | 4.96% | Decreased |
|
AVGO
Broadcom Inc
|
- | $798.1M | 5M | -51.0% | 8.62% | Decreased |
|
V
Visa Inc
|
- | $668.0M | 2M | -49.6% | 3.70% | Decreased |
|
GOOGL
Alphabet Inc
|
- | $640.3M | 4M | -49.6% | 7.13% | Decreased |
|
CBRE
Cbre Group Inc
|
- | $574.6M | 4M | -49.6% | 3.88% | Decreased |
| Industry | Prev Quarter % | Current Quarter % | Change |
|---|---|---|---|
| Communication Services | 8.9% | 12.0% | +3.1% |
| Materials | 1.7% | 0.0% | -1.7% |
| Industrials | 9.3% | 8.1% | -1.2% |
| Information Technology | 31.2% | 32.4% | +1.2% |
| Consumer Discretionary | 6.9% | 6.1% | -0.8% |
| Real Estate | 6.0% | 5.6% | -0.4% |
| Financials | 27.5% | 27.2% | -0.3% |