| Quarter | Letter Date | Fund Name | QTD | YTD | Tickers | Keywords/Themes | Theme Commentary | Pitches | Letter |
|---|---|---|---|---|---|---|---|---|---|
| 2025 Q2 | Aug 11, 2025 | Baron Emerging Markets Fund | 15.2% | 18.6% | 0700.HK, 1211.HK, 300750.SZ, 3690.HK, 3988.HK, 9988.HK, BABA, BAJFINANCE.NS, BAP, BHARTIARTL.NS, JIOFINANCE.NS, JMFINANCIL.NS, KOTAKBANK.NS, MAXHEALTH.NS, NUVAMA.NS, PONY, RELIANCE.NS, TRENT.NS, TSM, XP | AI, China, defense, emerging markets, India, Korea, semiconductors, Shipbuilding | Korean defense companies are benefiting from geopolitical tailwinds and increased collaboration with the U.S. Navy. Companies like Hanwha Systems and Korea Aerospace Industries are positioned to benefit from shifting geopolitical priorities and EU/Asia/U.S. defense spending. | View | |
| 2025 Q1 | Mar 31, 2025 | Baron Emerging Markets Fund | 3.0% | 3.0% | 009540.KS, 0268.HK, 0700.HK, 1211.HK, 300750.SZ, 3690.HK, 8069.TW, BABA, BAJFINANCE.NS, BEKE, BHARTIARTL.NS, CHOLAFIN.NS, CUMMINSIND.NS, GFI, INDIGO.NS, JMFINANCIL.NS, KAYNES.NS, KOTAKBANK.NS, MELI, SWIGGY.NS, TRENT.NS, TSM, XPEV, YMM | China, Digitization, Dollar, Electric Vehicles, emerging markets, India, tariffs, Trade Policy | Added positions in Chinese EV manufacturers BYD and XPeng. BYD leads with 35% domestic market share and vertical integration including battery production. XPeng distinguished by advanced driver-assistance systems and autonomous driving technology. Both positioned to benefit from China's EV adoption exceeding 50% penetration. | View | |
| 2024 Q1 | Mar 31, 2024 | 2Point2 Capital | - | - | ASTRA.NS, INDHOTEL.NS, IONEXCHANGE.NS, SAFARI.NS, SAREGAMA.NS, TATAELXSI.NS, TATAINVEST.NS, TATAMOTORS.NS, TITAN.NS, TRENT.NS | concentrated, India, Performance, Selling, value | The fund follows a concentrated value investing approach, holding 15-18 stocks and focusing on generating long-term returns. The managers analyze past selling decisions where they exited investments due to valuation concerns, only to see those stocks continue rising substantially post-exit. | View | |
| 2024 Q4 | Dec 31, 2024 | Baron Emerging Markets Fund | -7.4% | 7.6% | 005380.KS, 009540.KS, 0700.HK, 300750.SZ, BABA, BAJFINANCE.NS, BHARTIARTL.NS, HDFCBANK.NS, INPST.L, JD, MELI, RENT3.SA, SBIN.NS, TRENT.NS, TSM, YMM | China, E-Commerce, emerging markets, India, Korea, semiconductors, Shipbuilding | Fund maintains significant exposure to semiconductor leaders like TSMC, benefiting from cyclical recovery and AI chip demand. Taiwan and Korea constituents are strategically positioned for accelerating growth in AI, advanced computing, and leading-edge semiconductor manufacturing. | View | |
| 2025 Q3 | Oct 28, 2025 | Baron Emerging Markets Fund | 10.9% | 31.5% | 002050.SZ, 0268.HK, 0700.HK, 1024.HK, 2308.TW, 300750.SZ, 601100.SS, 601865.SS, BABA, BEL.NS, BHARTIARTL.NS, GDS, INPST.L, MAXHEALTH.NS, PONY, SQM, SWIGGY.NS, TRENT.NS, TSM, XPEV | AI, China, Data centers, Electric Vehicles, emerging markets, India, semiconductors, technology | China is emerging as a major rival to the U.S. AI ecosystem, with Chinese companies leading in open-source large language models and achieving performance comparable to top U.S. models at lower computing costs. China possesses structural advantages including the world's largest digital population for training data, half the world's AI researchers, massive power capacity additions, and cost-effective infrastructure development. | View | |
| 2024 Q3 | Sep 30, 2024 | Baron Emerging Markets Fund | 9.0% | 16.2% | 000660.KS, 005930.KS, 009540.KS, 043370.KS, 0700.HK, 207940.KS, 300750.SZ, 3690.HK, 8069.TW, BABA, BHARTIARTL.NS, INPST, JMFINANCIL.NS, NUVAMA.NS, PDD, RELIANCE.NS, SBILIFE.NS, TRENT.NS, TSM, WMMVY | Biotechnology, China, E-Commerce, emerging markets, Energy Transition, Fed Easing, India, semiconductors | The fund holds major positions in Chinese e-commerce leaders Alibaba and Meituan, as well as Indian food delivery platform Swiggy. These companies benefit from growing online commerce penetration, improving profitability, and strong competitive positioning in their respective markets. | 207940.KS 300750.SZ 8069.TW 3690.HK TRENT.NS SWIGGY.NS 9988.HK |
View |
| 2024 Q2 | Jul 27, 2024 | Baron Emerging Markets Fund | 9.0% | 16.2% | 005930.KS, 009540.KS, 0700.HK, 4966.TW, BABA, BDO.PS, BHARTIARTL.NS, BKRKY, CUMMINSIND.NS, INDUSTOWER.NS, PDD, POWERGRID.NS, RELIANCE.NS, RENT3.SA, SRF.NS, SUZ.SA, TRENT.NS, TSM, WEGE3.SA, XP | AI, China, emerging markets, Fed policy, India, semiconductors, Valuations | AI enthusiasm has broadened from GPU/data center arms race to edge AI applications on servers, PCs, and handsets, driving demand for hardware replacement cycles. Many EM companies benefit from this transition, including semiconductor and hardware ecosystem players. The fund sees potential for market leadership changes as AI moves from training to inference phases. | 4966.TW WEGE3.SA SRF.NS CUMMINSIND.NS POWERGRID.NS 009540.KS 0700.HK AIR FP|ICLR|LIN|MRVL|NOW|TSM |
View |
| Date | Pitch Type | Author | Company | Industry | Sub Industry | Bull / Bear | Stock Exchange | Keywords | Action |
|---|---|---|---|---|---|---|---|---|---|
| Apr 13, 2026 | Fund Letters | Baron Emerging Markets Fund | Trent Limited | Consumer Discretionary | Specialty Retail | Bull | National Stock Exchange of India | fashion, franchise, growth, India, operating leverage, Private-label, retail | View Pitch |
| Manager Name | Fund Name | Fund AUM | Invested Value | Portfolio Weight | Shares Owned | Shares Bought / Sold During Quarter | % Bought / Sold During Quarter | % of Shares Outstanding Owned |
|---|---|---|---|---|---|---|---|---|
| No investor data available. | ||||||||