Sentiment
Bull vs Bear Book
Which managers are most positioned bullishly, who's hedging, and who's outright short. This report identifies consensus and contrarian battlegrounds.
| Ticker & Company | Metric | Analysis | Fund Count | Trajectory |
|---|---|---|---|---|
GEV$GEV | Bull Skew: 67% | "2 Bullish / 0 Bearish across 3 funds." | 3 | ▲ 67% |
ASML$ASML | Bull Skew: 67% | "2 Bullish / 0 Bearish across 3 funds." | 3 | ▲ 67% |
GE$GE | Bull Skew: 67% | "2 Bullish / 0 Bearish across 3 funds." | 3 | ▲ 67% |
AME$AME | Bull Skew: 50% | "1 Bullish / 0 Bearish across 2 funds." | 2 | ▲ 50% |
AMZN$AMZN | Bull Skew: 50% | "1 Bullish / 0 Bearish across 2 funds." | 2 | ▲ 50% |
AVGO$AVGO | Bull Skew: 100% | "2 Bullish / 0 Bearish across 2 funds." | 2 | ▲ 100% |
DHR$DHR | Bull Skew: 50% | "1 Bullish / 0 Bearish across 2 funds." | 2 | ▲ 50% |
GOOG$GOOG | Bull Skew: 100% | "2 Bullish / 0 Bearish across 2 funds." | 2 | ▲ 100% |
INTU$INTU | Bear Skew: 0% | "1 Bullish / 1 Bearish across 2 funds." | 2 | — 0% |
NFLX$NFLX | Bull Skew: 100% | "2 Bullish / 0 Bearish across 2 funds." | 2 | ▲ 100% |
QXO$QXO | Bull Skew: 100% | "2 Bullish / 0 Bearish across 2 funds." | 2 | ▲ 100% |
TSM$TSM | Bull Skew: 100% | "2 Bullish / 0 Bearish across 2 funds." | 2 | ▲ 100% |
UL$UL | Bull Skew: 50% | "1 Bullish / 0 Bearish across 2 funds." | 2 | ▲ 50% |
LLY$LLY | Bear Skew: 0% | "0 Bullish / 0 Bearish across 1 fund." | 1 | — 0% |
VRTX$VRTX | Bear Skew: 0% | "0 Bullish / 0 Bearish across 1 fund." | 1 | — 0% |
NVDA$NVDA | Bear Skew: 0% | "0 Bullish / 0 Bearish across 1 fund." | 1 | — 0% |
AMD$AMD | Bear Skew: 0% | "0 Bullish / 0 Bearish across 1 fund." | 1 | — 0% |
NEE$NEE | Bear Skew: 0% | "0 Bullish / 0 Bearish across 1 fund." | 1 | — 0% |
D$D | Bear Skew: 0% | "0 Bullish / 0 Bearish across 1 fund." | 1 | — 0% |
ANET$ANET | Bear Skew: 0% | "0 Bullish / 0 Bearish across 1 fund." | 1 | — 0% |
MSFT$MSFT | Bear Skew: 0% | "0 Bullish / 0 Bearish across 1 fund." | 1 | — 0% |
ORCL$ORCL | Bear Skew: 0% | "0 Bullish / 0 Bearish across 1 fund." | 1 | — 0% |
ADP$ADP | Bear Skew: 0% | "0 Bullish / 0 Bearish across 1 fund." | 1 | — 0% |
DOCU$DOCU | Bear Skew: 0% | "0 Bullish / 0 Bearish across 1 fund." | 1 | — 0% |
BLKB$BLKB | Bear Skew: 0% | "0 Bullish / 0 Bearish across 1 fund." | 1 | — 0% |
Stop reading summaries. Read the letters.
Every ticker in this report connects to the letters where managers wrote about it. Read the actual thesis, see the actual concerns, and make your own call.