Mawer Investment Management
Value
17.9B
Stocks
125 Stocks (25 new)
Turnover
1.53%
CIK
1538449
Top Holdings
MSFT(7.12%) GOOG(6.45%) AMZN(5.26%) MRSH(4.06%) V(4.00%)
Established investor leading Mawer Investment Management, with expertise in systematic global equity investing. Has built a strong track record by focusing on fundamental research and maintaining a consistent investment approach through various market environments.
Specializes in systematic global equity investing through a disciplined investment approach. Emphasizes thorough research, risk management, and identifying opportunities across market cycles. Known for maintaining a consistent strategy while adapting to changing market conditions.
| Ticker | Put/Call | Company Name | Industry | Value (M) | Shares | Weight % | Shares Purchased/Sold (M) | Change in Share % | Market Cap (M) |
|---|---|---|---|---|---|---|---|---|---|
| MSFT | - | MICROSOFT CORP | Information Technology | 1,270.3M | 2.6M | 7.1% | -21,457 | -0.8% | 2,969,829.4M |
| GOOG | - | ALPHABET INC | Communication Services | 1,151.4M | 3.7M | 6.4% | -534,777 | -12.7% | 3,665,633.0M |
| AMZN | - | AMAZON COM INC | Consumer Discretionary | 939.4M | 4.1M | 5.3% | -416,032 | -9.3% | 2,196,633.2M |
| MRSH | - | MARSH & MCLENNAN COS INC | Financials | 724.6M | 3.9M | 4.1% | -666,937 | -14.6% | 87,257.8M |
| V | - | VISA INC | Financials | 713.8M | 2.0M | 4.0% | -317,559 | -13.5% | 620,674.5M |
| APH | - | AMPHENOL CORP NEW | Information Technology | 687.3M | 5.1M | 3.9% | -824,837 | -14.0% | 182,046.8M |
| BKNG | - | BOOKING HOLDINGS INC | Consumer Discretionary | 600.9M | 112.2K | 3.4% | -31,029 | -21.7% | 138,162.7M |
| SHEL | - | SHELL PLC | Energy | 593.4M | 8.1M | 3.3% | 3,574,353 | 79.4% | 225,015.4M |
| AON | - | AON PLC | Financials | 521.4M | 1.5M | 2.9% | -1,020,396 | -40.8% | 69,669.1M |
| WAT | - | WATERS CORP | Health Care | 493.3M | 1.3M | 2.8% | -252,258 | -16.3% | 32,029.2M |
| Ticker | Put/Call | Amount Bought | Shares Bought | % Change | Weight % | Status |
|---|---|---|---|---|---|---|
|
SHEL
Shell Plc
|
- | $254.2M | 4M | 79.4% | 3.32% | Increased |
|
WFC
Wells Fargo Co ...
|
- | $219.3M | 3M | 177.7% | 2.55% | Increased |
|
UBER
Uber Technologi...
|
- | $127.3M | 2M | 231.0% | 1.15% | Increased |
|
AER
Aercap Holdings...
|
- | $119.9M | 1M | 56.3% | 2.64% | Increased |
|
SO
Southern Co
|
- | $87.0M | 969K | 121.4% | 0.86% | Increased |
| Ticker | Put/Call | Amount Sold | Shares Sold | % Change | Weight % | Status |
|---|---|---|---|---|---|---|
| No top buys data available | ||||||
| Industry | Prev Quarter % | Current Quarter % | Change |
|---|---|---|---|
| Industrials | 15.7% | 12.6% | -3.1% |
| Consumer Discretionary | 13.3% | 10.5% | -2.8% |
| Financials | 26.6% | 28.4% | +1.8% |
| Health Care | 9.3% | 11.1% | +1.7% |
| Energy | 1.6% | 3.3% | +1.7% |
| Utilities | 1.0% | 1.5% | +0.5% |
| Communication Services | 10.8% | 11.0% | +0.2% |