Abrams Capital Management
Value
5.7B
Stocks
12 Stocks (0 new)
Turnover
0.62%
CIK
1358706
Top Holdings
LOAR(38.41%) LAD(14.59%) GOOGL(10.57%) SGI(9.13%) ABG(8.83%)
Abrams employs a value-oriented investment strategy, seeking undervalued companies with strong fundamentals. He emphasizes thorough research and a long-term investment horizon, often investing in distressed or out-of-favor assets that have the potential for significant appreciation.
Abrams employs a value-oriented investment strategy, seeking undervalued companies with strong fundamentals. He emphasizes thorough research and a long-term investment horizon, often investing in distressed or out-of-favor assets that have the potential for significant appreciation.
| Ticker | Put/Call | Company Name | Industry | Value (M) | Shares | Weight % | Shares Purchased/Sold (M) | Change in Share % | Market Cap (M) |
|---|---|---|---|---|---|---|---|---|---|
| LOAR | - | LOAR HOLDINGS INC | Industrials | 2,179.4M | 32.1M | 38.4% | 0 | No Change | 6,033.0M |
| LAD | - | LITHIA MTRS INC | Consumer Discretionary | 827.7M | 2.5M | 14.6% | 0 | No Change | 7,378.1M |
| GOOGL | - | ALPHABET INC | Communication Services | 599.9M | 1.9M | 10.6% | -207,500 | -9.8% | 3,657,769.9M |
| SGI | - | SOMNIGROUP INTERNATIONAL INC | Consumer Discretionary | 518.2M | 5.8M | 9.1% | -41,110 | -0.7% | 18,822.4M |
| ABG | - | ASBURY AUTOMOTIVE GROUP INC | Consumer Discretionary | 501.2M | 2.2M | 8.8% | 0 | No Change | 4,509.4M |
| CPNG | - | COUPANG INC | Consumer Discretionary | 307.1M | 13.0M | 5.4% | 0 | No Change | 32,989.3M |
| WTW | - | WILLIS TOWERS WATSON PLC LTD | Financials | 236.8M | 720.8K | 4.2% | 0 | No Change | 28,842.4M |
| META | - | META PLATFORMS INC | Communication Services | 214.6M | 325.2K | 3.8% | -69,600 | -17.6% | 1,614,716.5M |
| UHAL.B | - | U HAUL HOLDING COMPANY | Industrials | 152.0M | 3.3M | 2.7% | 0 | No Change | 9,180.7M |
| ET | - | ENERGY TRANSFER L P | Energy | 100.8M | 6.1M | 1.8% | -90,360 | -1.5% | 65,114.2M |
| Ticker | Put/Call | Amount Bought | Shares Bought | % Change | Weight % | Status |
|---|---|---|---|---|---|---|
| No top buys data available | ||||||
| Ticker | Put/Call | Amount Sold | Shares Sold | % Change | Weight % | Status |
|---|---|---|---|---|---|---|
|
META
Meta Platforms ...
|
- | $40.0M | 70K | -17.6% | 3.78% | Decreased |
|
GOOGL
Alphabet Inc
|
- | $32.0M | 208K | -9.8% | 10.57% | Decreased |
|
SGI
Somnigroup Inte...
|
- | $2.4M | 41K | -0.7% | 9.13% | Decreased |
|
ET
Energy Transfer...
|
- | $1.6M | 90K | -1.5% | 1.78% | Decreased |
|
CRCL
Circle Internet...
|
- | $0 | 275K | - | 0.00% | Sold Out |
| Industry | Prev Quarter % | Current Quarter % | Change |
|---|---|---|---|
| Industrials | 48.5% | 41.1% | -7.4% |
| Communication Services | 11.0% | 14.4% | +3.4% |
| Consumer Discretionary | 34.9% | 38.0% | +3.1% |
| Financials | 3.6% | 4.2% | +0.5% |
| Health Care | 0.1% | 0.6% | +0.5% |
| Energy | 1.9% | 1.8% | -0.1% |