David Burrows

David Burrows

Barometer Capital Management

Value

415.3M

Stocks

131 Stocks (0 new)

Turnover

21.07%

CIK

1536890

Top Holdings

ASML(4.70%) ITA(4.43%) BBVA(3.88%) GFI(3.59%) DGRO(3.33%)

About Investor

Established investor leading Barometer Capital Management, with expertise in fundamental analysis and long-term value creation. Has built a strong track record by focusing on fundamental research and maintaining a consistent investment approach through various market environments.

Investor Philosophy

Specializes in fundamental analysis and long-term value creation through a disciplined investment approach. Emphasizes thorough research, risk management, and identifying opportunities across market cycles. Known for maintaining a consistent strategy while adapting to changing market conditions.

Ticker Put/Call Company Name Industry Value Shares Weighting % Share Change Change in Share % Market Cap
ASML - Kinross Gold Corp Information Technology 19.53M 505,290 4.70% 505,128 311,807.41% 568,881M
ITA - Banco Santander SA Other 18.41M 1,569,380 4.43% 1,568,590 198,555.70% 14,808M
BBVA - Royal Bank of Canada Financials 16.13M 69,412 3.88% 5,649 8.86% 133,905M
GFI - Alphabet Inc Materials 14.89M 47,582 3.59% 11,236 30.91% 46,745M
DGRO - Morgan Stanley Other 13.84M 78,367 3.33% 74,767 2,076.86% 37,497M
BVN - Caterpillar Inc Materials 13.60M 23,794 3.27% -57,128 -70.60% 9,610M
HSBC - JPMorgan Chase & Co Financials 13.34M 41,574 3.21% 27,094 187.11% 301,640M
MT - Hudbay Minerals Inc Materials 13.13M 481,960 3.16% 477,691 11,189.76% 49,669M
OMAB - Howmet Aerospace Inc Industrials 12.97M 63,280 3.12% 61,830 4,264.14% 6,352M
IDV - NVIDIA Corp Other 12.77M 68,487 3.08% 62,187 987.10% 7,354M
AIA - Lam Research Corp Other 12.62M 73,710 3.04% 70,410 2,133.64% 2,244M
AU - Canadian Imperial Bank of Commerce Materials 12.34M 99,139 2.97% 83,239 523.52% 54,459M
IHG - Eli Lilly & Co Consumer Discretionary 12.31M 11,452 2.96% 2,604 29.43% 21,862M
BMO - Apple Inc Financials 11.69M 43,045 2.82% -56,477 -56.75% 102,389M
EWP - Rio Tinto PLC Other 11.62M 145,250 2.80% 138,150 1,945.77% 2,123M
AVGO - Broadcom Inc Information Technology 11.58M 33,464 2.79% 20,401 156.17% 1,575,667M
SAN - Wheaton Precious Metals Corp Financials 11.52M 71,409 2.77% -1,600,504 -95.73% 184,120M
ASND - Imperial Oil Ltd Health Care 10.84M 91,392 2.61% 87,488 2,240.98% 13,897M
COPX - General Electric Co Other 10.23M 33,199 2.46% 27,339 466.54% 7,263M
AADR - Agnico Eagle Mines Ltd Other 10.06M 43,230 2.42% 40,530 1,501.11% 50M
EWT - RTX Corp Other 8.92M 48,628 2.15% 43,628 872.56% 6,203M
AEM - Alamos Gold Inc Materials 8.91M 168,200 2.15% 85,872 104.30% 110,123M
CCU - Cia de Minas Buenaventura SAA Consumer Staples 7.39M 265,700 1.78% 256,157 2,684.24% 2,640M
GOOGL - Celestica Inc Communication Services 7.17M 17,653 1.73% -36,462 -67.38% 3,657,770M
BMA - Suncor Energy Inc Financials 6.99M 114,770 1.68% 102,199 812.97% 5,967M
EDU - Unity Software Inc Health Care 5.38M 121,722 1.29% 105,722 660.76% 9,934M
DAVA - Embraer SA Information Technology 5.16M 80,220 1.24% 60,220 301.10% 290M
BIDU - Pan American Silver Corp Communication Services 5.03M 70,685 1.21% 61,020 631.35% 48,322M
MFG - Tesla Inc Financials 4.98M 11,084 1.20% -25,988 -70.10% 113,145M
GEV - General Dynamics Corp Industrials 4.86M 14,499 1.17% -8,388 -36.65% 221,001M
GE - GDS Holdings Ltd Industrials 4.44M 127,200 1.07% 92,662 268.29% 345,705M
MSFT - Teva Pharmaceutical Industries Ltd Information Technology 4.14M 132,500 1.00% 115,167 664.44% 2,969,829M
ETHE - Harmony Gold Mining Co Ltd Other 2.60M 130,500 0.63% 111,900 601.61% 2,342M
NWG - Take-Two Interactive Software Inc Financials 2.18M 8,523 0.53% -69,201 -89.03% 68,137M
RY - Woodside Energy Group Ltd Financials 2.18M 139,800 0.52% 91,161 187.42% 239,535M
EUAD - XPeng Inc Other 2.09M 103,000 0.50% 95,100 1,203.80% 1,427M
JPM - Sea Ltd Financials 1.85M 14,500 0.45% -26,778 -64.87% 844,800M
CAT - Barclays PLC Industrials 1.77M 69,500 0.43% 57,100 460.48% 352,960M
LIT - Gold Fields Ltd Other 1.42M 32,500 0.34% 29,100 855.88% 1,670M
CCJ - Banco Bradesco SA Materials 1.35M 404,900 0.32% 256,200 172.29% 50,402M
CM - Banco Bilbao Vizcaya Argentaria SA Financials 1.33M 56,900 0.32% 53,496 1,571.56% 90,199M
MUX - Sociedad Quimica y Minera de Chile SA Materials 1.29M 18,800 0.31% -6,200 -24.80% 1,421M
CLS - Baidu Inc Information Technology 1.27M 9,725 0.31% -14,238 -59.42% 33,701M
QTUM - Daqo New Energy Corp Other 1.27M 42,900 0.30% 39,100 1,028.95% 3,642M
SBS - Grupo Cibest SA Utilities 1.22M 19,200 0.29% -14,500 -43.03% 20,177M
NVDA - UBS Group AG Information Technology 1.21M 26,200 0.29% -48,522 -64.94% 4,560,802M
BE - Argenx SE Industrials 1.20M 1,430 0.29% -13,570 -90.47% 43,265M
TV - InterContinental Hotels Group PLC Communication Services 1.20M 8,500 0.29% -311,900 -97.35% 1,777M
BABA - Bank of Nova Scotia/The Consumer Discretionary 1.15M 11,454 0.28% 9,850 614.09% 372,543M
ESGE - Mitsubishi UFJ Financial Group Inc Other 1.13M 71,200 0.27% 62,400 709.09% 6,234M
ILF - NatWest Group PLC Other 1.11M 63,200 0.27% 55,300 700.00% 1,727M
CSAN - CRH PLC Energy 1.10M 8,850 0.27% -112,850 -92.73% 4,722M
RELX - Vodafone Group PLC Industrials 1.10M 83,400 0.27% 70,800 561.90% 55,126M
MS - Taiwan Semiconductor Manufacturing Co Ltd Financials 1.09M 3,590 0.26% -49,857 -93.28% 281,328M
GDS - Futu Holdings Ltd Information Technology 1.07M 6,500 0.26% -87,100 -93.06% 9,047M
NFLX - Grupo Televisa SAB Communication Services 1.06M 362,800 0.25% 359,293 10,245.02% 329,065M
EEM - Pampa Energia SA Other 1.05M 11,900 0.25% 4,800 67.61% 46,039M
MUFG - Tencent Music Entertainment Group Financials 1.05M 59,700 0.25% 1,200 2.05% 217,869M
PAAS - Vale SA Materials 1.02M 78,200 0.25% -53,100 -40.44% 24,251M
AXIA - Manulife Financial Corp Utilities 1.00M 20,000 0.24% 5,675 39.62% 25,115M
EMBJ - New Oriental Education & Technology Group Inc Industrials 1.00M 18,100 0.24% -59,130 -76.56% 13,051M
IMO - Korea Electric Power Corp Energy 0.95M 57,400 0.23% -68,492 -54.41% 59,589M
URA - Genmab A/S Other 0.94M 30,600 0.23% 24,770 424.87% 7,733M
BN - Alibaba Group Holding Ltd Financials 0.94M 6,400 0.23% -9,725 -60.31% 106,643M
JD - Cia de Saneamento Basico do Estado de Sao Paulo SABESP Consumer Discretionary 0.94M 39,332 0.23% 17,732 82.09% 40,411M
HOOD - Weibo Corp Financials 0.91M 89,400 0.22% 83,400 1,390.00% 67,906M
SIL - Galapagos NV Other 0.91M 27,700 0.22% 21,100 319.70% 6,277M
GLPG - Fresenius Medical Care AG Health Care 0.88M 37,100 0.21% 9,483 34.34% 2,297M
EA - Ecopetrol SA Communication Services 0.88M 87,400 0.21% 65,074 291.47% 50,026M
SIMO - YPF SA Information Technology 0.87M 24,100 0.21% 22,064 1,083.69% 4,461M
LNG - Banco Macro SA Energy 0.85M 9,500 0.21% -20,830 -68.68% 49,223M
SITM - Zai Lab Ltd Information Technology 0.84M 47,400 0.20% 43,100 1,002.33% 10,698M
RTX - Woori Financial Group Inc Industrials 0.83M 14,100 0.20% -28,378 -66.81% 274,625M
HBM - KB Financial Group Inc Materials 0.81M 9,400 0.19% -633,450 -98.54% 9,755M
PSO - Telefonica Brasil SA Communication Services 0.77M 64,600 0.18% 54,589 545.29% 7,947M
CRH - Criteo SA Materials 0.74M 36,000 0.18% 29,350 441.35% 83,001M
AGI - Bank of Montreal Materials 0.71M 4,023 0.17% -296,977 -98.66% 18,275M
MOMO - JD.com Inc Communication Services 0.70M 24,400 0.17% 7,096 41.01% 1,028M
BP - Ascendis Pharma A/S Energy 0.70M 3,270 0.17% -180 -5.22% 98,457M
LU - Sphere Entertainment Co Financials 0.67M 7,000 0.16% -136,500 -95.12% 2,643M
EUFN - Sprott Physical Gold Trust Other 0.65M 19,800 0.16% 8,350 72.93% 4,876M
SSL - WPP PLC Materials 0.62M 27,600 0.15% -55,021 -66.59% 5,139M
JOF - SAP SE Financials 0.60M 2,450 0.14% -40,050 -94.24% 345M
SID - Sprott Junior Copper Miners ETF Materials 0.59M 14,900 0.14% -283,559 -95.01% 2,195M
FUTU - First Trust Japan AlphaDEX Fund Financials 0.58M 8,700 0.14% 992 12.87% 21,202M
EWS - RELX PLC Other 0.58M 14,300 0.14% 1,400 10.85% 712M
HWM - Japan Smaller Capitalization Fund Inc Industrials 0.57M 52,100 0.14% -18,530 -26.24% 99,691M
CSCO - Global X Copper Miners ETF Information Technology 0.57M 7,900 0.14% -54,750 -87.39% 308,126M
EC - WisdomTree Japan Hedged Equity Fund Energy 0.56M 3,900 0.14% -73,300 -94.95% 25,873M
CIB - iShares U.S. Broker-Dealers & Securities Exchanges ETF Financials 0.56M 3,100 0.13% -1,014 -24.65% 20,253M
KB - Sprott Gold Miners ETF Financials 0.55M 7,900 0.13% -3,443 -30.35% 40,671M
XLF - iShares MSCI Europe Financials ETF Other 0.55M 14,800 0.13% 6,060 69.34% 46,460M
EWW - Sprott Physical Silver Trust Health Care 0.55M 23,200 0.13% 16,400 241.18% 46,369M
FIG - iShares ESG Aware MSCI EM ETF Information Technology 0.55M 12,400 0.13% -800 -6.06% 11,988M
CRTO - Cosan SA Communication Services 0.54M 137,800 0.13% 132,932 2,730.73% 890M
DQ - Endava PLC Information Technology 0.54M 85,300 0.13% 47,400 125.07% 1,615M
ENIC - WisdomTree India Earnings Fund Utilities 0.52M 11,200 0.12% -234,202 -95.44% 5,706M
META - Sasol Ltd Communication Services 0.52M 79,500 0.12% 63,943 411.02% 1,614,716M
GMAB - VanEck Junior Gold Miners ETF Health Care 0.51M 4,500 0.12% -26,437 -85.45% 17,987M
SAP - Wipro Ltd Information Technology 0.51M 184,100 0.12% 181,950 8,462.79% 238,305M
EZU - iShares MSCI Global Metals & Mining Producers ETF Other 0.50M 9,800 0.12% 6,700 216.13% 10,429M
YMM - Figma Inc Information Technology 0.49M 13,200 0.12% -4,817 -26.74% 10,056M
AIRR - iShares MSCI Spain ETF Other 0.49M 9,000 0.12% 7,800 650.00% 7,671M
BEKE - Cia Siderurgica Nacional SA Real Estate 0.48M 300,900 0.12% 293,053 3,734.59% 19,323M
KEP - Amplify Junior Silver Miners ETF Utilities 0.48M 17,300 0.12% -50,415 -74.45% 27,482M
E - iShares MSCI Peru and Global Exposure ETF Energy 0.48M 6,600 0.11% 2,947 80.67% 64,398M
KGC - Global X Silver Miners ETF Materials 0.48M 5,700 0.11% -80,350 -93.38% 42,140M
SE - State Street SPDR S&P Metals & Mining ETF Consumer Discretionary 0.47M 4,500 0.11% -27,490 -85.93% 66,330M
GSK - iShares Latin America 40 ETF Health Care 0.46M 15,200 0.11% 11,877 357.42% 122,786M
HMY - iShares MSCI International Momentum Factor ETF Materials 0.46M 9,600 0.11% -112,919 -92.16% 12,479M
ENB - iShares MSCI Emerging Markets ETF Energy 0.46M 8,400 0.11% -51,880 -86.07% 111,273M
BNS - First Trust RBA American Industrial Renaissance ETF Financials 0.45M 4,600 0.11% -3,260 -41.48% 94,701M
IMTM - Invesco Dorsey Wright Emerging Markets Momentum ETF Other 0.45M 18,900 0.11% 9,800 107.69% 3,729M
FMS - iShares MSCI Eurozone ETF Health Care 0.44M 6,900 0.11% -25,900 -78.96% 13,994M
EPU - First Trust Rising Dividend Achievers ETF Other 0.44M 6,300 0.11% 1,600 34.04% 530M
MCHI - abrdn Physical Palladium Shares ETF Other 0.42M 2,900 0.10% -2,900 -50.00% 7,936M
BBD - South Bow Corp Financials 0.42M 11,100 0.10% -346,500 -96.90% 41,832M
IBIT - Lufax Holding Ltd Other 0.42M 162,500 0.10% 148,600 1,069.06% 64,804M
GGAL - iShares Bitcoin Trust ETF Financials 0.41M 8,200 0.10% 1,316 19.12% 7,227M
BCS - Global X MSCI Argentina ETF Financials 0.37M 4,100 0.09% -73,065 -94.69% 90,772M
EWJ - abrdn Physical Platinum Shares ETF Other 0.37M 2,000 0.09% -1,300 -39.39% 20,821M
RDVY - iShares MSCI Brazil ETF Other 0.35M 11,000 0.08% 6,610 150.57% 20,386M
QFIN - iShares MSCI USA Value Factor ETF Financials 0.34M 2,500 0.08% -23,638 -90.44% 2,106M
FCX - iShares MSCI South Africa ETF Materials 0.34M 4,900 0.08% -16,340 -76.93% 88,769M
LRCX - VanEck Steel ETF Information Technology 0.32M 3,800 0.08% -31,410 -89.21% 301,542M
AXON - Novagold Resources Inc Industrials 0.28M 21,905 0.07% 19,073 673.48% 34,174M
FJP - iShares MSCI Japan ETF Other 0.27M 3,400 0.07% -1,100 -24.44% 221M
EZA - VanEck Rare Earth and Strategic Metals ETF Other 0.24M 3,300 0.06% -1,700 -34.00% 597M
XLI - Global X Lithium & Battery Tech ETF Other 0.23M 3,500 0.05% 2,700 337.50% 23,915M
PAM - Global X Uranium ETF Utilities 0.16M 3,800 0.04% -6,700 -63.81% 4,567M
IEV - Newmont Corp Other 0.14M 1,400 0.03% -2,200 -61.11% 2,952M