Donald G. Smith

Donald G. Smith

Donald Smith & Co.

Value

5.3B

Stocks

59 Stocks (3 new)

Turnover

2.49%

CIK

814375

Top Holdings

AER(8.30%) IAG(6.06%) EGO(4.95%) GNW(4.02%) JXN(3.90%)

About Investor

Established investor leading Donald Smith & Co., with expertise in fundamental analysis and long-term value creation. Has built a strong track record by focusing on fundamental research and maintaining a consistent investment approach through various market environments.

Investor Philosophy

Specializes in fundamental analysis and long-term value creation through a disciplined investment approach. Emphasizes thorough research, risk management, and identifying opportunities across market cycles. Known for maintaining a consistent strategy while adapting to changing market conditions.

Ticker Put/Call Company Name Industry Value Shares Weighting % Share Change Change in Share % Market Cap
AER - AERCAP HOLDINGS NV Industrials 443.17M 3,082,705 8.30% -41,823 -1.34% 26,351M
IAG - IAMGOLD Corp. Materials 323.70M 19,630,207 6.06% -5,023,444 -20.38% 12,587M
EGO - ELDORADO GOLD CORP Materials 264.37M 7,360,022 4.95% -516,110 -6.55% 9,425M
GNW - GENWORTH FINANCIAL INC. Financials 214.70M 23,775,853 4.02% -1,200,231 -4.81% 3,638M
JXN - JACKSON FINANCIAL INC Financials 208.44M 1,954,400 3.90% -10,224 -0.52% 8,151M
CGAU - CENTERRA GOLD INC. Materials 203.45M 14,158,116 3.81% 2,535,492 21.82% 3,753M
MHO - M/I HOMES Consumer Discretionary 187.23M 1,463,340 3.51% 82,090 5.94% 3,786M
SPNT - SIRIUSPOINT LTD Financials 184.51M 8,428,966 3.46% 1,026,284 13.86% 2,402M
HOG - HARLEY-DAVIDSON INC Consumer Discretionary 182.34M 8,899,204 3.42% 2,095,477 30.80% 2,489M
PK - PARK HOTELS & RESORTS INC Real Estate 152.90M 14,617,921 2.86% 1,813,338 14.16% 2,286M
EG - EVEREST GROUP LTD. Financials 147.85M 435,696 2.77% 44,272 11.31% 14,524M
C - CITIGROUP INC Financials 147.08M 1,260,430 2.76% 56,807 4.72% 207,430M
TX - TERNIUM SA - SPONSORED ADR Materials 145.45M 3,808,645 2.72% 66,062 1.77% 8,426M
ALGT - ALLEGIANT TRAVEL CO Industrials 144.78M 1,697,898 2.71% -72,123 -4.07% 1,994M
GM - GENERAL MOTORS Consumer Discretionary 138.44M 1,702,430 2.59% -79,385 -4.46% 77,717M
CRBG - COREBRIDGE FINANCIAL INC Financials 131.07M 4,344,219 2.46% 930,669 27.26% 15,661M
ALLY - ALLY FINANCIAL INC Financials 123.32M 2,722,909 2.31% 163,046 6.37% 12,969M
CIVI - CIVITAS RESOURCES INC Energy 121.51M 4,485,476 2.28% 158,916 3.67% 2,336M
TPC - TUTOR PERINI CORP Industrials 121.31M 1,810,076 2.27% -80,341 -4.25% 4,262M
MOS - THE MOSAIC COMPANY Materials 111.35M 4,622,405 2.09% 929,329 25.16% 9,316M
RDN - RADIAN GROUP INC Financials 108.41M 3,012,255 2.03% 916,003 43.70% 4,416M
NMR - NOMURA HOLDINGS INC Financials 106.52M 12,695,534 2.00% 274,787 2.21% 27,769M
UNM - UNUM GROUP Financials 101.93M 1,315,212 1.91% -464,757 -26.11% 12,254M
EQX - EQUINOX GOLD CORP Materials 98.97M 7,049,326 1.85% -12,981,833 -64.81% 12,137M
RLJ - RLJ LODGING TRUST Real Estate 97.90M 13,140,744 1.83% 2,463,189 23.07% 1,269M
TMHC - TAYLOR MORRISON HOME CORP Consumer Discretionary 97.30M 1,652,725 1.82% -29,134 -1.73% 6,570M
WFG - WEST FRASER TIMBER CO LTD Materials 91.01M 1,489,342 1.70% 1,489,342 New Buy 5,636M
GGB - GERDAU SA Materials 89.34M 24,211,588 1.67% 7,982,296 49.18% 8,069M
HHH - HOWARD HUGHES HOLDINGS INC Real Estate 81.44M 1,020,969 1.53% -65,226 -6.00% 4,944M
GLNG - GOLAR LNG LTD Energy 80.06M 2,151,627 1.50% -144,624 -6.30% 4,540M
HMC - HONDA MOTOR CO ADR Consumer Discretionary 78.09M 2,648,828 1.46% 590,128 28.67% 40,168M
GSL - GLOBAL SHIP LEASE INC- CL A Industrials 73.18M 2,088,499 1.37% -1,096,344 -34.42% 1,394M
BZH - BEAZER HOMES USA INC Consumer Discretionary 61.11M 3,014,788 1.14% -14,284 -0.47% 819M
GAU - GALIANO GOLD INC Materials 58.08M 22,956,283 1.09% -1,159,642 -4.81% 721M
RYI - RYERSON HOLDING CORP Materials 47.55M 1,889,916 0.89% 1,276,189 207.94% 754M
HG - HAMILTON INSURANCE GROUP - CLASS B Financials 43.33M 1,552,870 0.81% 646,106 71.25% 3,040M
KBH - KB HOME Consumer Discretionary 40.92M 725,394 0.77% 576,694 387.82% 4,263M
UVE - UNIVERSAL INSURANCE HOLDINGS Financials 38.85M 1,149,374 0.73% -345,521 -23.11% 886M
CLDT - CHATHAM LODGING TRUST Real Estate 31.90M 4,684,548 0.60% 88,879 1.93% 384M
MHK - MOHAWK INDUSTRIES INC Consumer Discretionary 31.59M 289,009 0.59% 10,743 3.86% 8,164M
TWI - TITAN INTERNATIONAL INC Industrials 27.34M 3,491,649 0.51% 1,297,542 59.14% 671M
GSM - FERROGLOBE PLC Materials 24.87M 5,359,073 0.47% -2,194,891 -29.06% 916M
ASTL - ALGOMA STEEL GROUP INC Materials 24.03M 5,861,631 0.45% -75,389 -1.27% 481M
MTUS - METALLUS INC Materials 16.54M 963,671 0.31% 319,465 49.59% 875M
NMIH - NMI HOLDINGS INC Financials 15.30M 375,207 0.29% -84,409 -18.37% 3,044M
HOFT - HOOKER FURNISHINGS CORP Consumer Discretionary 12.04M 1,066,754 0.23% 70,681 7.10% 155M
MPAA - MOTORCAR PARTS OF AMERICA Consumer Discretionary 11.85M 960,289 0.22% 169,979 21.51% 209M
JRVR - JAMES RIVER GROUP HOLDINGS Financials 10.63M 1,671,220 0.20% 1,671,220 New Buy 316M
CLCO - COOL CO LTD Energy 7.12M 737,772 0.13% -2,734,318 -78.75% 511M
VTOL - BRISTOW GROUP INC Energy 6.33M 172,897 0.12% -54,165 -23.85% 1,322M
DC - DAKOTA GOLD CORP Materials 6.13M 1,080,000 0.11% 0 - 744M
AFLYY - AIR FRANCE KLM Industrials 5.98M 4,580,489 0.11% -11,884 -0.26% 3,615M
PPTA - PERPETUA RESOURCES CORP Materials 5.76M 238,000 0.11% 0 - 3,556M
ASIX - ADVANSIX INC Materials 4.25M 245,950 0.08% 19,390 8.56% 478M
IWD - RUSSELL 1000 Other 2.73M 13,000 0.05% -3,300 -20.25% 68,504M
WSBF - WATERSTONE FINANCIAL INC Financials 2.11M 127,770 0.04% 127,770 New Buy 332M
HBM - HUDBAY MINERALS Materials 0.71M 35,913 0.01% -5,725,208 -99.38% 9,755M
AZRE - AZURE POWER GLOBAL LTD Other 0.30M 299,126 0.01% 0 - -
GPLDF - GREAT PANTHER MINING Materials 0.00M 472,001 0.00% 0 - 0M