Joho Capital
Value
468.5M
Stocks
9 Stocks (0 new)
Turnover
0.0%
CIK
1106500
Top Holdings
MSFT(37.09%) BROS(18.53%) UBER(15.73%) AMZN(13.03%) TSM(12.33%)
Established investor leading Joho Capital, with expertise in fundamental analysis and long-term value creation. Has built a strong track record by focusing on fundamental research and maintaining a consistent investment approach through various market environments.
Specializes in fundamental analysis and long-term value creation through a disciplined investment approach. Emphasizes thorough research, risk management, and identifying opportunities across market cycles. Known for maintaining a consistent strategy while adapting to changing market conditions.
| Ticker | Put/Call | Company Name | Industry | Value (M) | Shares | Weight % | Shares Purchased/Sold (M) | Change in Share % | Market Cap (M) |
|---|---|---|---|---|---|---|---|---|---|
| MSFT | - | MICROSOFT CORP | Information Technology | 173.8M | 359.3K | 37.1% | -49,400 | -12.1% | 2,969,829.4M |
| BROS | - | DUTCH BROS INC | Consumer Discretionary | 86.8M | 1.4M | 18.5% | 0 | No Change | 8,730.8M |
| UBER | - | UBER TECHNOLOGIES INC | Information Technology | 73.7M | 901.9K | 15.7% | 0 | No Change | 151,923.2M |
| AMZN | - | AMAZON COM INC | Consumer Discretionary | 61.1M | 264.5K | 13.0% | 0 | No Change | 2,196,633.2M |
| TSM | - | TAIWAN SEMICONDUCTOR MFG LTD | Information Technology | 57.8M | 190.1K | 12.3% | -59,000 | -23.7% | 1,880,211.6M |
| APH | - | AMPHENOL CORP NEW | Information Technology | 10.6M | 78.5K | 2.3% | 0 | No Change | 182,046.8M |
| WMT | - | WALMART INC | Consumer Discretionary | 2.3M | 20.9K | 0.5% | 9,800 | 88.7% | 1,005,615.7M |
| PWR | - | QUANTA SVCS INC | Industrials | 1.7M | 4.1K | 0.4% | -112,383 | -96.5% | 77,613.3M |
| PG | - | PROCTER AND GAMBLE CO | Consumer Staples | 752.4K | 5.3K | 0.2% | -7,300 | -58.2% | 366,353.1M |
| Ticker | Put/Call | Amount Bought | Shares Bought | % Change | Weight % | Status |
|---|---|---|---|---|---|---|
|
WMT
Walmart Inc
|
- | $854.5K | 10K | 88.7% | 0.50% | Increased |
| Industry | Prev Quarter % | Current Quarter % | Change |
|---|---|---|---|
| Consumer Discretionary | 16.9% | 32.1% | +15.2% |
| Industrials | 12.2% | 0.4% | -11.8% |
| Information Technology | 70.4% | 67.4% | -3.0% |
| Consumer Staples | 0.5% | 0.2% | -0.4% |