Stephen Selver

Stephen Selver

Bramshill Investments

Value

1.8B

Stocks

147 Stocks (31 new)

Turnover

15.84%

CIK

1619899

Top Holdings

SHYG(29.04%) VUSB(8.90%) TLT(8.15%) NEAR(7.07%) PFF(6.28%)

About Investor

Established investor leading Bramshill Investments, with expertise in fundamental analysis and long-term value creation. Has built a strong track record by focusing on fundamental research and maintaining a consistent investment approach through various market environments.

Investor Philosophy

Specializes in fundamental analysis and long-term value creation through a disciplined investment approach. Emphasizes thorough research, risk management, and identifying opportunities across market cycles. Known for maintaining a consistent strategy while adapting to changing market conditions.

Ticker Put/Call Company Name Industry Value Shares Weighting % Share Change Change in Share % Market Cap
SHYG - iShares 0-5 Year High Yield Co Other 513.65M 11,981,466 29.04% 3,289,152 37.84% 2,777M
VUSB - Vanguard Ultra Short Bond ETF Other 157.49M 3,159,970 8.90% 656,947 26.25% 7,340M
TLT - iShares 20 Year Treasury Bond Other 144.12M 1,653,479 8.15% 46,669 2.90% 9,821M
NEAR - iShares Short Duration Bond Ac Other 125.14M 2,448,843 7.07% -65,665 -2.61% 3,959M
PFF - iShares Preferred and Income S Other 111.11M 2,116,859 6.28% -4,121,803 -66.07% 13,298M
GSY - Invesco Ultra Short Duration E Other 101.60M 2,021,825 5.74% 1,195,330 144.63% 3,276M
MINT - PIMCO Enhanced Short Maturity Other 92.96M 926,431 5.26% -6,666 -0.71% 14,842M
PGX - Invesco Preferred ETF Other 82.29M 7,321,189 4.65% 7,321,189 New Buy 4,008M
SLQD - iShares 0-5 Year Investment Gr Other 50.59M 997,815 2.86% 30,549 3.16% 2,363M
PML - PIMCO Municipal Income Fund II Financials 47.85M 6,346,276 2.71% 3,738,016 143.31% 523M
JPST - JPMorgan Ultra-Short Income ET Other 39.50M 780,797 2.23% 0 - 7,525M
NEA - Nuveen AMT-Free Quality Munici Financials 32.58M 2,801,020 1.84% -180,148 -6.04% 3,519M
NAD - Nuveen Quality Municipal Incom Financials 30.67M 2,551,167 1.73% -701,083 -21.56% 2,820M
VCLT - Vanguard Long-Term Corporate B Other 24.53M 323,392 1.39% -907 -0.28% 8,479M
LQD - iShares iBoxx $ Investment Gra Other 22.04M 200,000 1.25% 200,000 New Buy 32,752M
MLN - VanEck Long Muni ETF Other 20.75M 1,183,763 1.17% 503,765 74.08% 646M
VVR - Invesco Senior Income Trust Financials 14.54M 4,445,801 0.82% 4,445,801 New Buy 501M
SPLB - State Street SPDR Portfolio Lo Other 11.29M 500,000 0.64% 500,000 New Buy 1,228M
BKLN - Invesco Senior Loan ETF Other 8.40M 400,000 0.47% -45,000 -10.11% 7,551M
SRLN - State Street Blackstone Senior Other 8.25M 200,000 0.47% 82,000 69.49% 6,426M
HEDG - Equable Shares Hedged Equity E Other 6.15M 209,523 0.35% 209,523 New Buy 377M
QQQ - Invesco QQQ Trust Series 1 Other 5.84M 9,500 0.33% 8,070 564.34% 238,136M
SPY - State Street SPDR S&P 500 ETF Other 3.41M 4,996 0.19% 4,500 907.26% 629,865M
XLK - State Street Technology Select Other 2.95M 20,500 0.17% 9,500 86.36% 38,335M
XLC - State Street Communication Ser Other 2.94M 25,000 0.17% 5,000 25.00% 27,959M
XLV - State Street Health Care Selec Other 2.71M 17,500 0.15% 17,500 New Buy 31,126M
NLY - Annaly Capital Management Inc Real Estate 2.38M 106,548 0.13% -736 -0.69% 16,631M
ARCC - Ares Capital Corp Financials 2.11M 104,362 0.12% 39,537 60.99% 13,942M
BXSL - Blackstone Secured Lending Fun Financials 2.04M 77,439 0.12% 25,351 48.67% 5,674M
XLF - State Street Financial Select Other 1.94M 35,500 0.11% -20,000 -36.04% 46,460M
IGV - iShares Expanded Tech-Software Other 1.85M 17,500 0.10% 9,000 105.88% 1,025M
JMST - JPMorgan Ultra-Short Municipal Other 1.78M 34,847 0.10% -2,000 -5.43% 6,143M
IVR - Invesco Mortgage Capital Inc Real Estate 1.77M 210,226 0.10% 1,530 0.73% 630M
AU - Anglogold Ashanti Plc Materials 1.72M 20,147 0.10% 6,572 48.41% 54,459M
UAN - CVR Partners LP Materials 1.70M 16,592 0.10% 109 0.66% 1,157M
DX - Dynex Capital Inc Real Estate 1.69M 120,279 0.10% 1,327 1.12% 2,793M
CQP - Cheniere Energy Partners LP Energy 1.65M 30,922 0.09% 212 0.69% 28,627M
RITM - Rithm Capital Corp Real Estate 1.58M 144,542 0.09% 50,607 53.87% 5,945M
MPLX - MPLX LP Energy 1.57M 29,502 0.09% 196 0.67% 57,952M
EPD - Enterprise Products Partners L Energy 1.53M 47,814 0.09% 314 0.66% 78,588M
ET - Energy Transfer LP Energy 1.53M 92,547 0.09% 629 0.68% 65,114M
DKL - Delek Logistics Partners LP Energy 1.52M 34,007 0.09% 1,261 3.85% 2,925M
AGNC - AGNC Investment Corp Real Estate 1.51M 140,398 0.09% -83,936 -37.42% 12,560M
SMH - VanEck Semiconductor ETF Other 1.44M 4,000 0.08% 500 14.29% 4,815M
NEM - Newmont Corp Materials 1.40M 13,973 0.08% -2,934 -17.35% 136,768M
HD - Home Depot Inc/The Consumer Discretionary 1.38M 4,000 0.08% 500 14.29% 379,847M
STWD - Starwood Property Trust Inc Real Estate 1.37M 76,309 0.08% 562 0.74% 6,920M
IWM - iShares Russell 2000 ETF Other 1.35M 5,500 0.08% 5,500 New Buy 74,194M
MSFT - Microsoft Corp Information Technology 1.33M 2,750 0.08% -3,250 -54.17% 2,969,829M
B - Barrick Mining Corp Materials 1.31M 30,139 0.07% -16,319 -35.13% 80,342M
BA - Boeing Co/The Industrials 1.30M 6,000 0.07% 0 - 187,926M
AMZN - Amazon.com Inc Consumer Discretionary 1.27M 5,500 0.07% -1,500 -21.43% 2,196,633M
HESM - Hess Midstream LP Energy 1.26M 36,654 0.07% 255 0.70% 7,831M
USAC - USA Compression Partners LP Energy 1.09M 47,351 0.06% 312 0.66% 3,250M
IHI - iShares U.S. Medical Devices E Other 1.09M 17,500 0.06% 7,500 75.00% 3,717M
FSK - FS KKR Capital Corp Financials 1.06M 71,755 0.06% 481 0.67% 3,739M
FRO - Frontline PLC Energy 1.05M 48,065 0.06% 324 0.68% 7,389M
AEM - Agnico Eagle Mines Ltd Materials 1.05M 6,168 0.06% 32 0.52% 110,123M
GOOGL - Alphabet Inc Communication Services 1.04M 3,314 0.06% 1,000 43.22% 3,657,770M
XBI - State Street SPDR S&P Biotech Other 1.04M 8,500 0.06% -4,000 -32.00% 8,336M
XLY - State Street Consumer Discreti Other 1.01M 8,500 0.06% 8,500 New Buy 14,072M
PAA - Plains All American Pipeline L Energy 1.01M 56,261 0.06% 369 0.66% 14,551M
CAPL - CrossAmerica Partners LP Energy 1.00M 48,591 0.06% 337 0.70% 858M
FLNG - FLEX LNG Ltd Energy 1.00M 40,010 0.06% 276 0.69% 1,472M
ENB - Enbridge Inc Energy 0.98M 20,387 0.06% 137 0.68% 111,273M
OMF - OneMain Holdings Inc Financials 0.91M 13,483 0.05% 88 0.66% 6,682M
GNK - Genco Shipping & Trading Ltd Industrials 0.90M 48,861 0.05% 337 0.69% 1,010M
GNL - Global Net Lease Inc Real Estate 0.89M 103,336 0.05% 703 0.68% 2,124M
VNQ - Vanguard Real Estate ETF Other 0.88M 10,000 0.05% 0 - 34,934M
KNTK - Kinetik Holdings Inc Energy 0.88M 24,323 0.05% 157 0.65% 2,839M
BSM - Black Stone Minerals LP Energy 0.87M 65,505 0.05% 453 0.70% 3,144M
RIO - Rio Tinto PLC Materials 0.87M 10,841 0.05% -2,200 -16.87% 196,801M
NVDA - NVIDIA Corp Information Technology 0.84M 4,500 0.05% 1,000 28.57% 4,560,802M
ARLP - Alliance Resource Partners LP Energy 0.83M 35,564 0.05% 238 0.67% 3,322M
JPM - JPMorgan Chase & Co Financials 0.81M 2,500 0.05% 1,000 66.67% 844,800M
AB - AllianceBernstein Holding LP Financials 0.80M 20,831 0.05% 139 0.67% 3,758M
PLTR - Palantir Technologies Inc Information Technology 0.80M 4,500 0.05% -3,000 -40.00% 323,385M
SBRA - Sabra Health Care REIT Inc Real Estate 0.77M 40,895 0.04% -9,479 -18.82% 5,090M
EDD - Morgan Stanley Emerging Market Financials 0.77M 141,046 0.04% 977 0.70% 395M
AES - AES Corp/The Utilities 0.76M 53,088 0.04% -2,567 -4.61% 11,615M
JQC - Nuveen Credit Strategies Incom Financials 0.74M 147,965 0.04% 993 0.68% 735M
NHS - Neuberger High Yield Strategie Financials 0.74M 99,808 0.04% 1,080 1.09% 240M
MEGI - NYLI CBRE Global Infrastructur Financials 0.73M 53,364 0.04% -15,346 -22.33% 793M
LPG - Dorian LPG Ltd Energy 0.73M 30,145 0.04% 259 0.87% 1,513M
VZ - Verizon Communications Inc Communication Services 0.73M 17,973 0.04% 17,973 New Buy 202,869M
PDO - PIMCO Dynamic Income Opportuni Financials 0.73M 52,448 0.04% 337 0.65% 1,947M
XLU - State Street Utilities Select Other 0.73M 17,000 0.04% 6,500 61.90% 7,447M
BHK - BlackRock Core Bond Trust Financials 0.72M 75,432 0.04% 75,432 New Buy 696M
SWK - Stanley Black & Decker Inc Consumer Discretionary 0.72M 9,689 0.04% 9,689 New Buy 13,870M
GLPI - Gaming and Leisure Properties Real Estate 0.72M 16,031 0.04% 102 0.64% 13,272M
TEI - Templeton Emerging Markets Inc Financials 0.71M 110,809 0.04% -17,058 -13.34% 328M
GIS - General Mills Inc Consumer Staples 0.71M 15,349 0.04% 15,349 New Buy 24,195M
PFE - Pfizer Inc Health Care 0.71M 28,627 0.04% 28,627 New Buy 155,703M
DLR - Digital Realty Trust Inc Real Estate 0.71M 4,601 0.04% 29 0.63% 61,496M
WES - Western Midstream Partners LP Energy 0.71M 17,962 0.04% 115 0.64% 18,078M
HTGC - Hercules Capital Inc Financials 0.70M 37,385 0.04% 252 0.68% 2,929M
C - Citigroup Inc Financials 0.70M 6,000 0.04% 6,000 New Buy 207,430M
SWKS - Skyworks Solutions Inc Information Technology 0.70M 11,019 0.04% 11,019 New Buy 9,370M
TRIN - Trinity Capital Inc Financials 0.69M 47,314 0.04% 47,314 New Buy 1,177M
IRM - Iron Mountain Inc Real Estate 0.69M 8,296 0.04% 55 0.67% 31,160M
DOW - Dow Inc Materials 0.69M 29,321 0.04% 29,321 New Buy 22,714M
HPQ - HP Inc Information Technology 0.68M 30,525 0.04% 30,525 New Buy 17,194M
KRP - Kimbell Royalty Partners LP Energy 0.67M 57,266 0.04% 390 0.69% 1,536M
PAXS - PIMCO Access Income Fund Financials 0.67M 43,963 0.04% 288 0.66% 718M
CPB - Campbell's Company/The Consumer Staples 0.66M 23,773 0.04% 49 0.21% 8,252M
XLI - State Street Industrial Select Other 0.66M 4,250 0.04% -1,000 -19.05% 23,915M
AMH - American Homes 4 Rent Real Estate 0.66M 20,462 0.04% 135 0.66% 13,260M
WDI - Western Asset Diversified Inco Financials 0.65M 47,185 0.04% 320 0.68% 740M
FSCO - FS Credit Opportunities Corp Financials 0.65M 102,456 0.04% 924 0.91% 1,163M
VICI - VICI Properties Inc Real Estate 0.65M 22,940 0.04% 338 1.50% 31,770M
APAM - Artisan Partners Asset Managem Financials 0.64M 15,590 0.04% 108 0.70% 3,000M
MSD - Morgan Stanley Emerging Market Financials 0.63M 84,649 0.04% 580 0.69% 159M
GLP - Global Partners LP/MA Energy 0.62M 14,840 0.04% 103 0.70% 1,633M
JPC - Nuveen Preferred & Income Oppo Financials 0.61M 75,805 0.03% 519 0.69% 2,918M
BBY - Best Buy Co Inc Consumer Discretionary 0.61M 9,183 0.03% -1,055 -10.30% 14,077M
OBDC - Blue Owl Capital Corp Financials 0.61M 49,184 0.03% 338 0.69% 5,913M
QTUM - Defiance Quantum ETF Other 0.60M 5,500 0.03% 5,500 New Buy 3,642M
VST - Vistra Corp Utilities 0.56M 3,500 0.03% 500 16.67% 57,709M
OCSL - Oaktree Specialty Lending Corp Financials 0.56M 43,855 0.03% 288 0.66% 1,059M
WMT - Walmart Inc Consumer Discretionary 0.56M 5,000 0.03% 2,500 100.00% 1,005,616M
AXP - American Express Co Financials 0.55M 1,500 0.03% 0 - 238,499M
KIO - KKR Income Opportunities Fund Financials 0.55M 47,436 0.03% 310 0.66% 475M
AAPL - Apple Inc Information Technology 0.54M 2,000 0.03% 2,000 New Buy 3,877,901M
PWR - Quanta Services Inc Industrials 0.53M 1,250 0.03% -250 -16.67% 77,613M
NEE - NextEra Energy Inc Utilities 0.52M 6,500 0.03% -1,500 -18.75% 189,101M
ITA - iShares U.S. Aerospace & Defen Other 0.51M 2,390 0.03% 0 - 14,808M
XOM - Exxon Mobil Corp Energy 0.48M 4,000 0.03% -2,000 -33.33% 634,473M
AMLP - Alerian MLP ETF Other 0.47M 10,000 0.03% -7,500 -42.86% 11,261M
ORLY - O'Reilly Automotive Inc Consumer Discretionary 0.46M 5,000 0.03% 5,000 New Buy 78,080M
SPG - Simon Property Group Inc Real Estate 0.44M 2,400 0.03% 0 - 75,267M
MP - MP Materials Corp Materials 0.43M 8,500 0.02% 500 6.25% 10,207M
MPC - Marathon Petroleum Corp Energy 0.41M 2,500 0.02% 0 - 59,960M
FLR - Fluor Corp Industrials 0.40M 10,000 0.02% 10,000 New Buy 8,117M
UFO - Procure Space ETF Other 0.39M 10,000 0.02% 10,000 New Buy 367M
WFC - Wells Fargo & Co Financials 0.37M 4,000 0.02% 4,000 New Buy 278,547M
XLE - State Street Energy Select Sec Other 0.36M 8,000 0.02% -500 -5.88% 10,212M
UL - Unilever PLC Consumer Staples 0.35M 5,333 0.02% 5,333 New Buy 158,276M
BLK - Blackrock Inc Financials 0.32M 300 0.02% 300 New Buy 169,070M
MMM - 3M Co Industrials 0.32M 2,000 0.02% 2,000 New Buy 85,944M
IEF - iShares 7-10 Year Treasury Bon N/A 0.31M 3,248 0.02% 261 8.74% -
EBAY - eBay Inc Consumer Discretionary 0.30M 3,500 0.02% 3,500 New Buy 37,309M
ADI - Analog Devices Inc Information Technology 0.27M 1,000 0.02% -9,000 -90.00% 169,665M
SOFI - SoFi Technologies Inc Financials 0.24M 9,000 0.01% 9,000 New Buy 24,983M
DIS - Walt Disney Co/The Communication Services 0.23M 2,000 0.01% 2,000 New Buy 190,267M
AQWA - Global X Clean Water ETF N/A 0.19M 10,000 0.01% 10,000 New Buy -
BDRY - Breakwave Dry Bulk Shipping ET N/A 0.13M 15,000 0.01% 4,500 42.86% -
IQI - Invesco Quality Municipal Inco Financials 0.11M 11,300 0.01% -12,550 -52.62% 541M