Steven Halverson

Steven Halverson

Private Capital Management

Value

1.0B

Stocks

180 Stocks (29 new)

Turnover

3.18%

CIK

1588456

Top Holdings

HROW(8.74%) QNST(5.80%) KKR(3.91%) AIOT(3.91%) LGND(3.82%)

About Investor

Established investor leading Private Capital Management, with expertise in fundamental analysis and long-term value creation. Has built a strong track record by focusing on fundamental research and maintaining a consistent investment approach through various market environments.

Investor Philosophy

Specializes in fundamental analysis and long-term value creation through a disciplined investment approach. Emphasizes thorough research, risk management, and identifying opportunities across market cycles. Known for maintaining a consistent strategy while adapting to changing market conditions.

Ticker Put/Call Company Name Industry Value Shares Weighting % Share Change Change in Share % Market Cap
HROW - Harrow, Inc. Health Care 90.31M 1,843,091 8.28% -12,573 -0.68% 1,838M
QNST - QuinStreet, Inc. Communication Services 59.95M 4,171,946 5.49% 17,690 0.43% 650M
KKR - KKR & Co, Inc. Financials 40.41M 316,978 3.70% 3,125 1.00% 95,806M
AIOT - PowerFleet, Inc. Information Technology 40.35M 7,584,853 3.70% 230,780 3.14% 490M
LGND - Ligand Pharmaceuticals, Inc. Health Care 39.50M 208,891 3.62% -18,267 -8.04% 3,738M
ASUR - Asure Software, Inc. Information Technology 38.07M 4,041,819 3.49% 28,260 0.70% 206M
LNTH - Lantheus Holdings, Inc. Health Care 37.19M 558,824 3.41% -1,840 -0.33% 4,970M
BGC - BGC Group, Inc. Financials 37.07M 4,150,877 3.40% -7,285 -0.18% 4,521M
BBSI - Barrett Business Services, Inc. Industrials 36.19M 999,371 3.32% 12,117 1.23% 828M
JPM - JP Morgan Chase & Co. Financials 36.08M 111,985 3.31% 492 0.44% 844,800M
TH - Target Hospitality Corp. Industrials 36.08M 4,504,638 3.31% -6,390 -0.14% 701M
PERI - Perion Network, Ltd. Communication Services 35.94M 3,752,003 3.29% 725 0.02% 365M
ATRO - Astronics Corp. Industrials 30.13M 555,434 2.76% -5,823 -1.04% 2,770M
MPAA - Motorcar Parts of America, Inc. Consumer Discretionary 27.63M 2,239,422 2.53% 5,121 0.23% 209M
III - Information Services Group, Inc. Information Technology 27.61M 4,777,596 2.53% -852,761 -15.15% 224M
MATW - Matthews International Corp. Industrials 26.61M 1,018,587 2.44% 680,256 201.06% 822M
JEF - Jefferies Financial Group, Inc. Financials 25.99M 419,429 2.38% 790 0.19% 11,103M
SNV - Synovus Financial Corp. Financials 17.96M 358,880 1.65% -32,878 -8.39% 6,948M
ACNB - ACNB Corp. Financials 17.93M 370,742 1.64% 25,116 7.27% 538M
SMBK - SmartFinancial, Inc. Financials 17.59M 475,601 1.61% -58,215 -10.91% 699M
FAF - First American Financial Corp. Financials 16.70M 271,863 1.53% -965 -0.35% 6,734M
SNEX - StoneX Group, Inc. Financials 15.90M 167,186 1.46% -1,189 -0.71% 6,700M
ASLE - Aersale Corp. Industrials 11.68M 1,642,977 1.07% -1,690 -0.10% 349M
GOOGL - Alphabet Inc. Cl A Communication Services 11.03M 35,241 1.01% -4,265 -10.80% 3,657,770M
HTB - Hometrust Bancshares, Inc. Financials 10.67M 248,485 0.98% 88,879 55.69% 765M
LAKE - Lakeland Industries, Inc. Consumer Discretionary 10.63M 1,202,433 0.97% 32,945 2.82% 93M
RJF - Raymond James Financial, Inc. Financials 8.88M 55,268 0.81% -1,631 -2.87% 31,850M
PFE Call Pfizer Inc. Health Care 8.34M 335,000 0.76% 95,000 39.58% 155,703M
PLTR - Palantir Technologies Inc. Information Technology 8.12M 45,702 0.74% -594 -1.28% 323,385M
IBM - International Business Machines Corp. Information Technology 7.93M 26,779 0.73% -1,696 -5.96% 242,920M
TROX - Tronox Holdings, PLC Materials 7.49M 1,795,079 0.69% -596,403 -24.94% 1,219M
GOOG - Alphabet Inc. Cl C Communication Services 7.09M 22,597 0.65% -1,700 -7.00% 3,665,633M
SPY - Standard & Poor's Depositary Receipts Other 6.54M 9,585 0.60% 23 0.24% 629,865M
PYPL Call PayPal Holdings, Inc. Financials 6.48M 111,000 0.59% 46,000 70.77% 38,895M
AAPL - Apple, Inc. Information Technology 6.37M 23,447 0.58% 6,497 38.33% 3,877,901M
FBK - FB Financial Corp. Financials 6.26M 112,164 0.57% -631 -0.56% 3,131M
GOOGL Put Alphabet Inc. Class A Communication Services 5.79M 18,500 0.53% 18,500 New Buy 3,657,770M
MSFT - Microsoft Corp Information Technology 5.02M 10,381 0.46% 1,792 20.86% 2,969,829M
PBFS - Pioneer Bancorp Financials 4.89M 362,433 0.45% -3,020 -0.83% 372M
VIG - Vanguard Dividend Appreciation Indx ETF Other 4.65M 21,170 0.43% 221 1.05% 121,514M
NOBL - ProShares S&P 500 Dividend Aristocrats Other 4.55M 43,677 0.42% 410 0.95% 11,511M
CEFS - Saba Closed-End Funds ETF Other 4.48M 194,618 0.41% 19,696 11.26% 373M
DON - WisdomTree US Mid-Cap Div Fund Other 4.47M 86,558 0.41% -524 -0.60% 3,800M
AMZN - Amazon.com Consumer Discretionary 3.68M 15,944 0.34% 2,850 21.77% 2,196,633M
WTPI - WisdomTree Equity Premium Income Fund Other 3.45M 104,415 0.32% 2,873 2.83% 398M
IVV - iShares Core S&P 500 Other 3.36M 4,912 0.31% -47 -0.95% 428,465M
IJH - iShares Core S&P Mid Cap ETF Other 3.27M 49,602 0.30% 947 1.95% 18,448M
CUBE Call CubeSmart Real Estate 3.24M 90,000 0.30% 90,000 New Buy 8,919M
PYPL - Paypal Holdings Inc. Financials 2.65M 45,415 0.24% 19,965 78.45% 38,895M
TGT Call Target Corporation Consumer Discretionary 2.49M 25,500 0.23% 6,000 30.77% 52,608M
TGT - Target Corp. Consumer Discretionary 2.48M 25,401 0.23% -4,400 -14.76% 52,608M
CVX - Chevron Corporation Energy 2.42M 15,909 0.22% -23 -0.14% 366,192M
CC - Chemours Materials 2.32M 196,600 0.21% 101,600 106.95% 3,163M
KDP - Keurig Dr Pepper Inc Consumer Staples 2.24M 80,100 0.21% 15,600 24.19% 39,725M
PFE - Pfizer, Inc. Health Care 2.24M 89,909 0.21% -13,891 -13.38% 155,703M
XLU - Utilities Select Sector SPDR Other 2.19M 51,336 0.20% 28,353 123.37% 7,447M
HP - Helmerich & Payne Energy 2.12M 74,000 0.19% -13,600 -15.53% 3,511M
HROW Call Harrow, Inc. Health Care 2.03M 41,500 0.19% 19,000 84.44% 1,838M
HFRO-PA - Highland Opps & Income Fund 5.375 Sr A Pfd Financials 1.91M 120,000 0.17% 14,158 13.38% 360M
FNWB - First Northwest Bancorp Financials 1.90M 202,726 0.17% -227,890 -52.92% 91M
CTOS - Custom Truck One Source Industrials 1.89M 327,500 0.17% -2,500 -0.76% 1,654M
CPB - Campbell Soup Co. Consumer Staples 1.88M 67,300 0.17% -1,700 -2.46% 8,252M
CLX - Clorox Co. Consumer Staples 1.84M 18,200 0.17% 11,800 184.38% 14,995M
SCHF - Schwab International Equity ETF Other 1.75M 72,767 0.16% -191 -0.26% 58,950M
PSX - Phillips 66 Energy 1.73M 13,402 0.16% 1 0.01% 63,702M
MA - Mastercard Incorporated Financials 1.72M 3,016 0.16% 150 5.23% 473,349M
TAP - Molson Coors Brewing Company Consumer Staples 1.71M 36,700 0.16% 13,500 58.19% 10,070M
PAYX Call Paychex, Inc. Information Technology 1.68M 15,000 0.15% 15,000 New Buy 33,867M
XLE - Energy Select Sector SPDR Other 1.66M 37,180 0.15% 18,330 97.24% 10,212M
QQQ - Invesco QQQ Trust Series 1 Other 1.66M 2,696 0.15% -63 -2.28% 238,136M
QCOM - Qualcomm, Inc. Information Technology 1.62M 9,455 0.15% 175 1.89% 152,784M
PZZA - Papa John's International Consumer Discretionary 1.61M 41,775 0.15% 6,175 17.35% 1,088M
TSCO - Tractor Supply Co. Consumer Discretionary 1.61M 32,100 0.15% 13,400 71.66% 27,546M
KLAC - Kla Corp. Information Technology 1.58M 1,300 0.14% 1,300 New Buy 193,825M
CF - CF Industries Holdings Inc. Materials 1.51M 19,547 0.14% 7,502 62.28% 15,546M
DGX - Quest Diagnostics, Inc. Health Care 1.51M 8,700 0.14% 0 - 22,673M
VZ - Verizon Communications, Inc. Communication Services 1.50M 36,705 0.14% 205 0.56% 202,869M
TQQQ Put ProShares UltraPro QQQ Other 1.48M 28,000 0.14% 28,000 New Buy 28,961M
EQWL - Invesco S&P 100 Equal Weight ETF Other 1.43M 12,061 0.13% 573 4.99% 2,087M
QQQE - Direxion NASDAQ-100 Equal Weighted ETF Other 1.42M 13,856 0.13% 225 1.65% 1,226M
BND - Vanguard Total Bond Market Index ETF Other 1.39M 18,829 0.13% 98 0.52% 389,220M
FE - FirstEnergy Corp. Utilities 1.32M 29,528 0.12% -99 -0.33% 28,490M
CC Call Chemours Co. Materials 1.27M 108,000 0.12% 46,500 75.61% 3,163M
NVDA - Nvidia Corporation Information Technology 1.27M 6,800 0.12% -16 -0.23% 4,560,802M
NTR - Nutrien Ltd. Materials 1.25M 20,287 0.11% -4,500 -18.15% 34,197M
RRC - Range Resources Energy 1.22M 34,500 0.11% 0 - 9,001M
TQQQ - ProShares UltraPro QQQ Other 1.21M 23,000 0.11% 11,500 100.00% 28,961M
FMC Call FMC Corporation Materials 1.18M 85,000 0.11% 85,000 New Buy 1,813M
FAS - Direxion Financial Bull 3X Shs Other 1.18M 7,000 0.11% 0 - 2,357M
PSA - Public Storage Real Estate 1.17M 4,500 0.11% 3,000 200.00% 52,456M
PAYX - Paychex, Inc. Information Technology 1.11M 9,875 0.10% 6,557 197.62% 33,867M
JNJ - Johnson & Johnson Health Care 1.07M 5,155 0.10% 3,859 297.76% 589,100M
CLX Put Clorox Company Consumer Staples 1.06M 10,500 0.10% 10,500 New Buy 14,995M
HD - Home Depot Inc. Consumer Discretionary 1.04M 3,017 0.10% 101 3.46% 379,847M
PSA Call Public Storage Real Estate 1.04M 4,000 0.10% 4,000 New Buy 52,456M
WMT - Walmart, Inc. Consumer Discretionary 0.94M 8,457 0.09% 2,700 46.90% 1,005,616M
PEP - Pepsico, Inc. Consumer Staples 0.91M 6,360 0.08% 2,840 80.68% 224,203M
VUG - Vanguard Growth Indx Fd ETF Other 0.91M 1,870 0.08% -306 -14.06% 111,951M
VYM - Vanguard High Dividend Yield Index Fd ETF Other 0.91M 6,339 0.08% 142 2.29% 88,507M
META - Meta Platforms, Inc. Communication Services 0.90M 1,369 0.08% 0 - 1,614,716M
NSA Call National Storage Affiliates Trust Real Estate 0.85M 30,000 0.08% 30,000 New Buy 5,042M
TMO - Thermo Fisher Scientific Inc. Health Care 0.81M 1,396 0.07% 0 - 191,728M
XOM - Exxon Mobil Corp. Energy 0.79M 6,546 0.07% 2,270 53.09% 634,473M
VEU - Vanguard FTSE All World Ex US ETF Other 0.75M 10,251 0.07% 4 0.04% 37,286M
NTRS - Northern Trust Corporation Financials 0.74M 5,400 0.07% 5,400 New Buy 27,922M
BRK.B - Berkshire Hathaway Inc. Cl B Financials 0.71M 1,416 0.07% 480 51.28% 1,076,834M
CAT - Caterpillar Inc. Industrials 0.70M 1,220 0.06% 1,220 New Buy 352,960M
SO - Southern Co. Utilities 0.66M 7,622 0.06% -500 -6.16% 100,487M
IWM - iShares Russell 2000 Index ETF Other 0.66M 2,664 0.06% -220 -7.63% 74,194M
WM - Waste Management Industrials 0.64M 2,925 0.06% 1,000 51.95% 94,042M
VOO - Vanguard S&P 500 Indx Fd ETF Other 0.61M 979 0.06% -28 -2.78% 1,509,873M
IJR - iShares Core S&P Small Cap ETF Other 0.59M 4,946 0.05% -100 -1.98% 74,215M
DIA - Dow Jones Indl Average SPDR ETF Other 0.58M 1,200 0.05% 0 - 40,378M
ACN - Accenture PLC Information Technology 0.57M 2,132 0.05% 1,000 88.34% 138,691M
PGR - Progressive Financials 0.57M 2,510 0.05% 2,510 New Buy 119,473M
MCK - McKesson Corp. Health Care 0.56M 687 0.05% 687 New Buy 116,280M
BTU - Peabody Energy Corp Energy 0.54M 18,188 0.05% -59,400 -76.56% 4,003M
XLV - Healthcare Select Sector SPDR Other 0.54M 3,460 0.05% -74 -2.09% 31,126M
VTI - Vanguard Index Fund ETF Other 0.52M 1,554 0.05% -175 -10.12% 702,639M
VCIT - Vanguard Intermediate Term Corp. Bond ETF Other 0.52M 6,215 0.05% -15 -0.24% 65,587M
BLK - Blackrock Inc. Financials 0.51M 475 0.05% 150 46.15% 169,070M
CSCO - Cisco Systems Inc. Information Technology 0.50M 6,500 0.05% 6,500 New Buy 308,126M
BAC - Bank of America Corp. Financials 0.49M 8,954 0.05% 1 0.01% 390,318M
LIN - Linde PLC Materials 0.48M 1,136 0.04% 1,136 New Buy 227,838M
BTU Call Peabody Energy Corporation Energy 0.46M 15,500 0.04% -52,100 -77.07% 4,003M
ADP - Automatic Data Processing Inc. Information Technology 0.45M 1,750 0.04% 1,750 New Buy 87,890M
TXN - Texas Instruments Information Technology 0.44M 2,527 0.04% 2,527 New Buy 201,896M
XLF - Financials Select Sector SPDR Other 0.43M 7,810 0.04% -213 -2.65% 46,460M
IEMG - iShares Core MSCI Emerging Markets Other 0.43M 6,363 0.04% 56 0.89% 86,414M
LMT - Lockheed Martin Corp. Industrials 0.42M 878 0.04% 0 - 150,584M
NFG - National Fuel Gas Co. Energy 0.42M 5,300 0.04% 5,300 New Buy 8,235M
ZBRA - Zebra Technologies Information Technology 0.42M 1,725 0.04% 0 - 12,707M
IXUS - iShares Core MSCI Total Int'l Stock ETF Other 0.41M 4,854 0.04% 23 0.48% 54,757M
APH - Amphenol Corp-Cl A Information Technology 0.41M 3,000 0.04% 1,200 66.67% 182,047M
HON - Honeywell International Inc. Industrials 0.40M 2,046 0.04% 0 - 162,420M
MCD - McDonalds Corp. Consumer Discretionary 0.40M 1,306 0.04% 1,306 New Buy 232,792M
LOW - Lowes Companies Inc. Consumer Discretionary 0.40M 1,652 0.04% 1,652 New Buy 157,776M
DMAC - Diamedica Therapeutics Inc Health Care 0.40M 50,000 0.04% 0 - 449M
TT - Trane Technologies PLC Industrials 0.40M 1,019 0.04% 1,019 New Buy 101,825M
CB - Chubb Limited Financials 0.39M 1,257 0.04% 1,257 New Buy 129,888M
ABT - Abbott Laboratories Health Care 0.36M 2,903 0.03% 2,903 New Buy 197,012M
TJX - TJX Companies Inc. Consumer Discretionary 0.36M 2,350 0.03% 2,350 New Buy 174,564M
TRV - Travelers Companies, Inc. Financials 0.36M 1,244 0.03% 1,244 New Buy 66,540M
KRE - S&P Regional Banking SPDR Other 0.36M 5,500 0.03% 0 - 4,302M
DGRO - iShares Core Dividend Growth ETF Other 0.35M 5,093 0.03% 223 4.58% 37,497M
LLY - Eli Lilly & Co. Health Care 0.35M 327 0.03% 327 New Buy 956,564M
NEE - NextEra Energy Inc. Utilities 0.34M 4,257 0.03% 4,257 New Buy 189,101M
ABBV - Abbvie Inc. Health Care 0.34M 1,491 0.03% 0 - 401,267M
BIL - SPDR Bloomberg Barclays 1-3 Month Bill ETF Other 0.34M 3,722 0.03% 3,722 New Buy 42,208M
DUK - Duke Energy Corp. Utilities 0.32M 2,737 0.03% 0 - 97,324M
SJM - JM Smucker Company Consumer Staples 0.32M 3,250 0.03% -6,050 -65.05% 11,420M
MAR - Marriott International A Consumer Discretionary 0.31M 1,009 0.03% 1,009 New Buy 94,507M
AVGO - Broadcom Inc. Information Technology 0.30M 878 0.03% 0 - 1,575,667M
SCHE - Schwab Strategic Tr Emerging Mkts Eqty ETF Other 0.30M 9,045 0.03% 338 3.88% 12,163M
IHE - iShares US Pharmaceuticals ETF Other 0.29M 3,425 0.03% 0 - 970M
VO - Vanguard Mid-Cap Index Fund Other 0.28M 979 0.03% 7 0.72% 46,763M
VWO - Vanguard FTSE Emerging Markets ETF Other 0.28M 5,175 0.03% 111 2.19% 82,180M
IEFA - iShares Core MSCI EAFE ETF Other 0.28M 3,080 0.03% 58 1.92% 172,426M
IWB - iShares Russell 1000 Index Fund ETF Other 0.26M 708 0.02% 0 - 47,129M
NKE - Nike Inc. Consumer Discretionary 0.26M 4,114 0.02% 4,114 New Buy 97,056M
XLK - Technology Sector SPDR Other 0.26M 1,800 0.02% 860 91.49% 38,335M
V - Visa Inc. Financials 0.25M 723 0.02% -11 -1.50% 620,675M
MRK - Merck & Co. Inc. Health Care 0.24M 2,325 0.02% 2,325 New Buy 301,707M
WEST - Westrock Coffee Co Consumer Staples 0.24M 60,000 0.02% 30,000 100.00% 470M
AMJB - JP Morgan Chase Fin'l Co LLC Alerian Other 0.23M 7,852 0.02% 80 1.03% 759M
CNI - Canadian National Railway Co. Industrials 0.23M 2,360 0.02% 2,360 New Buy 65,813M
MDY - SPDR S&P MidCap 400 ETF Trust Other 0.23M 385 0.02% 0 - 36,276M
RMT - Royce Micro Cap Closed Fund Financials 0.23M 21,700 0.02% 285 1.33% 633M
CIBR - First Trust NASDAQ Cybersecurity ETF Other 0.22M 3,100 0.02% -35 -1.12% 10,602M
PG - Procter & Gamble Co. Consumer Staples 0.22M 1,532 0.02% 1,532 New Buy 366,353M
TNA - Direxion Daily Small Cap Bull 3X Shs Other 0.21M 4,700 0.02% -300 -6.00% 1,583M
WFC - Wells Fargo & Company Financials 0.21M 2,277 0.02% 2,277 New Buy 278,547M
STZ - Constellation Brands Inc. Consumer Staples 0.20M 1,472 0.02% 0 - 27,181M
TSLA - Tesla Inc. Consumer Discretionary 0.20M 448 0.02% 448 New Buy 1,543,432M
ASUR Call Asure Software, Inc. Information Technology 0.13M 13,400 0.01% 0 - 206M
DIA Put SPDR Dow Jones Industrial Average ETF Trust Other 0.10M 200 0.01% 0 - 40,378M
SELF - Global Self Storage Inc Real Estate 0.06M 12,000 0.01% 12,000 New Buy 56M
IWM Put iShares Russell 2000 ETF Other 0.05M 200 0.00% 0 - 74,194M
CUBE - CubeSmart Real Estate 0.01M 300 0.00% -5,500 -94.83% 8,919M
NSA - National Storage Affiliates Real Estate 0.00M 100 0.00% -7,900 -98.75% 5,042M