| Quarter | Letter Date | Fund Name | QTD | YTD | Tickers | Keywords/Themes | Theme Commentary | Pitches | Letter |
|---|---|---|---|---|---|---|---|---|---|
| 2024 Q2 | Jun 30, 2024 | ClearBridge Mid Cap Growth Strategy | - | - | APP, ASH, AVTR, AZPN, BKR, CASY, COTY, DTE, EQT, ES, HIG, IP, LNW, MCHP, MRVL, PPL, QRVO, RRX, TFX, WSC | AI, energy, industrials, mid cap, Natural Gas, semiconductors, tariffs, technology | The strategy holds AI beneficiaries like AppLovin and Marvell Technology. Despite short-term pressure from DeepSeek concerns, the managers believe AI-enabled advertising platforms and data center infrastructure remain compelling long-term opportunities in the mid cap space. | View | |
| 2025 Q1 | May 17, 2025 | VH Standard Asset Management | - | - | ALTM, ALTR, APO, AZPN, BECN, BRDG, COF, DFS, DNB, EDR, ESGR, HCP, HEES, HHH, HRI, JNPR, JWN, K, PDCO, PLYA, RDFN, RDUS, SWTX, TURN, WBA | Capital markets, M&A, Merger Arbitrage, risk management, volatility | The manager expects M&A activity to pick up significantly, leading to increased overbids and excess returns. Current environment shows minimal overbids, quiet go-shops, and subdued optimism, but historical patterns suggest this will revert to more competitive conditions similar to the 1980s merger boom. | View | |
| 2024 Q4 | Dec 31, 2024 | Baron Small Cap Fund | -1.1% | 13.3% | ALTR, ASGN, AZPN, BFAM, BLD, CAKE, DRVN, FOXF, FROG, GDYN, GTLS, GWRE, HLI, HQY, IBP, ICLR, INTA, IT, JBT, KNSL, NEOG, NPO, PLNT, RRR, TDG, VRT | AI, Data centers, growth, industrials, long-term, small caps, technology | AI-related data center buildout is driving extraordinary demand for Vertiv's power and cooling solutions. The company raised organic sales guidance to 12-14% CAGR for the next five years, benefiting from enormous capital investment in data centers to enable AI applications. JFrog is also positioned to benefit as generative AI adoption accelerates, driving the need to manage new binary types and increasing overall application complexity. | View | |
| 2024 Q4 | Dec 31, 2024 | ClearBridge Investments Mid Cap Growth Strategy | - | - | APP, AZPN, DKNG, HUBS, ICLR, IDXX, MELI, MPWR, MRVL, MTD, NTRA, NU, PLTR, RDDT, RUBK, VEEV | AI, gaming, growth, healthcare, mid cap, semiconductors, software, technology | The fund is positioned in AI beneficiaries including AppLovin with its proprietary AI targeting engine for mobile advertising and Marvell as a key supplier of custom silicon solutions for hyperscale data centers and AI infrastructure. Palantir's AI-powered operating system connects data to existing customer applications across government and commercial markets. | PLTR RDDT MRVL APP |
View |
| 2023 Q3 | Nov 10, 2023 | ClearBridge Investments Mid Cap Growth Strategy | 0.0% | 0.0% | AZPN, BKI, CASY, CCK, CLH, DOCS, EDR, ETSY, KEYS, NE, PCTY, PINS, PXD, RE, RJF, SPLK, VRT, WSC | Data centers, energy, growth, industrials, mid cap, value | Vertiv, a leader in power and thermal management for data centers, was the top performer driven by strong AI-related demand. The company benefits from improved margins and strong free cash flow generation, with long-term prospects enhanced by AI buildouts increasing demand for liquid-cooling products. | PINS AD8 AU|ARB AU|BAP AU|CAT AU|DHG AU|PME AU|PNI AU|RDX AU|TNE AU CASY MELI|NFLX|ORCL|TCOM|VRTX|YUMC |
View |
| 2024 Q4 | Jan 9, 2025 | ClearBridge Investments Small Cap Growth Strategy | - | - | AZPN, BE, CERT, CHX, CWAN, FLR, FOUR, MOD, OSCR, PCVX, SGRY, SHLS, TGTX, VIAV, VRNS, WING, WIX, XMTR, XPO, ZETA | AI, growth, healthcare, industrials, M&A, Onshoring, small caps, technology | The unprecedented infrastructure buildout to support generative AI ambitions drove accelerating growth and expanding multiples across multiple sectors. This enthusiasm expanded from AI/chips to data center buildouts, HVAC equipment, service providers, and power solutions to support electricity demands of this generational product cycle. | MOD FLR CWAN TGTX OSCR BE |
View |
| 2024 Q3 | Sep 30, 2024 | Baron Small Cap Fund | 9.6% | 14.5% | ASGN, AZPN, BFAM, BWIN, CHRT, CWT, DXCM, FA, FND, GWRE, IBP, ICLR, INSP, INTA, IT, JANUS, KNSL, RRR, SIMO, SITE, TDG, VRT | AI, Data centers, financials, growth, industrials, Rate Cuts, small cap, technology | Vertiv Holdings leads data center equipment with significant share in power and cooling applications. The stock rebounded as investors gained confidence in massive AI data center buildout globally. Strong relationship with chip manufacturers and involvement in technology roadmap for increasing energy density solutions were catalysts. | View | |
| 2023 Q3 | Sep 30, 2023 | Baron Asset Fund | 8.3% | 10.6% | ACGL, ANSYS, AXON, AZPN, BAH, CSGP, FDS, FICO, GWRE, IDXX, ILMN, IT, MKTX, MORN, MTD, MTN, ONON, PWR, SBAC, VRSK, ZI | analytics, growth, insurance, mid cap, software, technology | The fund benefits from cloud-based software implementations, particularly through Guidewire's 17 deals for cloud software with Tier 1 insurance carriers. Cloud adoption continues to drive growth for portfolio companies. | ACGL|APH|COO|CSGP|DKNG|GWRE|IDXX|IOT|IT|LPLA|MSCI|MTD|PCOR|ROP|TECH|VRSK ACGL|APH|COO|CSGP|DKNG|GWRE|IDXX|IOT|IT|LPLA|MSCI|MTD|PCOR|ROP|TECH|VRSK ACGL|APH|COO|CSGP|DKNG|GWRE|IDXX|IOT|IT|LPLA|MSCI|MTD|PCOR|ROP|TECH|VRSK ONON ACGL ACGL|CHH|FDS|GWRE|IBKR|IDXX|MTN|SPOT|TSLA ACGL|APH|COO|CSGP|DKNG|GWRE|IDXX|IOT|IT|LPLA|MSCI|MTD|PCOR|ROP|TECH|VRSK |
View |
| 2023 Q3 | Sep 30, 2023 | Baron Small Cap Fund | 9.6% | 14.5% | ASGN, AZPN, CGNX, CLVT, DXCM, FND, FOXF, GTLS, GWRE, ICON, INDI, INSP, IT, KNSL, LBRDA, PLNT, RRR, SITE, VRT, WASH | Automation, consumer discretionary, Data centers, healthcare, industrials, small cap, Specialty Insurance, technology | Vertiv Holdings, the fund's largest position, benefits from AI-driven growth in data center infrastructure. The company provides critical thermal management solutions for increasingly energy-dense data centers required for artificial intelligence applications. | View | |
| 2022 Q3 | Sep 30, 2022 | Baron Small Cap Fund | 9.6% | 14.5% | AVNT, AXNX, AZPN, CAKE, CLVT, GDYN, HLLY, ICLR, IT, KNSL, MRCY, RPAY, TTD | - | View | ||
| 2023 Q2 | Jun 30, 2023 | ClearBridge Investments Mid Cap Growth Strategy | 0.0% | 0.0% | APTV, ARGX, ASH, ATS, AZPN, BSY, CAE, CSGP, EMN, EQT, ETSY, EVBG, ICLR, LYV, MRVL, SCI, STE, VRT | AI, Data centers, energy, healthcare, industrials, mid cap, Natural Gas | AI development drove surge in investor demand for large tech companies and benefited portfolio holdings like Vertiv. Deploying AI applications will necessitate substantial investment in new data centers and upgrading existing facilities, creating opportunities for data center infrastructure providers. | View | |
| 2023 Q2 | Jun 30, 2023 | ClearBridge Investments Small Cap Growth Strategy | 0.0% | 0.0% | AEL, ALGM, AZPN, BE, BJ, BWXT, CHGG, EYE, FIGS, FOXF, HAIN, IART, IAS, MPWR, PD, PEN, SGRE, SGRY, SILK, SPT, STAA, TREX, TRUP, XPO | Biotechnology, growth, Quality, semiconductors, small caps, software, underperformance | The Strategy focuses on small cap growth investing and was impacted by a lower-quality small cap rally during the quarter. The manager discusses Russell index rebalancing pressure affecting small cap performance and notes that sticking to investment discipline has historically led to relative performance recovery. | View | |
| 2022 Q2 | Jun 30, 2022 | Aristotle Small Cap Equity Fund | 7.3% | 9.4% | AZPN, CUBI, HURN, STAR, SUM, UTL, WWW | - | View | ||
| 2023 Q3 | Apr 10, 2023 | LRT Capital Management | 0.0% | 15.8% | ABG, ACGL, ALGN, AZPN, BALL, CCI, CHE, DINO, ELS, EME, FIX, JKHY, NOC, RLI, SSD, TPL, TSM, URI, WH, WSM | Hedging, Long/Short, Quality, SMID Cap, Systematic | The fund focuses on high quality, diversified, and liquid companies with economic moats. The strategy emphasizes businesses with strong competitive dynamics that are unlikely to be meaningfully affected by small changes in interest rates. | View | |
| 2025 Q1 | Mar 31, 2025 | ClearBridge Mid Cap Growth Strategy | - | - | APP, ASH, AVTR, AZPN, BKR, CASY, COTY, DTE, EQT, ES, HIG, IP, LNW, MCHP, MRVL, PPL, QRVO, RRX, TFX, WSC | AI, energy, industrials, mid cap, Natural Gas, semiconductors, tariffs, technology | AI beneficiaries like AppLovin faced pressure from short sellers amid broader tech retreat, but the manager believes AI-enabled advertising platforms remain among the best AI opportunities in mid cap. Data center companies like Marvell continue to benefit from hyperscaler buildouts despite DeepSeek concerns. SailPoint's AI integration has expanded its addressable market for identity security solutions. | View | |
| 2022 Q4 | Mar 2, 2023 | Baron Asset Fund | 8.3% | 10.6% | ACGLN, AZPN, FICO, FIS, HUBS, ICLR, IDXX, IT, MTD, RIVN, TTD, WIX, WST, ZI | - | View | ||
| 2023 Q4 | Feb 16, 2024 | Polen Capital – Global SMID Company Growth | 7.4% | -2.4% | 3697.T, AZPN, BMBL, CCCS, DLO, ETSY, EVD.DE, FIVE, FOXF, GNRC, MEDP, MKTX, MPWR, PAYC, POOL, TECH, TME, WRBY, XPEL, YUMC | consumer, global, growth, Quality, SMID Cap, software, technology | Five Below recovered from Q3 weakness with 14% year-on-year revenue growth and raised guidance. The discount retailer continues to outperform peers and benefits from consumers looking to stretch their dollar further in a challenging macro backdrop. | CCCS PAYC XPEL EVD.DE 3697.T FIVE |
View |
| 2022 Q3 | Feb 11, 2022 | ClearBridge Mid Cap Growth Strategy | 0.0% | 0.0% | AVLR, AZPN, CMG, ETSY, PCTY, TFX, WSC | - | View | ||
| 2024 Q4 | Jan 29, 2025 | Baron Asset Fund | -0.1% | 10.5% | ACGL, ANSYS, AXON, AZPN, CDW, CSGP, DAY, FICO, GWRE, ICLR, IDXX, IT, MTD, MTN, PCOR, ROP, SCHW, TTAN, VRSK, WELL | growth, healthcare, industrials, Long Term, mid cap, Quality, technology | The fund discusses AI through its investment in X.AI Corp, founded by Elon Musk, which has developed the Grok AI model that has achieved impressive results compared to established AI models. The company operates the Colossus data center with over 100,000 GPUs, making it the largest coherent training center globally. The upcoming Grok 3 release is expected to significantly improve capabilities and expand monetization strategies. | STTN |
View |
| 2024 Q4 | Jan 23, 2025 | Aristotle Small Cap Equity Fund | -0.5% | 9.4% | ACHC, AMTM, ASC, AXTA, AZPN, COLD, DY, EMR, GTLS, HASI, HURN, HXL, INFN, J, KBH, LQDT, MTSI, NOK, SUM, TROX | healthcare, industrials, M&A, materials, small caps, technology, value | Manager remains optimistic about long-term potential for small-cap segment. Valuations within small-cap segment remain compelling relative to large caps, with Russell 2000 Index trading near multi-decade lows on a relative basis. Potential tailwinds include deregulation, increased M&A activity, continued decline in interest rates, continued reshoring of U.S. manufacturing, and infrastructure-related spending. | TROX HXL AXTA COLD AMTM ASC ACHC GTLS |
View |
| 2024 Q4 | Jan 23, 2025 | Aristotle Small/Mid Cap Equity | -0.5% | 13.5% | ACHC, AXTA, AZPN, CMCO, COLD, CTLT, DOC, GTLS, HXL, INFN, NSIT, SUM | growth, healthcare, industrials, materials, SMID Cap, technology, value | Chart Industries benefited from surging demand for cryogenic equipment used in the clean energy sector, with record high orders and substantial sales increases. The company's equipment serves the industrial gas, energy, and biomedical industries with particular strength in clean energy applications. | NSIT HXL DOC CMCO AXTA COLD |
View |
| 2024 Q4 | Jan 23, 2025 | Polen Capital – U.S. SMID Company Growth | 2.7% | 1.4% | ALRM, AZPN, BAH, BLD, BROS, BSY, CWAN, EEFT, ENTG, FND, FOXF, GSHD, HLI, HLNE, NSIT, PAYC, PSTG, RMBS, RVLV, TREX, TYL, WRBY, WSC | AI, growth, Quality, semiconductors, SMID Cap, software, technology, value | The market was dominated by crowded AI trades in 2024, with high-beta AI-adjacent growth companies outperforming. While Polen did not own these lower-quality AI stocks, they believe their portfolio is well-positioned to benefit from GenAI-driven transformation in a more sustainable, long-term manner. | BROS WSC PSTG NSIT BSY ENTG RMBS GSHD WRBY RVLV |
View |
| Date | Pitch Type | Author | Company | Industry | Sub Industry | Bull / Bear | Stock Exchange | Keywords | Action |
|---|---|---|---|---|---|---|---|---|---|
| No pitches found. | |||||||||
| Manager Name | Fund Name | Fund AUM | Invested Value | Portfolio Weight | Shares Owned | Shares Bought / Sold During Quarter | % Bought / Sold During Quarter | % of Shares Outstanding Owned |
|---|---|---|---|---|---|---|---|---|
| No investor data available. | ||||||||