| Quarter | Letter Date | Fund Name | QTD | YTD | Tickers | Keywords/Themes | Theme Commentary | Pitches | Letter |
|---|---|---|---|---|---|---|---|---|---|
| 2024 Q1 | May 9, 2024 | Polen Capital – International Growth | 3.3% | 3.9% | AON, HDB, ICLR, MELI, SAP GR, TEMN SW, TEP FP | - | View | ||
| 2024 Q4 | Feb 12, 2025 | Lyrical Asset Management | - | -2.1% | 005930 KS, TEP FP | - | View | ||
| 2024 Q4 | Dec 31, 2024 | AMG Yacktman Focused Fund | -6.5% | 0.7% | 005930 KS, TEP FP | - | View | ||
| 2024 Q4 | Dec 31, 2024 | AMG Yacktman Fund | -4.0% | 4.9% | 005930 KS, TEP FP | - | View | ||
| 2023 Q4 | Dec 1, 2024 | Polen Capital – International Growth | 3.3% | 3.9% | 6920 JP, AON, ASML, HDB, MDT, SGE LN, SHOP, TE8A GR, TEP FP, TSM, UL, ULVR LN | - | View | ||
| 2025 Q3 | Oct 14, 2025 | Pzena Investment Management | - | - | 2579 JP, BAX, CHTR, LKQ, PFE, SCS, SHEKK NA, SPB, TEP FP, UHR SW, WIZZ LN | Artificial Intelligence, cyclicals, Global Equities, small caps, value | Pzena argues that small caps trade at historic lows versus large caps and are poised for multi-year outperformance. The firm views AI-driven market dislocations as openings for active value investing, focusing on normalized earnings rather than hype. The letter emphasizes select opportunities in healthcare, industrials, and global cyclicals. | WIZZ SPB TPN BAX |
View |
| 2024 Q2 | Jul 16, 2024 | Polen Capital – International Growth | 3.3% | 3.9% | 8035 JP, ADS GR, AON, HDFCB IN, ICON, LSRCY, SAP GR, SGE LN, TEP FP | - | View | ||
| 2023 Q1 | Apr 19, 2023 | Polen Capital – International Growth | 3.3% | 3.9% | TEP FP | - | View |
| Date | Pitch Type | Author | Company | Industry | Sub Industry | Bull / Bear | Stock Exchange | Keywords | Action |
|---|---|---|---|---|---|---|---|---|---|
| No pitches found. | |||||||||
| Manager Name | Fund Name | Fund AUM | Invested Value | Portfolio Weight | Shares Owned | Shares Bought / Sold During Quarter | % Bought / Sold During Quarter | % of Shares Outstanding Owned |
|---|---|---|---|---|---|---|---|---|
| No investor data available. | ||||||||