| Quarter | Letter Date | Fund Name | QTD | YTD | Tickers | Keywords/Themes | Theme Commentary | Pitches | Letter |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Q2 | Aug 8, 2026 | Bailard International Equity Strategy | 13.5% | 15.0% | 000270 KS, 000660 KS, 005930 KS, 066570 KS, 6752.T, 6981.T, 7735.T, 8035.T, NOK | AI, energy, geopolitics, International Equity, Japan, Korea, semiconductors, Taiwan | View | ||
| 2026 Q2 | Aug 8, 2026 | Aristotle International Equity Fund | 8.4% | 4.9% | 005930 KS, 7532.T, ACN, TTI, UL | Asia, Consumer Staples, Europe, geopolitics, International Equity, Quality, semiconductors, value | ACN 7532.T 669.HK 005930.KS |
View | |
| 2026 Q2 | Aug 8, 2026 | Aristotle/Saul Global Equity Fund | 7.1% | 4.6% | 005930 KS, 1299 HK, 4452.T, 6954.T, D05.SI, DHR, DLB, EBS.VI, FCFS, GOOGL, MCHP, MLM, MSFT, MUV2.DE, QCOM, TTE, TTI, WALMEX.MX | AI Infrastructure, geopolitics, Global Equity, Memory, Power Tools, Reinsurance, retail, semiconductors | View | ||
| 2026 Q2 | Aug 6, 2026 | Ameliora Wealth Management | - | - | 000660 KS, 005930 KS, GOOGL, MSFT, SPACE | AI, defense, gold, Leverage, Middle East, oil, semiconductors, technology | View | ||
| 2026 Q2 | Aug 4, 2026 | First Eagle Global Fund | 2.9% | 4.6% | 005930 KS, 032830.KS, CHTR, CRM, ELV, GOOGL, HCA, MRK.DE, XOM | AI, Geopolitical Risk, global, gold, rates, Risk Appetite, semiconductors, value | View | ||
| 2026 Q2 | Aug 25, 2026 | Baron Global Opportunity Fund | 26.6% | 20.5% | 005930 KS, AMZN, ARQT, ASML, CPNG, CRWD, DDOG, GDS, GOOGL, ILMN, MELI, NET, NU, NVDA, PDD, SHOP, SNOW, TSLA, TSM, WIX | AI, cybersecurity, Data centers, global, growth, semiconductors, Space, technology | View | ||
| 2026 Q2 | Aug 14, 2026 | Myrmikan Research | - | - | 000660 KS, 005930 KS, AMD, AMZN, APO, ASML, AVGO, BAM, BLK, BX, GOOGL, INTC, KKR, META, MSFT, MU, NVDA, ORCL, TSM | AI Bubble, Data centers, Federal Reserve, gold, monetary policy, private credit, semiconductors, Systemic Risk | View | ||
| 2026 Q2 | Aug 13, 2026 | Arnott Capital | - | 0.0% | 000660 KS, 005930 KS, AMZN, GOOG, META, MSFT, ORCL, TSLA | AI, Capital Cycle, Homebuilders, infrastructure, Korea, Mining, oil, semiconductors | View | ||
| 2026 Q2 | Aug 11, 2026 | BNY Mellon Global Emerging Markets Fund | 18.8% | 19.4% | 005930 KS, 0700.HK, HDB, TSM | AI, Asia, China, emerging markets, India, semiconductors, technology | View | ||
| 2026 Q2 | Aug 11, 2026 | AMG Yacktman Focused Fund | 10.8% | 22.1% | 005930 KS, 012330 KS, 028260 KS, BR, CNQ, CTSH, INTU | AI, energy, large cap, semiconductors, software, South Korea, value | View | ||
| 2026 Q2 | Aug 11, 2026 | AMG Yacktman Fund | 7.6% | 13.7% | 005930 KS, 012330 KS, 028260 KS, BR, CNQ, CTSH, INTU | AI, energy, Geopolitical, large cap, semiconductors, South Korea, value | View | ||
| 2026 Q2 | Jul 9, 2026 | TEAM Asset Management | - | - | 000660 KS, 005930 KS, AAPL, AMZN, GOOGL, META, MSFT, MU, NVDA, TSM | AI, Asia, energy, geopolitics, monetary policy, semiconductors, technology | View | ||
| 2026 Q2 | Jul 8, 2026 | East Capital | 13.0% | 13.5% | 000660 KS, 005930 KS, 009150 KS, 021240.KS, MU | AI, emerging markets, frontier markets, Memory, Nigeria, semiconductors, South Korea, Taiwan | 021240.KS 009150.KS 000660.KS 005930.KS |
View | |
| 2026 Q2 | Jul 8, 2026 | INN8 | - | - | 000660 KS, 005930 KS, 0700.HK, 6600.T, 6857.T, 8035.T, AMD, ARM, AU, BABA, BUD, CFR SW, CPI.JO, DSY.JO, FSR.JO, GFI, GS, IMPUY, INTC, MTN.JO, MU, NPN.JO, NVDA, PRX.AS, SBK.JO | AI, China, gold, inflation, interest rates, IPO, semiconductors, South Africa | View | ||
| 2026 Q2 | Jul 7, 2026 | Oldfield Partners Overstone World All Cap Equity Fund | 13.7% | 19.1% | 005930 KS, 6971.T, E, EZJ.L, FRE.DE, MRK, NOV, SNY | AI, Airlines, energy, global, Pharmaceuticals, semiconductors, value | EZJ.L E SNY |
View | |
| 2026 Q2 | Jul 7, 2026 | Armbruster Capital Management | - | - | 005930 KS, AMD, INTC, MU | AI, emerging markets, inflation, market breadth, semiconductors, small caps, technology, Valuations | View | ||
| 2026 Q2 | Jul 31, 2026 | Bronte Capital Amalthea Fund | 5.1% | - | 000660 KS, 005930 KS, AAPL, AMZN, BXB.AX, GOOG, GOOGL, META, MSFT, MU, NVDA, ORCL, TSLA | AI, Capital Expenditure, Google, Labor Displacement, Long/Short, Market Concentration, semiconductors, technology | GOOGL |
View | |
| 2026 Q2 | Jul 30, 2026 | Sands Capital Emerging Markets Growth Fund | 29.1% | 22.5% | 000660 KS, 002594.SZ, 005930 KS, 0700.HK, 1299 HK, 2308.TW, 2454.TW, 402340 KS, BABA, SE, TSM | AI Infrastructure, China, emerging markets, India, Korea, Memory, semiconductors, Taiwan | View | ||
| 2026 Q2 | Jul 29, 2026 | Minotaur Global Opportunities Fund | 16.3% | - | 000660 KS, 005930 KS, AMD, AMZN, AVGO, GOOGL, HUT, META, MSFT, MU, NVDA, ORCL, TSM | AI, Asia, Concentration, Deleveraging, Memory, semiconductors, technology | HUT MU 000660.KS |
View | |
| 2026 Q2 | Jul 29, 2026 | Tweedy, Browne Value Fund | 7.2% | 11.1% | 005930 KS, BA.L, CAP.PA, CCC.L, DHL.DE, NESN SW, NOVN SW, RMS.DE, ROG SW, SAF.PA, TTE, ZTS | AI, Buybacks, global, inflation, semiconductors, technology, Valuations, value | View | ||
| 2026 Q2 | Jul 29, 2026 | Tweedy, Browne International Value II | 7.0% | 10.7% | 005930 KS, 086280 KS, 4368.T, 4401.T, BA.L, CCC.L, DGE.L, DHL.DE, HEIA.AS, KEMIRA.HE, NA.TO, NESN SW, NOVN SW, RHM.DE, ROG SW, RUI.PA, SAF.PA, TTE, U11.SI, WINPK | AI Bubble, Buybacks, Europe, inflation, international, small caps, Valuations, value | View | ||
| 2026 Q2 | Jul 29, 2026 | Tweedy, Browne International Value II | 6.7% | 8.8% | 005930 KS, 4368.T, 6777.T, BA.L, CAP.PA, CCC.L, DHL.DE, HEIO.AS, IONS, KEMIRA.HE, NESN SW, NOVN SW, RHM.DE, ROG SW, RUI.PA, SAF.PA, TTE, U11.SI, WPK.TO | AI Concerns, financials, International Equities, semiconductors, small cap, technology, Valuations, Value Investing | View | ||
| 2026 Q2 | Jul 29, 2026 | Tweedy, Browne Worldwide High Dividend | 6.3% | 4.5% | 005930 KS, 086280 KS, 259960.KS, 6460.T, 7276.T, AAPL, AMZN, ARLP, AUTO.L, BA.L, BIM.PA, BKG.L, CAP.PA, CCC.L, DGE.L, DHL.DE, EEFT, GOOGL, HEIA.AS, IONS, MBT.PS, META, MSFT, NESN SW, NOVN SW, ORCL, RMS.PA, ROG SW, SAF.PA, TTE, U11.SI, WPK.TO, WU, ZTS | AI Bubble, Buybacks, dividends, global, inflation, Risk Appetite, small cap, value | View | ||
| 2026 Q2 | Jul 28, 2026 | Diamond Hill International | 7.8% | 11.6% | 000660 KS, 005930 KS, BABA, CNQ, IMO, TSM | AI, energy, international, semiconductors, South Korea, Taiwan, value | View | ||
| 2026 Q2 | Jul 28, 2026 | Orbis Global Equity | 19.9% | - | 005930 KS, BRO, GOOGL, QXO, RYAN, TSM | AI, Distribution, global, insurance, semiconductors, technology, value | QXO RYAN BRO |
View | |
| 2026 Q2 | Jul 28, 2026 | Baron Emerging Markets Fund | 19.5% | 20.0% | 000660 KS, 005930 KS, 0268 HK, 0700.HK, 1211 HK, 300750.SZ, 688008.SS, BABA, DIVISLAB.NS, GDS, GMEXICO.MX, NU, OTP.BD, PONY, POWERGRID.NS, TSM | AI, China, emerging markets, Geopolitical Risk, India, semiconductors, technology | View | ||
| 2026 Q2 | Jul 28, 2026 | Polen Capital – International Growth | 11.2% | -4.8% | 000660 KS, 005930 KS, 8035.T, ASM.AS, ASML, MDT | AI, international, market structure, momentum, Quality, semiconductors, software | MDT INPST.AS SAP MELI ASM ASML 8035.T |
View | |
| 2026 Q2 | Jul 28, 2026 | Optimum International Fund | 16.7% | - | 000660 KS, 005930 KS | AI, Asia, energy, Europe, Geopolitical, international, semiconductors, technology | View | ||
| 2026 Q2 | Jul 28, 2026 | WisdomTree | - | - | 000660 KS, 005930 KS, AAPL, AMZN, GOOGL, META, MSFT, MU, NVDA, TSLA, TSM | AI, emerging markets, Factor Investing, momentum, Quality, Risk Appetite, semiconductors, value | View | ||
| 2026 Q2 | Jul 27, 2026 | Stewart Investors | - | - | 000660 KS, 005930 KS, 0700.HK, 1299 HK, 2020 HK, 2301.TW, 2382.HK, 2454.TW, 300750.SZ, BABA, FPT VN, HTHT, ICICIBC.NS, MARUTI.NS, MWG VN, PDD, TATAMOTORS.NS, TOTS3.SA, TSM | AI, Asia, China, emerging markets, India, Quality, semiconductors, technology | View | ||
| 2026 Q2 | Jul 27, 2026 | Horos Asset Management | - | - | 000660 KS, 005930 KS, AAPL, AMD, AMZN, AVGO, BOL.PA, CIRSA.MC, GOOGL, META, MSFT, MU, NVDA, ODEN.PA, ORCL, STX, SUZB3.SA, TSLA, TSM, WDC | AI, Capital Cycle, inflation, interest rates, semiconductors, technology, Valuations, Value Investing | LDA.MC ODET.PA BOL.PA SUZB3.SA |
View | |
| 2026 Q2 | Jul 27, 2026 | Pzena International Value ADR Strategy | 11.2% | 11.1% | 005930 KS, ACN, C, CDW, CRBG, CTSH, DOW, EQH, EQNR, GLOB, HSBA.L, MBG.DE, POR.DE, SHEL, TSM, UBS | AI, energy, financials, IT Services, normalized earnings, semiconductors, value | View | ||
| 2026 Q2 | Jul 27, 2026 | Baillie Gifford – International Alpha | - | 7.8% | 005930 KS, AMD, AMZN, AXON, BAP, FCX, GOOGL, INTC, LIN, MU, NET, NVDA, TSM | AI, emerging markets, growth, long-term, semiconductors, technology, valuation | LIN AXON 6920.T BESI.AS TSM NVDA 005930.KS |
View | |
| 2026 Q2 | Jul 27, 2026 | Baillie Gifford – International Alpha | - | 8.2% | 005930 KS, 0700.HK, 2454.TW, 6098.T, 9984.T, ARGX, CFR SW, DSV.CO, EXPN.L, G24.DE, MTX.DE, PBR, TSM, TTE, WARTSILA.HE | AI, Asia, Energy Transition, growth, semiconductors, software, technology | G24.DE ARGX MTX.DE WARTSILA.HE 9984.T 2454.TW TSM 005930.KS |
View | |
| 2026 Q2 | Jul 27, 2026 | Allspring Emerging Markets Equity Advantage Fund | 22.8% | 27.6% | 000660 KS, 005930 KS, 2454.TW, 3711.TW, VIVT3.SA | AI, Asia, dividends, emerging markets, Memory, semiconductors, Taiwan, technology | View | ||
| 2026 Q2 | Jul 24, 2026 | Harris Associates International Equity Strategy | 8.3% | 1.0% | 005930 KS, ADS.DE, BABA, BMW.DE, BNP.PA, BVI.PA, SAP.DE | AI, Asia, Cloud, E-Commerce, Europe, international, semiconductors, value | BVI.PA SAP BABA BMW.DE BNP.PA ADS.DE 005930.KS |
View | |
| 2026 Q2 | Jul 23, 2026 | Platinum Asia Fund | 15.0% | - | 000333.SZ, 000660 KS, 005930 KS, 1109.HK, AYALY, BABA, BBCA.JK, BILI, INGVY, JBFCF, JD, PNGAY, TCEHY, TSM, ZTO | AI, Asia, China, Indonesia, Memory, Philippines, semiconductors, Valuations | View | ||
| 2026 Q2 | Jul 23, 2026 | Brandes International Equity Fund | 3.6% | 6.3% | 005930 KS, 012330 KS, 4502.T, 4503.T, BABA, CAP.PA, CFR SW, CNHI, DSFIR.SW, ESSITY-B.ST, IFX.DE, KYGA IR, NICE, NTES, NTR.TO, OTEX, PBR, SAN.PA, SAP.DE, STM, TCOM, TSM, TTE, WALMEX.MX | AI, emerging markets, Enterprise Software, Europe, international, semiconductors, technology, value | NTES KRYAY |
View | |
| 2026 Q2 | Jul 22, 2026 | ABS Global Investment | - | - | 000660 KS, 005930 KS, TSM | AI, Asia, emerging markets, Geopolitical Risk, semiconductors, technology, volatility | View | ||
| 2026 Q2 | Jul 22, 2026 | AGT Partners | - | 32.4% | 000660 KS, 005930 KS, 0700.HK, 0883.HK, 5CF.SI, 5LY SI, 5WF.SI, AAPL, APO, D05.SI, GOOGL, KKR, MSFT, N4E.SI, NO4.SI, OV8.SI, TSM | AI, Asia, Engagement, Quality, semiconductors, Singapore, small caps, value | 000660.KS GOOGL |
View | |
| 2026 Q2 | Jul 21, 2026 | Carmignac Patrimoine | 43.5% | 40.4% | 005930 KS, 3016.TW, 3110.T, 3227.TW, 4062.T, ANET, ARM, ASML, AVGO, GTLB, INTC, MRVL, MSFT, MU, NVDA, TEAM, TSM | AI, Asia, growth, hardware, infrastructure, semiconductors, software, technology | View | ||
| 2026 Q2 | Jul 21, 2026 | Baillie Gifford -Emerging Markets | - | 52.5% | 000660 KS, 005930 KS, 0700.HK, 2454.TW, 300750.SZ, B3SA3.SA, MELI, PETR4.SA, TSM | AI, China, Electric Vehicles, emerging markets, Energy Transition, Memory, Resilience, semiconductors | 0700.HK PETR4.SA B3SA3.SA 2454.TW 000660.KS 005930.KS |
View | |
| 2026 Q2 | Jul 20, 2026 | WS Amati Global Innovation Fund | - | - | 005930 KS, ADSK, ALGM, ATS.TO, GLOB, LLY, MKSI, PTC | AI, Asia, Automation, innovation, semiconductors, software, technology | ATS.TO GLOB ADSK PTC ALGM 005930.KS |
View | |
| 2026 Q2 | Jul 20, 2026 | abrdn Emerging Markets Fund | 26.6% | 29.7% | 000660 KS, 002371.SZ, 005930 KS, 012330 KS, 034730.KS, 0700.HK, 2020 HK, 2345.TW, 2360.TW, 2454.TW, 300750.SZ, 3711.TW, 688008.SS, AC.MX, BABA, BAP, BBNI.JK, GMEXICOB.MX, KTB.BK, TLKM.JK | AI, China, emerging markets, Energy Transition, Indonesia, semiconductors, technology | View | ||
| 2026 Q2 | Jul 17, 2026 | Harding Loevner Emerging Markets Equity | 18.9% | 18.3% | 000660 KS, 005930 KS, 035420 KS, 0700.HK, 1299 HK, 1810 HK, 2317.TW, 2318 HK, 2330.TW, 2331 HK, 2359.HK, 2454.TW, 3454.HK, 3690 HK, 5269.TW, 9618 HK, 9988 HK, BABA, HDFCB.NS, TSMC | AI, Asia, Data centers, emerging markets, semiconductors, South Korea, Taiwan, technology | View | ||
| 2026 Q2 | Jul 17, 2026 | Artisan International Fund | 8.8% | 14.1% | 005930 KS, 0669 HK, 1299 HK, 5802.T, BAB.L, BNP.PA, RYA.L, SAF.PA, TSM | AI, Asia, defense, Electrification, Europe, financials, international, semiconductors | View | ||
| 2026 Q2 | Jul 16, 2026 | Peapack Private | - | - | 000660 KS, 005930 KS, AAPL, MDLZ, MU | AI, earnings, inflation, Memory, semiconductors, small caps, South Korea, technology | View | ||
| 2026 Q2 | Jul 16, 2026 | Contrarius Global Equity Fund | 20.9% | 3.7% | 005930 KS, AAPL, NFLX, NTDOY, SONY, TSLA, TSM, UMG.AS, WMG | AI, Content IP, contrarian, gaming, Japan, Media, Music, semiconductors | 6758.T |
View | |
| 2026 Q2 | Jul 16, 2026 | East72 Dynasty Trust | 7.2% | - | 005930 KS, 0823.HK, EVT.AX, GOOGL, WISE.L | Australia, Cinema, Controlling Shareholders, Hotels, Patient Capital, real estate, Travel, value | WISE.L EVT.AX |
View | |
| 2026 Q2 | Jul 15, 2026 | Harding Loevner International Equity | 13.1% | 14.4% | 005930 KS, 035420 KS, 0700.HK, 1299 HK, 2308.TW, 4519.T, 6098.T, 6920.T, 9999.HK, AMS.PA, ASML, BA.L, BBVA, CNI, HDFC.NS, IFX.DE, MELI, SHEL, SPOT, TSM | AI, Memory, semiconductors, South Korea, technology, Trimming, valuation | View | ||
| 2026 Q2 | Jul 15, 2026 | Harding Loevner Global Equity | 10.5% | 4.4% | 005930 KS, 0700.HK, 1299 HK, 300750.SZ, 6326.T, 6758.T, 6861.T, AAPL, ABBV, ACN, ADBE, AME, AMZN, APH, ASML, ATD.TO, ATKR, AVGO, AZN, BKNG, DE, DHR, DPLM.L, EFX, ELV, EPIA.ST, GOOGL, HDFCBANK.NS, HEI, IFX.DE, JNJ, JPM, META, MSFT, NEE, NFLX, NOC, NVDA, NVT, PGR, RGA, ROG SW, RYA.L, SAF.PA, SAP, SGSN.SW, SHEL, SLB, SU.PA, TMO, TSM, V | AI, Competitive Advantage, Data centers, global, Quality, semiconductors, supply constraints, technology | View | ||
| 2026 Q2 | Jul 14, 2026 | The Bristlemoon Global Fund | 1.9% | - | 000660 KS, 005930 KS, 8035.T, AAPL, AMAT, AMD, APP, ASML, GOOGL, INTC, KLAC, LRCX, MU, NOW, NVDA, PAR, TSLA, TSM | AI, market structure, Memory, Portfolio Management, Position Sizing, risk management, semiconductors | TIMEE.T ASML APP |
View | |
| 2026 Q2 | Jul 14, 2026 | Oakmark Global Fund | 7.9% | 1.8% | 005930 KS, ADS.DE, AZN, BMW.DE, BNP.PA, COO, CRM, ICE, MC.PA, OC, SY1.DE | consumer, Europe, global, healthcare, large cap, technology, value | SY1.DE OC MC.PA COO AZN BMW.DE 005930.KS |
View | |
| 2026 Q2 | Jul 14, 2026 | Oakmark International Fund | 7.9% | 1.0% | 005930 KS, ADS.DE, BMW.DE, BNP.PA, BVI.PA | Autos, Europe, financials, industrials, international, semiconductors, value | BVI.PA BMW.DE 005930.KS |
View | |
| 2026 Q2 | Jul 14, 2026 | Thornburg Equity Income Builder Fund | 5.7% | 16.2% | 005930 KS, AVGO, BIRG.L, BNP.PA, C, CS.PA, DTE.DE, ELE.MC, ENEL.MI, KMB, KPN.AS, MRK, NN.AS, ORAN, T, TSCO.L, TSM, TTE, VOD.L, ZEG.L | dividends, financials, global, income, semiconductors, Telecommunications, Utilities, value | View | ||
| 2026 Q2 | Jul 14, 2026 | Thornburg International Equity Fund | 6.7% | 10.0% | 005930 KS, 0700.HK, 600519.SS, 6861.T, AZN, BABA, BBCA.JK, BNP.PA, CP, ING, MUFG, SU.PA, TSM, TTE | Asia, China, Energy Shock, Europe, financials, International Equity, semiconductors, value | View | ||
| 2026 Q2 | Jul 13, 2026 | GMO | -0.8% | 9.1% | 005930 KS, 034730.KS, 066570 KS, BBVA, EXPE, SAN | AI Disruption, banks, Market Neutral, Rotation, SaaS, South Korea, stock selection, value | View | ||
| 2026 Q2 | Jul 13, 2026 | Capicraft Investment Partners | -9.0% | 1.2% | 005930 KS, GOOGL, TSM | AI, commodities, Dollar, emerging markets, energy, geopolitics, gold, uranium | View | ||
| 2026 Q2 | Jul 13, 2026 | 103 Advisory group | - | - | 005930 KS, AMZN, GOOGL, META, MSFT, ORCL, TSM, WMT | AI, consumer spending, energy, Federal Reserve, inflation, semiconductors, small caps, tariffs | View | ||
| 2026 Q2 | Jul 13, 2026 | M&G Investment | - | - | 000660 KS, 005930 KS, 0700.HK, 7203.T, ADBE, ADSK, BABA, DCC.L, GOOGL, HLN.L, INTU, ITK.L, KVUE, MANH, NVDA, OR.PA, PG, SGRO.L | AI, diversification, Market Concentration, Multi-Asset, portfolio construction, semiconductors, volatility | View | ||
| 2026 Q2 | Jul 11, 2026 | Mawer International Equity Fund | 16.0% | 15.9% | 000660 KS, 005930 KS, 034730.KS, 2308.TW, AAON, AEM.TO, APH, CNQ.TO, FNV.TO, FTT.TO, KLAC, ONEX.TO, RY.TO, SHOP.TO, SU.TO, TD.TO, TIH.TO, TSM, TXN, VRT | AI, Asia, Canada, diversification, Geopolitical Risk, inflation, semiconductors, valuation | View | ||
| 2026 Q2 | Jun 30, 2026 | Shelton Emerging Markets Fund | 15.0% | - | 000660 KS, 005930 KS, 2318.TW, 2379.TW, 2899.HK, 3711.TW, 402050.KS, 601318.SS, GEKTERNA.AT, INFY, ITUB | AI, emerging markets, energy, Memory, semiconductors, South Korea, Taiwan, valuation | 2454.TW 000660.KS GEKTERNA.AT 005930.KS |
View | |
| 2026 Q1 | Jun 2, 2026 | Unison Asset Management | - | - | 000660 KS, 005930 KS, AMZN, META | AI, Korea, private credit, risk, semiconductors, Speculation, technology | View | ||
| 2026 Q1 | Jun 1, 2026 | Tweedy, Browne Worldwide High Dividend | -1.7% | -1.7% | 005930 KS, 7267.T, 7972.T, AALB.AS, ALV.ST, BA.L, BREE.L, BUNZL.L, CNHI, DGE.L, INCH.L, MEGACPO.MX, NOVN SW, RFP.PA, ROG SW, RUI.PA, SAF.PA, TTE, U11.SI, ZURN.SW | Buybacks, dividends, energy, Geopolitical, international, Pharmaceuticals, undervaluation, value | View | ||
| 2026 Q1 | Jun 1, 2026 | Tweedy, Browne Value Fund | 3.6% | 3.6% | 005930 KS, BA.L, CNHI, DGE.L, NOVN SW, ROG SW, SE | Buybacks, dividends, energy, Geopolitical, international, portfolio, valuation, value | View | ||
| 2026 Q1 | Jun 1, 2026 | Tweedy, Browne International Value II | 2.0% | 2.0% | 005930 KS, AUTO.L, BA.L, BNZL.L, CNHI, DHL.DE, NESN SW, NOVN SW, ROG SW, RUI.PA, TTE, U11.SI | defense, energy, international, Pharmaceuticals, semiconductors, value | View | ||
| 2026 Q1 | Jun 1, 2026 | Tweedy, Browne International Value II | 3.6% | 3.6% | 005930 KS, 7267.T, AUTO.L, BA.L, BNZL.L, CNHI, DGE.L, NOVN SW, ROG SW, TTE | Buybacks, dividends, energy, Geopolitical, international, Portfolio Management, value | View | ||
| 2026 Q1 | May 6, 2026 | Fairtree Global Equity Fund | -8.4% | -8.4% | 000660 KS, 005930 KS, 0700.HK, IMP.JO, KSPI.L, NPN.JO, PRX.AS, SOL.JO, TCOM, TSM | active management, emerging markets, energy, Geopolitical, technology, valuation | View | ||
| 2026 Q1 | May 4, 2026 | Mayar Capital | -8.8% | -8.8% | 005930 KS, 7974.T, BFAM, BLND.L, DASTY.PA, ICARF.WA, MITT, MSFT, PYPL, SAP, SOM.L, TOST, VTY.L, VWS.CO, XRO.AX | AI, Crisis, diversification, Geopolitical, global, Quality, software, value | 7974.T TOST XRO.AX MIDD SAP MSFT |
View | |
| 2026 Q1 | May 4, 2026 | PivotalPath | - | - | 000660 KS, 005930 KS, AMZN, GOOGL, META, MSFT, TSM | AI, Asia, Hedge Funds, oil, rates, Risk Appetite, semiconductors, technology | View | ||
| 2026 Q1 | May 17, 2026 | First Eagle Global Fund | 1.7% | 1.7% | 005930 KS, CRM, IMO.TO, MC.PA, ORCL, PRX.AS, SLB, WDAY, XOM | energy, Geopolitical, global, gold, Iran, oil, value | MC.PA PRX.AS CRM ORCL WDAY 005930.KS XOM SLB IMO.TO |
View | |
| 2026 Q1 | May 13, 2026 | AMG Yacktman Fund | 5.7% | 5.7% | 005930 KS, CNQ, COP, EOG, FANG, FOXA, MSFT, UHAL, WBD | AI, energy, Geopolitical, large cap, semiconductors, value | UHAL FOXA MSFT CNQ 005930.KS |
View | |
| 2026 Q1 | May 13, 2026 | AMG Yacktman Focused Fund | 10.3% | 10.3% | 005930 KS, CNQ, FOXA, MSFT, UHAL, WBD | energy, large cap, long-term, Memory, semiconductors, technology, value | UHAL FOXA MSFT CNQ.TO 005930.KS |
View | |
| 2026 Q1 | Apr 29, 2026 | American Century Emerging Markets Fund | 4.5% | 4.5% | 005930 KS, 030200 KS, 0700.HK, 1211 HK, 1810 HK, 2360.TW, 3037.TW, 3711.TW, 9999.HK, TCOM | AI, China, emerging markets, energy, semiconductors, Taiwan, technology | 1211.HK 2360.TW 005930.KS 3037.TW |
View | |
| 2026 Q1 | Apr 29, 2026 | Oldfield Partners Overstone Global Large Cap | 4.7% | 4.7% | 005930 KS, ALLY, E, EZJ.L, LUV, MRK.DE | Airlines, defense, Geopolitical, global, Memory, oil, value | ALLY MRK.DE |
View | |
| 2026 Q1 | Apr 28, 2026 | Diamond Hill International | 3.5% | 3.5% | 005930 KS, 028260 KS, 0700.HK, CFR SW, CNQ.TO, DGE.L, HDFCBANK.NS, IMO.TO, RTO.L | AI, energy, Geopolitical, international, semiconductors, technology, value | 9435.T RTO.L 028260.KS DEO IMO.TO CNQ.TO 005930.KS |
View | |
| 2026 Q1 | Apr 25, 2026 | Baron Emerging Markets Fund | 0.4% | 0.4% | 005930 KS, 2359.HK, 700 HK, BAJFINANCE.NS, BHARTIARTL.NS, TSM | AI, China, defense, emerging markets, energy, Geopolitical, India, Korea, semiconductors, Taiwan | View | ||
| 2026 Q1 | Apr 25, 2026 | Sands Capital Technology Innovators Fund | -15.0% | -15.0% | 000660 KS, 005930 KS, APP, ASML, DASH, META, MSFT, NET, NFLX, NU, NVDA, SHOP.TO, STX, TSM | AI, Cloud, growth, infrastructure, innovation, semiconductors, software, technology | View | ||
| 2026 Q1 | Apr 25, 2026 | Sands Capital Emerging Markets Growth Fund | -5.1% | -5.1% | 000660 KS, 005930 KS, 0700.HK, 300750.SZ, ASML, BAJFINANCE.NS, HDFCBANK.NS, MELI, NU, SE, TSM | AI, Asia, emerging markets, energy, Geopolitical, growth, semiconductors, technology | View | ||
| 2026 Q1 | Apr 25, 2026 | Fidelity Freedom 2055 Fund | -0.5% | -0.5% | 000660 KS, 005930 KS, CRH, CRM, CVX, HEI.DE, NWG.L, RHM.DE, TSM | asset allocation, commodities, diversification, inflation, target date, technology | View | ||
| 2026 Q1 | Apr 25, 2026 | Stewart Investors | - | - | 005930 KS, 0700.HK, 2379.TW, 3323.T, 6758.T, HDFCBANK.NS, HTHT, TSM | AI, Asia, China, gaming, Quality, semiconductors, technology | HTHT 6758.T 2379.TW HDFCBANK.NS 0700.HK 3064.T TSM 005930.KS |
View | |
| 2026 Q1 | Apr 25, 2026 | Fidelity Freedom 2045 Fund | -0.4% | -0.4% | 000660 KS, 005930 KS, CRM, CVX, TSM | asset allocation, Bonds, commodities, diversification, equities, target date | View | ||
| 2026 Q1 | Apr 23, 2026 | WS Amati Global Innovation Fund | - | - | 005930 KS, BAS.DE, BSY, JHX, LITE, MKSI, PI, TECN SW, VU.PA, WGS | AI, Automation, defense, global, innovation, semiconductors, technology | JHX BSY TECN.SW VU.PA PI MKSI LITE 005930.KS |
View | |
| 2026 Q1 | Apr 23, 2026 | Polen Capital – International Growth | -14.4% | -14.4% | 005930 KS, 1299 HK, 6861.T, 7011.T, AZN, ENR.DE, INPST.L, RHM.DE, SAAB-B.ST, TSM | AI, Concentration, defense, energy, growth, international, Quality, semiconductors | 6861.T 005930.KS ENR.DE 1299.HK AZN 7011.T SAAB-B.ST RHM.DE TSM |
View | |
| 2026 Q1 | Apr 22, 2026 | Pzena International Value ADR Strategy | 1.1% | 1.1% | 005930 KS, 6326.T, 7733.T, ACN, BAS.DE, EQNR, MC.PA, NOK, P911.DE, PUB.PA, RKT.L, SHEL, UU.L | AI, China, energy, Europe, international, Recovery, value | P911.DE UU.L MC.PA |
View | |
| 2026 Q1 | Apr 22, 2026 | Royal London Global Equity Diversified Fund | -4.9% | -4.9% | 005930 KS, AMD, BWA, CCO, CRM, CSU.TO, GLEN.L, GOOGL, HUBG, JPM, LMT, MSFT, NOW, RELX.L, RPRX, SHEL.L, STLD, TSM, VRT | defense, Diversified, energy, Geopolitical, global, infrastructure, technology | View | ||
| 2026 Q1 | Apr 22, 2026 | Platinum Asia Fund | -3.8% | -3.8% | 000338.SZ, 000660 KS, 005930 KS, 0700.HK, 1024 HK, 1910 HK, 300750.SZ, INDIGO.NS, JD, JFC.PS, MWG VN, TCOM, TSM, ZTO | AI, Asia, China, energy, Iran Conflict, semiconductors, technology | View | ||
