| Quarter | Letter Date | Fund Name | QTD | YTD | Tickers | Keywords/Themes | Theme Commentary | Pitches | Letter |
|---|---|---|---|---|---|---|---|---|---|
| 2025 Q3 | Sep 30, 2025 | Thornburg Equity Income Builder Fund | 6.6% | 27.2% | 005930.KS, AVGO, AZN, BIRG.I, BNP.PA, C, CME, CSCO, DTE.DE, ELE.MC, ENEL.MI, EOAN.DE, GLEN.L, HD, INGA.AS, MRK, NN.AS, PFE, ROG.SW, T, TSCO.L, TSM, TTE, Z74.SI | dividends, financials, global, healthcare, income, Telecom, Utilities, value | The fund maintains exposure to dividend-paying firms with resilient businesses and strong capital structures. The weighted average equity portfolio dividend yield of 4.3% significantly exceeds the 1.8% dividend yield of the MSCI Index. Most holdings have made reasonable progress growing their bases of paying customers and distributable cash flows to support multi-year dividend growth. | View | |
| 2023 Q2 | Jul 28, 2023 | Azvalor Iberia | - | 9.4% | ARCH, DEC.PA, ELE.MC, Gold, GRF.MC, NE, NOV, PSG.MC, PSK.TO, TLW.L, TRE.MC, TS.PA, TUB.MC | contrarian, Discipline, energy, Europe, gold, Spain, valuation, value | Azvalor emphasizes disciplined value investing, buying companies trading below intrinsic value and selling when they reach fair value. The fund's price-to-value ratio indicates attractive returns ahead, contrasting with expensive broader markets where only 10 companies drove 82% of S&P 500 returns. | View | |
| 2025 Q2 | Jul 22, 2025 | Polaris Global Equity | 8.4% | 12.8% | 000270.KS, 000660.KS, 005930.KS, 055550.KS, 066570.KS, 8002.T, 8306.T, ABBV, ALSN, BARN.SW, BKT.MC, CAP.PA, COF, CTC.TO, DG.PA, ELE.MC, ELV, GNC.L, IAG.L, IETB.BR, JAZZ, JDEP.AS, JPM, LKQ, LTM, LUN.TO, MKSI, NXT.L, OTEX, SNY, TSN, UNH, YAR.OL | Airlines, diversification, Europe, financials, global, semiconductors, Trade, value | SK Hynix led portfolio performance capitalizing on leadership in high-bandwidth memory chips and disciplined DRAM supply with record-breaking first-quarter results. Samsung Electronics also benefited from DRAM price strength and HBM3E supply to non-Nvidia customers. The sector showed strong fundamentals supported by AI and advanced packaging demand. | UNH GNC LN 000660 KS 8002 JP |
View |
| 2025 Q2 | Jul 22, 2025 | Polaris International Equity | 12.4% | 18.8% | 000270.KS, 000660.KS, 005930.KS, 055550.KS, 2724.TW, 8002.T, 8306.T, BARN.SW, BKT.MC, BPOP, CAP.PA, CTC.TO, DG.PA, ELE.MC, GNC.L, IAG.L, JAZZ, JDEP.AS, LTM, LUN.TO, MEOH, NOMD.L, NXT.L, SMWT, SNY, YAR.OL | Asia, Europe, Geopolitical, international, semiconductors, South Korea, Trade Policy, Travel | International airlines and travel services are capitalizing on the travel trend away from the U.S. Airlines like International Consolidated Airlines Group and LATAM Airlines posted strong results driven by robust demand and cost management. Airport traffic in Europe has recovered to above 95% of 2019 levels. | GNC LN 000660 KS 8002 JP |
View |
| 2025 Q1 | Apr 30, 2025 | Horos Asset Management | 5.0% | 5.0% | AAPL, AER, ANA.MC, DIA.MC, EAT.WA, ECR.MC, ELE.MC, GCO.MC, JUP.L, LBTYA, MRG-UN.TO, MSFT, NEON, NVDA, PYPL, SDE.TO, SDRL, SEM.LS, SON.LS, VRLA.PA | AI, China, energy, Europe, financials, tariffs, value | DeepSeek's emergence challenged US AI dominance, causing NVIDIA to lose $590 billion in market value. The Chinese company achieved comparable performance to OpenAI's models at 90-95% lower training costs, demonstrating China's engineering efficiency in AI implementation despite US innovation leadership. | View | |
| 2026 Q1 | Apr 18, 2026 | Thornburg International Equity Fund | 3.1% | 3.1% | 005930 KS, 0700.HK, 3690 HK, 6098.T, AZN, B3SA3.SA, BNP.PA, BZ, CP, ELE.MC, GLEN.L, INGA.AS, MUFG, NN.AS, ORA.PA, SONY, TTE | energy, Geopolitical, inflation, international, Resilience, value | View | ||
| 2024 Q1 | Apr 15, 2024 | Ariel International Fund | 7.6% | 0.0% | AMIGY, APTV, DTG.DE, ELE.MC, FMS.DE, FUJHY, JD, MABUY, NCBDY, NTDOY, OPHLF, RBGLY, SIEGY, SPXCY, STJPF, STLA, TSYHY, VEA, VIV | Autos, Cyclical, Energy Transition, international, undervalued, value | The fund initiated positions in multiple automotive companies including Daimler Truck, Stellantis, and Aptiv, viewing the sector as offering attractive entry points amid cyclical pessimism. The managers see opportunities in electric vehicle transition, operational improvements, and market share gains across different automotive segments. | SIE.DE JD APTV ELE.MC FME.DE 7832.T STLA DTG.DE 7270.T |
View |
| 2024 Q1 | Apr 15, 2024 | Ariel Global Fund | 6.9% | 0.0% | 033780.KS, 7270.T, 7832.T, ADM.L, APTV, BIDU, COF, CVS, DOX, DTG.DE, DVA, ELE.MC, INTC, JD, MUV2.DE, NESN.SW, PM, SIE.DE, SRG.MI, STLA, TDC | Automotive, global, healthcare, long-term, technology, undervalued, value | Artificial intelligence is driving investor enthusiasm and market performance. Companies like Baidu are investing heavily in AI with their Ernie Bot launch, while Capital One is rated as a leading bank in AI implementation. | View | |
| 2025 Q4 | Jan 22, 2026 | Thornburg Equity Income Builder Fund | 7.0% | 37.0% | 005930.KS, AVGO, AZN, BNP.PA, C, CME, DTEGY, ELE.MC, ENEL.MI, KPN.AS, MRK, NN.AS, NVS, ORAN, PFE, RHHBY, T, TSCO.L, TSM, TTE | dividends, financials, global, healthcare, Telecommunications, Utilities, value | The fund maintains exposure to dividend-paying firms with resilient businesses and strong capital structures. The portfolio's weighted average dividend yield of 4.2% significantly exceeds the MSCI Index's 1.7% yield. Most holdings have made reasonable progress growing their bases of paying customers and distributable cash flows to support multi-year dividend growth. The portfolio trades at attractive valuations with a weighted harmonic average 2025 consensus P/E ratio of 14.3x, well below the MSCI All Country World Index's 21.6x. The manager believes these businesses are valued very attractively relative to their own histories and other assets, incorporating significant intrinsic value. The fund focuses on businesses that occupy important positions in their respective markets and tend to be well capitalized. These firms retain their market positions providing important products and services that generate cash flows. The manager emphasizes resilient businesses with strong capital structures that can maintain operations through various market conditions. | View | |
| 2025 Q1 | Mar 31, 2025 | Ariel Global Fund | 6.3% | 6.3% | 0002.HK, 2474.TW, 7832.T, AQN, BAC, BBNI.JK, BIDU, CHKP, CVS, DVA, ELE.MC, ISP.MI, LEN, NTAP, OC, TDC, TSM | AI, financials, global, tariffs, value, volatility | Ariel's non-consensus approach seeks to identify undervalued, out-of-favor franchises that are misunderstood and therefore mispriced. The fund's international and global holdings currently trade at compelling valuations relative to their growth prospects, while maintaining the financial strength needed for operational resilience. | View | |
| 2025 Q1 | Mar 31, 2025 | Ariel International Fund | 11.7% | 11.7% | 0002.HK, 7832.T, AQN, BBNI.JK, BIDU, CHKP, ELE.MC, ISP.MI, NOKIA.HE, ORA.PA, PUB.PA, SRG.MI, TSCO.L, TSM, V03.SI | AI, Banking, international, tariffs, technology, Utilities, value | The quarter tested American leadership in Artificial Intelligence as the Magnificent Seven fell nearly 15% amid questions about U.S. AI dominance. TSMC shares decreased on weakening sentiment regarding AI growth, though the company is expected to benefit from secular AI growth trends longer-term. | ISP.MI BBNI.JK AQN.TO TSM PUB.PA TSCO.L ORA.PA CHKP 7832.T |
View |
| 2023 Q1 | Mar 31, 2023 | Ariel Global Fund | 6.9% | 0.0% | 9984.T, CAH, CBRE, CCL, CG, ELE.MC, Gold, LESL, MOS, MSFT, MSGE, NCLH, NTRS, ORCL, PARA, RCL, ROG.SW, SNA, SPHR, ZIMV | Fed policy, global, growth, liquidity, momentum, technology, value | The fund's investment approach encountered headwinds as growth stocks significantly outpaced value names. The MSCI ACWI Growth Index surged +9.19% during the quarter, while the MSCI ACWI Value Index only returned +2.98%. The manager believes the factors that hindered them this year will pivot in their favor once the effects of excessive monetary and fiscal stimulus abate. | View |
| Date | Pitch Type | Author | Company | Industry | Sub Industry | Bull / Bear | Stock Exchange | Keywords | Action |
|---|---|---|---|---|---|---|---|---|---|
| Apr 13, 2026 | Fund Letters | Ariel International Fund | Endesa S.A. | Utilities | Electric Utilities | Bull | Madrid Stock Exchange | Coal Shutdown, dividend, energy transition, ESG, renewables, Spanish, utilities | View Pitch |
| Manager Name | Fund Name | Fund AUM | Invested Value | Portfolio Weight | Shares Owned | Shares Bought / Sold During Quarter | % Bought / Sold During Quarter | % of Shares Outstanding Owned |
|---|---|---|---|---|---|---|---|---|
| No investor data available. | ||||||||