| Quarter | Letter Date | Fund Name | QTD | YTD | Tickers | Keywords/Themes | Theme Commentary | Pitches | Letter |
|---|---|---|---|---|---|---|---|---|---|
| 2024 Q1 | Apr 15, 2024 | Ariel Global Fund | 6.9% | 0.0% | 033780.KS, 7270.T, 7832.T, ADM.L, APTV, BIDU, COF, CVS, DOX, DTG.DE, DVA, ELE.MC, INTC, JD, MUV2.DE, NESN.SW, PM, SIE.DE, SRG.MI, STLA, TDC | Automotive, global, healthcare, long-term, technology, undervalued, value | Artificial intelligence is driving investor enthusiasm and market performance. Companies like Baidu are investing heavily in AI with their Ernie Bot launch, while Capital One is rated as a leading bank in AI implementation. | View | |
| 2024 Q1 | Mar 30, 2024 | Eagle Point Capital | - | - | AZO, DG, DPZ, DVA, MCK, META | contrarian, long-term, Quality, uncertainty, value | Eagle Point focuses on cockroach-like businesses with strong competitive positions that can survive virtually any environment. They prefer companies with pricing power like AutoZone that can raise prices without losing volume. The fund seeks businesses with durable cash flow and strengthening competitive positions. | View | |
| 2022 Q4 | Dec 1, 2023 | Moon Capital Management | 0.0% | 23.0% | ABBV, CI, DVA, GRBK, LGIH, MCK | - | View | ||
| 2025 Q3 | Nov 21, 2025 | Shelton Equity Income Strategy | - | - | AAPL, AMZN, ANET, BSX, CMCSA, CTSH, DVA, FTNT, GM, GOOGL, META, MSFT, NEM, NVDA, PHM, TSLA | AI, equity income, Options, rates, technology, Trade Policy, volatility | The rally was sustained by enthusiasm for the AI trade, with the Magnificent Seven stocks reclaiming leadership after lagging earlier in the year. AI continues to drive market momentum and sector rotation. | View | |
| 2025 Q1 | Mar 31, 2025 | Ariel Global Fund | 6.3% | 6.3% | 0002.HK, 2474.TW, 7832.T, AQN, BAC, BBNI.JK, BIDU, CHKP, CVS, DVA, ELE.MC, ISP.MI, LEN, NTAP, OC, TDC, TSM | AI, financials, global, tariffs, value, volatility | Ariel's non-consensus approach seeks to identify undervalued, out-of-favor franchises that are misunderstood and therefore mispriced. The fund's international and global holdings currently trade at compelling valuations relative to their growth prospects, while maintaining the financial strength needed for operational resilience. | View | |
| 2023 Q4 | Jan 31, 2024 | Ariel Global Fund | 6.9% | 0.0% | 005930.KS, BIDU, BMY, CNHI, DVA, FMS, INTC, SUBAY, TFC, TSM, VZ, WIZZ.L | AI, financials, global, healthcare, semiconductors, Telecom, value | Intel and TSMC positioned to benefit from cyclical recovery in PC and CPU demand. Memory market showing signs of bottoming with Samsung expected to benefit from supply/demand stabilization and rising prices. Foundry business momentum continues with growing customer base. | AIR FP|ICLR|LIN|MRVL|NOW|TSM ADDVA SS CNHI SUBARU BMY BIDU BVZN SW INTC |
View |
| Date | Pitch Type | Author | Company | Industry | Sub Industry | Bull / Bear | Stock Exchange | Keywords | Action |
|---|---|---|---|---|---|---|---|---|---|
| No pitches found. | |||||||||
| Manager Name | Fund Name | Fund AUM | Invested Value | Portfolio Weight | Shares Owned | Shares Bought / Sold During Quarter | % Bought / Sold During Quarter | % of Shares Outstanding Owned |
|---|---|---|---|---|---|---|---|---|
| No investor data available. | ||||||||