| Quarter | Letter Date | Fund Name | QTD | YTD | Tickers | Keywords/Themes | Theme Commentary | Pitches | Letter |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Q1 | May 6, 2026 | Fairtree Global Equity Fund | -8.4% | -8.4% | 000660 KS, 005930 KS, 0700.HK, IMP.JO, KSPI.L, NPN.JO, PRX.AS, SOL.JO, TCOM, TSM | active management, emerging markets, energy, Geopolitical, technology, valuation | View | ||
| 2026 Q1 | May 4, 2026 | PivotalPath | - | - | 000660 KS, 005930 KS, AMZN, GOOGL, META, MSFT, TSM | AI, Asia, Hedge Funds, oil, rates, Risk Appetite, semiconductors, technology | View | ||
| 2026 Q1 | Apr 7, 2026 | Van Der Mandele Arar Fund | -0.6% | -0.6% | 000660 KS, FINV, GRAV, JFIN, JXN, QFIN, XLY.TO, XYF | China, energy, geopolitics, gold, Iran, Memory, oil, semiconductors | View | ||
| 2026 Q1 | Apr 6, 2026 | Minotaur Global Opportunities Fund | -8.2% | -8.2% | 000660 KS, 7211.T, GTLB, INTU, MU, PANW, RHM.DE | AI, cybersecurity, defense, Geopolitical, global, Memory, software, technology | INTU GTLB MU |
View | |
| 2026 Q1 | Apr 25, 2026 | Sands Capital International Growth Fund | -14.8% | -14.8% | 000660 KS, ADYEN.AS, ASML, NU, SE, SHOP.TO, TSM | AI, geopolitics, growth, international, Japan, semiconductors, technology, valuation | View | ||
| 2026 Q1 | Apr 25, 2026 | Sands Capital Technology Innovators Fund | -15.0% | -15.0% | 000660 KS, 005930 KS, APP, ASML, DASH, META, MSFT, NET, NFLX, NU, NVDA, SHOP.TO, STX, TSM | AI, Cloud, growth, infrastructure, innovation, semiconductors, software, technology | View | ||
| 2026 Q1 | Apr 25, 2026 | Sands Capital Emerging Markets Growth Fund | -5.1% | -5.1% | 000660 KS, 005930 KS, 0700.HK, 300750.SZ, ASML, BAJFINANCE.NS, HDFCBANK.NS, MELI, NU, SE, TSM | AI, Asia, emerging markets, energy, Geopolitical, growth, semiconductors, technology | View | ||
| 2026 Q1 | Apr 25, 2026 | Sands Capital Global Growth Fund | -14.9% | -14.9% | 000660 KS, APP, ASML, AXON, BE, DASH, FLUT, NET, NFLX, TSM | AI, energy, global, growth, semiconductors, software, technology | View | ||
| 2026 Q1 | Apr 25, 2026 | Fidelity Freedom 2055 Fund | -0.5% | -0.5% | 000660 KS, 005930 KS, CRH, CRM, CVX, HEI.DE, NWG.L, RHM.DE, TSM | asset allocation, commodities, diversification, inflation, target date, technology | View | ||
| 2026 Q1 | Apr 25, 2026 | Fidelity Freedom 2045 Fund | -0.4% | -0.4% | 000660 KS, 005930 KS, CRM, CVX, TSM | asset allocation, Bonds, commodities, diversification, equities, target date | View | ||
| 2026 Q1 | Apr 22, 2026 | Platinum Asia Fund | -3.8% | -3.8% | 000338.SZ, 000660 KS, 005930 KS, 0700.HK, 1024 HK, 1910 HK, 300750.SZ, INDIGO.NS, JD, JFC.PS, MWG VN, TCOM, TSM, ZTO | AI, Asia, China, energy, Iran Conflict, semiconductors, technology | View | ||
| 2026 Q1 | Apr 21, 2026 | abrdn Emerging Markets Fund | 2.5% | 2.5% | 000660 KS, 005930 KS, 0700.HK, 2308.TW, 2311.TW, 300750.SZ, 4958.TW, GMEXICOB.MX, HDFCBANK.NS, INDHOTEL.NS, ITSA4.SA, KAP.L, MAHINDRA.NS | AI, China, emerging markets, energy, Geopolitical, semiconductors, technology | View | ||
| 2026 Q1 | Apr 20, 2026 | Hosking Partners | 3.2% | 3.2% | 000660 KS, 005930 KS, 1662.T, AXP, CCO.TO, COF, DHT, GLW, HAFN.OL, III.L, INSW, JEF, LRCX, MOH.AT, MPC, MU, NE, PSK.TO, PSX, STX, SYF, TDW, UBS, VLO, WISE.L | AI, Capital Cycle, diversification, energy, Geopolitical, semiconductors | View | ||
| 2026 Q1 | Apr 17, 2026 | Polaris Global Equity | 5.9% | 5.9% | 000660 KS, 005930 KS, ARW, CAP.PA, COF, DNB.OL, E, ELV, GILD, LNTH, LUN.TO, MEOH, MKSI, MPC, NVDA, SLM, TTE, UTHR, WBS, YAR.OL | AI, diversification, energy, Fertilizers, Geopolitical, global, semiconductors, value | View | ||
| 2026 Q1 | Apr 17, 2026 | Polaris International Equity | 5.1% | 5.1% | 000270 KS, 000660 KS, 005930 KS, 055550 KS, 2318 HK, 6758.T, 8002.T, BABA, BPOP, CAP.PA, DNB.OL, E, IAG.L, LUN.TO, MEOH, PUB.PA, RYA.L, TEP.PA, TTE, YAR.OL | diversification, energy, Geopolitical, international, materials, technology | RYA.L 000270.KS 8002.T DNB.OL 005930.KS 000660.KS TTE.PA ENI.MI LUN.TO MEOH YAR.OL |
View | |
| 2026 Q1 | Mar 31, 2026 | Aikya | -5.5% | -5.5% | 000660 KS, 005930 KS, 1972.HK, 2330.TW, 300012.SZ, HDFCBANK.NS, NATU3.SA, UL, WEGE3.SA | Brazil, China, emerging markets, India, Quality, semiconductors | View |
| Date | Pitch Type | Author | Company | Industry | Sub Industry | Bull / Bear | Stock Exchange | Keywords | Action |
|---|---|---|---|---|---|---|---|---|---|
| Feb 21, 2026 | Fund Letters | Zach C Turner | SK Hynix Inc | Information Technology | Semiconductors | Bull | New York Stock Exchange | AI, Capacity, Memory, Pricing, semiconductors | View Pitch |
| Feb 21, 2026 | Fund Letters | Joost van der Mandele | SK Hynix Inc. | Information Technology | Semiconductors | Bull | New York Stock Exchange | AI, Memory, Pricing power, semiconductors, Shortages | View Pitch |
| Jan 29, 2026 | Fund Letters | Michael Kass | SK hynix Inc | Information Technology | Semiconductors | Bull | New York Stock Exchange | AI, HBM, Memory, Pricing, semiconductors | View Pitch |
| Jan 29, 2026 | Fund Letters | Krishna Mohanraj | SK hynix Inc | Information Technology | Semiconductors | Bull | New York Stock Exchange | AI, HBM, Memory, rerating, semiconductors | View Pitch |
| Jan 28, 2026 | Fund Letters | Patricia Ribeiro | SK Hynix Inc. | Information Technology | Semiconductors | Bull | New York Stock Exchange | AI, data centers, Memory, Pricing power, Semi Conductors | View Pitch |
| Jan 27, 2026 | Fund Letters | Jacob Grapengiesser | SK Hynix Inc. | Information Technology | Semiconductors & Semiconductor Equipment | Bull | New York Stock Exchange | AI, datacenters, DRAM, Memory, Pricingpower | View Pitch |
| Jan 24, 2026 | Fund Letters | Graeme Bencke | SK Hynix Inc. | Information Technology | Semiconductors | Bull | New York Stock Exchange | AI, data centers, DRAM, Memory, semiconductors | View Pitch |
| Jan 24, 2026 | Fund Letters | Cameron Robertson | SK hynix Inc. | Information Technology | Semiconductors | Bull | New York Stock Exchange | AI, HBM, Memory, Pricing, semiconductors | View Pitch |
| Jan 23, 2026 | Fund Letters | Edmund Bellord | SK hynix Inc. | Information Technology | Semiconductors & Semiconductor Equipment | Bull | New York Stock Exchange | AI, cashflow, HBM, Margins, NVIDIA | View Pitch |
| Jan 23, 2026 | Fund Letters | Bernard Horn | SK Hynix Inc. | Information Technology | Semiconductors & Semiconductor Equipment | Bull | New York Stock Exchange | AI, DRAM, HBM, Memory, Pricingpower | View Pitch |
| Jan 23, 2026 | Fund Letters | Bernard Horn | SK Hynix Inc. | Information Technology | Semiconductors | Bull | New York Stock Exchange | AI, Cyclicality, Memory, Pricing, semiconductors | View Pitch |
| Jan 20, 2026 | Fund Letters | Rupal J. Bhansali | SK Hynix Inc. | Information Technology | Semiconductors | Bull | New York Stock Exchange | AI, HBM, Margins, Memory, semiconductors | View Pitch |
| Jan 8, 2026 | Fund Letters | Bernard Horn | SK hynix Inc. | Information Technology | Semiconductors | Bull | New York Stock Exchange | AI, datacenters, growth, HBM, semiconductors | View Pitch |
| Jan 8, 2026 | Fund Letters | Bernard Horn | SK hynix Inc. | Information Technology | Semiconductors | Bull | New York Stock Exchange | AI, Cyclical, datacenters, Memory, semiconductors | View Pitch |
| Nov 29, 2025 | Fund Letters | Daniel S. Loeb | SK Hynix Inc. | Information Technology | Semiconductors | Bull | NYSE | AI, discount, DRAM, growth, HBM, Korea, Margins, Memory, semiconductors, valuation | View Pitch |
| Nov 29, 2025 | Fund Letters | Daniel S. Loeb | SK Hynix Inc. | Information Technology | Semiconductors | Bull | NYSE | AI, discount, DRAM, growth, HBM, Korea, Margins, Memory, semiconductors, valuation | View Pitch |
| Manager Name | Fund Name | Fund AUM | Invested Value | Portfolio Weight | Shares Owned | Shares Bought / Sold During Quarter | % Bought / Sold During Quarter | % of Shares Outstanding Owned |
|---|---|---|---|---|---|---|---|---|
| No investor data available. | ||||||||