| Quarter | Letter Date | Fund Name | QTD | YTD | Tickers | Keywords/Themes | Theme Commentary | Pitches | Letter |
|---|---|---|---|---|---|---|---|---|---|
| 2024 Q2 | Sep 7, 2024 | Bonhoeffer Capital Management | 11.3% | 0.0% | BLDR, FFBB, TIGO, VTY LN | - | View | ||
| 2025 Q2 | Sep 10, 2025 | Bonhoeffer Capital Management | 8.7% | - | ART SJ, ARW, BLDR, FFBB, NBN, TIGO, UBAB | Balance Sheets, contrarian, Mean reversion, normalization, valuation | The commentary focuses on deep value opportunities driven by mean reversion, balance sheet repair, and normalized earnings power. Management stresses disciplined valuation work and patience through cycles to unlock long-term returns. The environment is viewed as favorable for contrarian investors as dispersion remains elevated. | View | |
| 2025 Q2 | Jul 9, 2025 | Ennismore Global Equity Fund | - | 7.5% | 0LQG LN, CLNX SM, FLUT, KAR SS, KWS GR, TIGO | Capital discipline, global, Governance, Long/Short, Quality | The commentary focuses on a global long-short strategy emphasizing quality longs and selective shorts in structurally weak businesses. Controlled companies with long-term owners are highlighted as a key source of resilience and compounding. Risk management and capital discipline anchor portfolio construction. | TIGO KAR SS FLUT |
View |
| 2025 Q2 | Jul 20, 2025 | Brennan Asset Management | - | - | CHTR, CODI, MTRO LN, PTSB LN, TIGO | cash flow, dividends, risk management, stability, total return | The commentary emphasizes dividend-paying companies with consistent growth and financial strength. Management views dividends as a tangible component of total return and risk mitigation. The strategy favors stability over speculative growth. | View | |
| 2024 Q1 | Jun 16, 2024 | Bonhoeffer Capital Management | 11.3% | 0.0% | 005300 KS, ABG, ARW, FFBB, ODFL, TIGO, WBD, WILWY | - | View | ||
| 2025 Q1 | May 20, 2025 | Bonhoeffer Capital Management | -3.4% | -3.4% | 005300 KS, AX, FFBB, MSBC, NBM, TIGO, UBAB | - | View | ||
| 2025 Q1 | Apr 12, 2025 | Longleaf Partners International Fund | 0.7% | 0.7% | 1910 HK, COST, CUERVO* MM, GLB LN, GMKKY, JFC PM, LXS GR, PRX NA, TIGO | - | View | ||
| 2025 Q1 | Apr 12, 2025 | Longleaf Partners Global Fund | -2.2% | -2.2% | ACI, BOL, CNX, FDX, GMKKY, IAC, TIGO | - | View | ||
| 2025 Q1 | Mar 31, 2025 | Renaissance Investment Management – International Small Cap Equity | - | - | FINV, ITRN, TGLS, TIGO, TSEM IT, YUEIY | - | View | ||
| 2025 Q1 | Mar 31, 2025 | The Gabelli Global Content & Connectivity Fund | 3.7% | 3.7% | ATEX, DTE GR, META, PRX NA, TIGO | - | View | ||
| 2024 Q4 | Mar 10, 2025 | Turtle Creek Fund Test | -2.7% | - | ABG, AHT LN, ASO, BLDR, DOO CN, FFBB, KNSL, TIGO, UBAB, WSC | - | View | ||
| 2024 Q3 | Dec 15, 2024 | Bonhoeffer Capital Management | 11.3% | 0.0% | 005300 KS, NBN, NOA, TIGO | - | View | ||
| 2025 Q3 | Nov 16, 2025 | The Gabelli Global Content & Connectivity Fund | 12.3% | - | AD, ATEX, DTE, GOOG, PRX, TIGO | Broadband, Connectivity, Data, infrastructure, Streaming | The letter highlights structural demand for connectivity driven by streaming, cloud, mobile data, and network infrastructure upgrades. Companies enabling content distribution, broadband expansion, and digital platforms benefit from recurring revenue models and rising global consumption of data. The strategy favors competitively advantaged firms positioned to capture long-term secular growth in digital communication. | View | |
| 2025 Q4 | Jan 19, 2026 | Hosking Partners | 7.2% | 33.5% | 000660.KS, 005930.KS, 055550.KS, AA, AAPL, BARC.L, C, FCX, HCC, IMPUY, MSFT, MU, SBSW, STX, SYF, TIGO | AI, contrarian, emerging markets, Japan, Mining, Platinum, technology, value | The strategy maintains a contrarian value approach, betting on mean reversion after a decade of growth dominance. Valuation spreads have reached extreme levels with enterprise value to sales ratios spanning 100-fold, creating opportunities in undervalued sectors. The AI capital paradox is creating opportunities as technology leaders face increasing capital intensity. McKinsey estimates $5.2 trillion in physical asset investments by previously asset-light firms, likely compressing returns on assets and valuations. South African platinum group metals were major contributors with Impala Platinum up 243%, Sibanye Stillwater up 360%, and Northam Platinum up 298%. The metals and mining sector weighting of 12% versus 2% index exposure drove significant outperformance. The strategy maintains triple-weight exposure to Japan at 14% versus 5% index weight, betting on corporate restructuring and activist investor pressure. Over 50 holdings target companies with depressed ROA ratios capable of dramatic improvement. | View | |
| 2025 Q4 | Jan 14, 2026 | Longleaf Partners Global Fund | 5.3% | 16.7% | ANGI, AVTR, BIO, CNH, CNX, DHER.DE, EXOR.MI, F, FI, GLAN.L, GRUMA.MX, IAC, JFC.PS, KHC, MAT, MGM, PHG, REGN, STLA, TIGO, UNH | Buybacks, FCF, global, Holdings, Media, Quality, value | The fund maintains a concentrated portfolio of undervalued stocks trading at low P/V ratios in the low-60s%. Management emphasizes finding defensive growers like consumer staples and timberland companies at better prices, similar to their successful positioning in 1999. They focus on companies with strong free cash flow generation and quality management partners. Multiple portfolio companies are actively repurchasing shares at attractive prices. MGM has repurchased over 40% of shares in five years, Glanbia added to buyback programs, and Exor executed efficient share repurchases via Dutch auction. The fund views these as value-creating capital allocation moves. Canal+ renewed exclusive UEFA Champions League rights for 2027-2031 at better economics than feared, reinforcing subscriber base quality. The company made operational progress across European and African platforms following the MultiChoice merger, though remains underfollowed as a French media company on London Stock Exchange. | AVTR BIO ANGI MGM KHC IAC TIGO GLB LN CAN LN |
View |
| 2022 Q4 | Sep 3, 2023 | Bonhoeffer Capital Management | 11.3% | 0.0% | 036800 KS, 0QRV LN, BLDR, KT, TIGO, TIT IM | - | View | ||
| 2022 Q4 | Sep 2, 2023 | Longleaf Partners Global Fund | 14.8% | 18.4% | AMG, CNX, GE, IAC, LUMN, TIGO, WBD | - | View | ||
| 2024 Q2 | Jul 23, 2024 | Longleaf Partners International Fund | 11.2% | 10.4% | 6BE GR, DELHY, ERF FP, HDFCB IN, KER FP, PROSY, TIGO | - | View | ||
| 2024 Q2 | Jul 23, 2024 | Longleaf Partners Global Fund | 14.8% | 18.4% | BIO, DELHY, ERF FP, FDX, PROSY, TIGO | - | View | ||
| 2023 Q2 | Jul 19, 2023 | Longleaf Partners Global Fund | 14.8% | 18.4% | GOOG, IAC, LYV, TIGO, WBD | - | View | ||
| 2022 Q3 | Jul 12, 2022 | Bonhoeffer Capital Management | 11.3% | 0.0% | 005300 KS, ABG, BERY, TIGO, TIT IM | - | View | ||
| 2023 Q1 | Jun 23, 2023 | Bonhoeffer Capital Management | 11.3% | 0.0% | 003550 KS, AHT LN, CNSL, TIGO, TVK CN | - | View | ||
| 2023 Q1 | Apr 20, 2023 | Longleaf Partners Global Fund | 14.8% | 18.4% | DIS, FDX, GE, LUMEN, MGM, TIGO | - | View | ||
| 2023 Q1 | Apr 20, 2023 | Longleaf Partners International Fund | 11.2% | 10.4% | AC FP, KER AV, RITN GR, TIGO | - | View | ||
| 2023 Q1 | Mar 31, 2023 | Cove Street Capital Small Cap Value Fund | 3.7% | -6.0% | CLMB, CMP, ECVT, GLDD, GMED, HNRG, LFCR, LGF/B, NUVA, SSP, TIGO, VMD | - | View | ||
| 2024 Q4 | Jan 26, 2025 | Brennan Asset Management | - | - | ARCO, CABP LN, CHTR, CODI, LILAK, MEGACPO MM, PTSB LN, TIGO | - | View | ||
| 2023 Q4 | Jan 17, 2024 | Longleaf Partners Global Fund | 14.8% | 18.4% | EXO NA, FDX, FFX GR, GE, LUMEN SS, LYV, PVH, TIGO, WBD | - | View | ||
| 2024 Q4 | Jan 16, 2025 | Longleaf Partners International Fund | -11.2% | -2.0% | 035420 KS, 6676 JP, 6BE GR, AC FP, DHER, DOM LN, ERF FP, GLB LN, PFD LN, PRX NA, TIGO, VIV FP | - | View | ||
| 2024 Q4 | Jan 16, 2025 | Longleaf Partners Global Fund | -6.7% | 10.5% | CNX, ERF FP, FIS, IAC, K, MGM, PRX NA, TIGO, VIV FP, WBD | - | View |
| Date | Pitch Type | Author | Company | Industry | Sub Industry | Bull / Bear | Stock Exchange | Keywords | Action |
|---|---|---|---|---|---|---|---|---|---|
| Jan 16, 2026 | Fund Letters | Ross Glotzbach | Millicom International Cellular S.A. | Communication Services | Wireless Telecommunication Services | Bull | NASDAQ | buybacks, deleveraging, dividends, Freecashflow, Telecom | View Pitch |
| Dec 5, 2025 | Fund Letters | Margaret Webb | Millicom International Cellular SA | Communication Services | Wireless Telecommunication Services | Bull | NASDAQ | cashflow, Emerging markets, Margins, Telecom, turnaround | View Pitch |
| Manager Name | Fund Name | Fund AUM | Invested Value | Portfolio Weight | Shares Owned | Shares Bought / Sold During Quarter | % Bought / Sold During Quarter | % of Shares Outstanding Owned |
|---|---|---|---|---|---|---|---|---|
| No investor data available. | ||||||||