| Quarter | Letter Date | Fund Name | QTD | YTD | Tickers | Keywords/Themes | Theme Commentary | Pitches | Letter |
|---|---|---|---|---|---|---|---|---|---|
| 2023 Q3 | Sep 30, 2023 | Devon Alpha Fund | -3.2% | - | AIA.NZ, ATM.NZ, BHP.AX, CEN.NZ, CSL.AX, EBO.AX, FBU.NZ, GMG.AX, IFT.NZ, JHX.AX, RIO.AX, SUN.AX, THL.NZ, TLS.AX | Australia, Energy Transition, Mining, Multi-Asset, New Zealand, real estate, Tourism | Resource companies in Western Australia are experiencing stubbornly high cost pressures from tight labor markets, high energy prices, and machinery costs. The Chinese property market continues to weaken, and the steel industry has yet to see material production cuts, prompting profit-taking in the sector. | View | |
| 2025 Q2 | Jun 30, 2025 | Devon Alpha Fund | 6.0% | - | BHP.AX, CAR.AX, CSL.AX, CWY.AX, GMG.AX, JHX.AX, MFT.NZ, MQG.AX, MTS.AX, NEM, NPH.NZ, ORI.AX, POT.NZ, SCL.NZ, SKT.NZ, SPK.NZ, VUL.NZ, WES.AX, WOW.AX | Australia, dividends, equities, infrastructure, New Zealand, technology | Goodman Group continues to execute on their 5GW global data centre pipeline with expectations to commence development of new powered shells and fully fitted projects by June 2026, reflecting approximately 0.5 GW of power with an estimated end value exceeding $10 billion. | View | |
| 2024 Q2 | Jun 30, 2024 | Devon Alpha Fund | -3.7% | - | AUB.AX, CEN.NZ, CHI.NZ, HSO.AX, IFT.NZ, JHX.AX, LNW, MCY.NZ, MET.NZ, MEZ.NZ, MQG.AX, NAB.AX, OML.AX, RIO.AX, RMD, SKC.NZ, SKI.AX, SUN.AX, TLS.AX, VGH.NZ, WEB.AX, WOW.AX | AI, Australia, Banking, dividends, infrastructure, insurance, New Zealand, technology | AI has been a dominant theme this year and has arguably driven the Fed to the back seat of investor considerations. US equity markets continued their bull run led by technology sector and AI-related names, with Nvidia surpassing US$3 trillion in market cap. Infratil performed well after raising capital to support investment in data centre operator CDC, with shift to cloud computing and artificial intelligence as key drivers to demand. | View | |
| 2023 Q2 | Jun 30, 2023 | Devon Alpha Fund | 4.1% | - | AAPL, APM.AX, AUB.AX, BXB.AX, EBO.AX, FBU.NZ, FCG.NZ, FPH.NZ, IFT.NZ, JHX.AX, MSFT, MTS.AX, NVDA, PCT.NZ, PLS.AX, RIO, RYM.AX | Australia, dividends, healthcare, infrastructure, Mining, New Zealand, value | Strong performance from mining companies including Rio Tinto (+7.2%), Pilbara Minerals (+10.9%), and Brambles benefiting from improved cost pressures with significant falls in lumber prices. Mining sector performance was a key driver across multiple funds. | View | |
| 2025 Q1 | Apr 8, 2025 | Auscap Asset Management | - | - | APX.AX, ARB.AX, AUB.AX, BHP.AX, BRG.AX, CAR.AX, CQR.AX, CSL.AX, DEG.AX, HDN.AX, JHX.AX, MQG.AX, NCK.AX, NHF.AX, QUB.AX, REA.AX, REH.AX, RGN.AX, RMD.AX, SHL.AX | Australia, equities, financials, healthcare, industrials, materials, technology | View | ||
| 2026 Q1 | Apr 22, 2026 | L1 Capital Long Short Fund | -0.2% | -0.2% | AZJ.AX, BSL.AX, CRH, JHX.AX, QAN.AX, RMV.L, STO.AX | AI, Australia, Copper, energy, gold, Iran War, Long/Short, volatility | RMV.L JHX.AX QAN.AX AZJ.AX BSL.AX STO.AX |
View | |
| 2024 Q1 | Apr 15, 2024 | Auscap Asset Management | 0.0% | 0.0% | APE.AX, ARB.AX, BRG.AX, CAR.AX, CQR.AX, HDN.AX, HMC.AX, HUB.AX, JHX.AX, MIN.AX, MQG.AX, NCK.AX, NHF.AX, PLS.AX, PSI.AX, PWH.AX, REA.AX, REH.AX, RMD.AX, SHL.AX | Australia, Economy, Housing, inflation, rates, RBA | Australian inflation remains at 3.4%, above the RBA's 2-3% target band, with services inflation particularly problematic at 4.2% and rising. Housing inflation at 4.6% is driven by tight rental markets and record population growth, while wage growth continues without signs of abating. | View | |
| 2026 Q1 | Apr 13, 2026 | Devon Alpha Fund | 8.7% | 8.7% | AIA.NZ, COL.AX, CSTCF, FRE.NZ, GMG.AX, IFT NZ, JHX.AX, MQG.AX, NAB.AX, ORI.AX, SLC.AX, STO.AX, SUM.NZ, TRA.NZ, VSL.NZ | AI, Australia, Data centers, energy, Geopolitical, New Zealand, technology | View | ||
| 2025 Q1 | Mar 31, 2025 | L1 Capital Long Short Fund | 1.3% | 1.3% | BSL.AX, FLTR.L, FRA.DE, IMD.AX, JD.L, JHX.AX, LLOY.L, MIN.AX, RMV.L, VEA.AX | Australia, Europe, gold, infrastructure, Long/Short, Trade Policy, value, volatility | Gold sector rallied during the quarter as gold prices moved up ~19% amidst market and economic instability. The fund sees a favourable outlook for gold in the medium term supported by central bank buying and elevated macro and geopolitical risks. Gold equities continue to trade at exceptionally low valuations despite gold price increases. | View | |
| 2023 Q1 | Mar 31, 2023 | Devon Alpha Fund | 4.7% | 4.7% | ALL.AX, ANZ.AX, BHP.AX, BXB.AX, CEN.NZ, CWY.AX, HSO.AX, JHX.AX, MET.NZ, MPL.AX, MQG.AX, NAB.AX, NCM.AX, OML.AX, RMD, SIQ.AX, SUN.AX, TLS.AX, VGL.NZ, WFD.AX, WOW.AX | Australia, Banking, dividends, Mining, New Zealand, Telecommunications, value | Mining sector showed strength during March as China looks to stimulate their economy more aggressively while putting Covid behind them. BHP was added to portfolios as valuation became more attractive following price weakness. Economic data from China continues to be positive as they exit their Covid impacted period, with growth in steel production expected this year and a supportive iron ore price environment. | View | |
| 2024 Q4 | Dec 31, 2024 | Auscap Asset Management | - | 6.9% | ANZ.AX, APE.AX, ARB.AX, AUB.AX, BHP.AX, BRG.AX, CAR.AX, CBA.AX, CQR.AX, CSL.AX, HMC.AX, JHX.AX, MIN.AX, MQG.AX, NAB.AX, NCK.AX, NHF.AX, QUB.AX, REA.AX, WBC.AX | Australia, banks, private markets, risk, value, volatility | Auscap discusses the significant increase in private credit funds and warns about their short operating history and limited experience with defaults. They note these funds have operated during relative calm with consistently rising property prices. | View | |
| 2023 Q4 | Dec 31, 2023 | Devon Alpha Fund | 6.1% | - | AIA.NZ, AUB.AX, CEN.NZ, CSL.AX, GMG.AX, GPT.AX, JHX.AX, LNW, MIN.AX, PCT.NZ, RHC.AX, SEK.AX, SFR.AX, SGP.AX, SUN.AX, THL.NZ, VGL.NZ | Australia, dividends, Mining, New Zealand, real estate, technology, Tourism | Real estate holdings provided strong contributions across multiple funds, with Goodman Group, GPT Group, Stockland, and Precinct Properties all posting significant gains. Falling bond yields provided valuation support for the real estate sector rally. | View | |
| 2025 Q3 | Oct 9, 2025 | Forager International Shares Fund | 2.9% | - | 4194.T, 5038.T, BVS.AX, CAT.AX, CCL.AX, CLH, CRH, CSL.AX, CTD.AX, DMP.AX, EML.AX, FI, FIX, GTK.AX, HPG.AX, IEL.AX, INCH.L, INGA.AS, JHX.AX, LLOY.L, MTX.DE, NUTX, PPE.AX, PPS.AX, REH.AX, RUL.AX, TSCO.L, TSLA, ZEG.L | Australia, Discipline, gold, Japan, small caps, value | Small companies are finally showing signs of a strong, broad-based recovery after years of struggling against high interest rates and passive flows into larger companies. The Australian S&P/ASX Small Ordinaries Index is up 22.8% for the calendar year, well in excess of the 11.5% return from the All Ordinaries. This small cap outperformance is supported by global small-cap strength, with the MSCI World Micro Cap Index up 18.8% in Australian dollars. | INCH LN VIS JP FI US ZEG LN CRH US FIX US |
View |
| 2024 Q3 | Oct 23, 2024 | Auscap Asset Management | 0.0% | 0.0% | APE.AX, ARB.AX, BRG.AX, CAR.AX, CQR.AX, CSL.AX, HDN.AX, HMC.AX, HUB.AX, JHX.AX, MQG.AX, MRL.AX, NCK.AX, NHF.AX, NWL.AX, PWH.AX, QUB.AX, REA.AX, REH.AX, RMD.AX, SIG.AX | Australia, Building Materials, Expansion, growth, infrastructure, Logistics, Manufacturing, retail | James Hardie dominates fibre cement with 90% US market share, consistently taking share from vinyl, brick and wood due to superior aesthetics and resistance properties. The company has demonstrated strong earnings growth at high returns on capital with structural growth opportunities ahead. | QUB.AX PWH.AX NCK.AX JHX.AX |
View |
| 2025 Q4 | Jan 15, 2026 | L1 Capital Long Short Fund | 14.1% | 46.8% | ALL.AX, AZJ.AX, BSL.AX, CRH, CTD.AX, FLT.AX, FTT.AX, JHX.AX, LLOY.L, LNW.AX, LSF.AX, MIN.AX, STLD, WGX.AX | Australia, gold, infrastructure, Long/Short, Steel, Travel, value | Gold price continued to rally, up 12% for the quarter and 65% for 2025, driven by large U.S. federal fiscal deficits, dollar devaluation, emerging market central bank accumulation, and global interest rate cutting cycle. Westgold Resources performed strongly with the company releasing a positive 3-year outlook demonstrating transformation into material scale producer. BlueScope Steel received multiple takeover proposals from Steel Dynamics, validating the strategic value of North American steel assets. Trump administration increased steel tariffs to 50% with no exemptions, materially improving profitability and resilience of U.S. steel producers. Steel market has become highly consolidated with competitive tension for independent assets. Aurizon benefited from proposed 10-year extension to regulatory arrangements for Queensland rail network access, enhancing long-term earnings certainty. Above-rail performance supported by robust coal volumes and BHP copper railings. Infrastructure remains a key portfolio exposure with positive outlook on U.S. economic growth and AI capital expenditure spending. Flight Centre shares rallied 30% on earnings-accretive acquisition of Iglu cruise agency and benefited from competitor issues. Travel sentiment and outbound travel from Australia to Europe and United States continues to improve, providing tailwinds to performance. Uranium continues to be a key portfolio exposure alongside infrastructure, gold, and U.S. cyclicals. The manager believes uranium provides some of the best opportunities globally as part of their quality value investment approach. Following significant outperformance of high P/E stocks over the past decade, the manager is finding more attractive opportunities in Value stocks. They believe low P/E stocks are well positioned to strongly outperform high P/E stocks over the coming 1-2 years, with portfolio having stronger than usual Value skew. Continued acceleration in AI-related capital expenditure attracted increased investor attention during the quarter. Estimated cumulative hyperscaler capex between 2025-2028 is substantial, expected to be double their available cash flows, necessitating increased debt funding. This heightened focus contributed to de-rating of speculative AI-exposed stocks. Mineral Resources benefited from lithium spodumene prices moving 92% higher during the quarter, recovering sharply due to upgraded demand outlook from stationary storage batteries and ongoing supply uncertainty from major Chinese operations. Company announced sale of 30% interest in lithium assets to POSCO for A$1.2b at 45% premium to consensus NAV. | FLT AU LLOY LN JHX AU LNW AU FTT CN AZJ AU MIN AU WGX AU BSL AU |
View |
| 2023 Q3 | Sep 30, 2023 | L1 Capital Long Short Fund | 2.4% | 10.8% | CVE, FLTR, IMD.AX, JHX.AX, NUF.AX, STO.AX, SVW.AX, WOR.AX | Australia, energy, LNG, Long/Short, oil, Santos, value | Energy remains a sector the fund is very constructive on, with analysis supporting potential for a more resilient market than investors expect. The fund believes the energy market will remain tight with solid demand growth and constrained supply growth, supporting oil prices well above industry break-even levels. OPEC+ supply discipline and declining U.S. shale drilling activity are key supply constraints. | WOR.AX JHX.AX SVW.AX CVE.TO STO.AX |
View |
| Date | Pitch Type | Author | Company | Industry | Sub Industry | Bull / Bear | Stock Exchange | Keywords | Action |
|---|---|---|---|---|---|---|---|---|---|
| Apr 28, 2026 | Fund Letters | L1 Capital Long Short Fund | James Hardie Industries plc | Materials | Construction Materials | Bull | ASX | Australia, Building materials, construction, Equity, fiber cement, Housing, Margins | View Pitch |
| Apr 24, 2026 | Fund Letters | L1 Capital Long Short Fund | James Hardie Industries plc | Building Materials | Construction Materials | Bull | Australian Securities Exchange | Building Products, construction materials, Cyclical, Housing, North America, Value | View Pitch |
| Apr 13, 2026 | Fund Letters | Auscap Asset Management | James Hardie Industries | Materials | Building Products | Bull | ASX | Building materials, fiber cement, High returns, Housing Construction, market share, Structural Growth, US market | View Pitch |
| Manager Name | Fund Name | Fund AUM | Invested Value | Portfolio Weight | Shares Owned | Shares Bought / Sold During Quarter | % Bought / Sold During Quarter | % of Shares Outstanding Owned |
|---|---|---|---|---|---|---|---|---|
| No investor data available. | ||||||||