| Quarter | Letter Date | Fund Name | QTD | YTD | Tickers | Keywords/Themes | Theme Commentary | Pitches | Letter |
|---|---|---|---|---|---|---|---|---|---|
| 2024 Q1 | Apr 15, 2024 | Aristotle International Equity Fund | 10.5% | 13.3% | 1299 HK, MUV2 GR, SAF FP, SONY | - | View | ||
| 2024 Q1 | Apr 15, 2024 | Aristotle/Saul Global Equity Fund | 6.4% | 11.6% | ADBE, MLM, MUV2 GR, SONY | - | View | ||
| 2024 Q1 | Apr 15, 2024 | Harding Loevner International Equity | 9.5% | 11.5% | 002050 CH, 005930 KS, 8301 JP, DSY GR, IFX GR, SONY, TSM | - | View | ||
| 2025 Q4 | Feb 8, 2026 | BlackRock Global Dividend Fund | 2.2% | 19.3% | 000001.SZ, 000660.KS, AAPL, ALVY.DE, AVGO, AZN, BABA, CMS, GOOGL, KO, MSFT, REL.L, SONY, TSM | dividends, Europe, financials, global, healthcare, Quality, technology | AI infrastructure demand remains strong, supporting memory companies like SK Hynix. However, AI concerns are creating headwinds for some businesses like RELX, where sentiment remains cautious about AI's potential impact on parts of their operations. The fund focuses on carefully selected quality companies with strong dividend growth potential. The strategy aims to provide dividend growth and consistent returns with lower volatility over the long-term through high-quality, dividend-paying companies. | FBK IM |
View |
| 2025 Q4 | Feb 4, 2026 | Aristotle/Saul Global Equity Fund | 3.3% | 19.8% | 005930.KS, 6594.T, 6954.T, 8001.T, CCO, D05.SI, EGB.VI, FCFS, FMC, GOOGL, LEN, LOW, MLM, MSFT, SONY, UBER | AI, Automation, Central Banking, Global Equity, Quality, Trade Policy, value | Artificial intelligence continued to be a major theme with more than 300 S&P 500 companies mentioning AI on earnings calls. However, scrutiny increased around AI-related revenue circularity, massive capital spending scale, and durability of longer-term returns on investment. The enthusiasm helped propel mega-cap tech stocks higher and drive market gains. Trade relations between the U.S. and China remained a key market focus with tariff escalations and export controls. China expanded export controls on rare earth minerals while the U.S. threatened 100% tariffs in retaliation. A one-year trade truce was ultimately reached between Presidents Trump and Xi Jinping. Global automation adoption accelerated amid labor shortages, rising wages, and increasing manufacturing complexity. FANUC demonstrated leadership in factory automation and industrial robotics, with robot sales in China growing over 80% year-over-year and collaboration with NVIDIA on AI-driven robotics solutions. | View | |
| 2024 Q4 | Dec 31, 2024 | Polaris International Equity | -8.7% | 0.5% | 000660 KS, 066570 KS, LTM, MEOH, SONY, UOB SP | - | View | ||
| 2024 Q4 | Dec 31, 2024 | Latitude Global Fund | - | - | AI FP, AZO, BP, COR, DEO, DG FP, DLTR, FGR FP, GOOG, HEIA NA, JPM, KO, MCK, RYA ID, SONY, TSCO, TXN, UEEC, ULVR LN, V, WEC | compounders, Macro, Resilience, Rotation, volatility | Dislocations driven by shifting global policy, sector rotations, and episodic volatility created opportunities to upgrade the portfolio into long-duration compounders. The manager emphasizes disciplined capital allocation amid uncertainty, focusing on resilient franchises with pricing power. Macro dispersion continues to shape relative value and entry points across global equities. | View | |
| 2023 Q4 | Dec 31, 2023 | Latitude Global Fund | - | - | AAP, AI FP, AZO, DEO, GOOG, MCK, SONY, TSCO, WEC | ConsumerStaples, emergingmarkets, EnergyTransition, financials, OilGas | ConsumerStaples: The fund is heavily invested in global consumer staples such as Tesco, Unilever, Diageo, Imperial Brands, Heineken and Coca-Cola, where underlying earnings growth remains solid but valuations are at multi-decade lows versus the market, setting up a prospective re-rating as emerging-market demand and easing input costs drive margins higher. Energy: The portfolio owns both utilities like WEC Energy and integrated oil majors such as Shell, seeing long runways from the energy transition, infrastructure upgrades, AI-driven data-centre power demand and disciplined capital returns via buybacks funded by high free cash flow at mid-cycle oil prices. Financials: Core positions in JPMorgan, Visa, Goldman Sachs and Bank of America are viewed as structural winners that benefit from inflation-linked fee bases and post-crisis consolidation as weaker competitors exit, enabling durable ad valorem earnings growth. | View | |
| 2025 Q3 | Oct 31, 2025 | Latitude Global Fund | - | - | AZO, COR, FGR FP, JPM, MCK, RYA ID, SONY | Airlines, Brokerage, DrugDistribution, GlobalEquities, infrastructure | Compounders: The letter highlights companies growing earnings 3050%+ while trading at reasonable valuations, such as Interactive Brokers, McKesson, Cencora, and Ryanair, demonstrating multi-year intrinsic-value growth. CapitalAllocation: Management teams deploying capital through buybacks, dividends, and reinvestment drive asymmetric outcomes, especially in businesses with scale advantages and high switching costs. GlobalDiversification: Exposure across six countries and ten sectors shows that the market rally is broadening beyond AI, supporting a valuation-driven, globally diversified strategy. :contentReference[oaicite:3]{index=3} | View | |
| 2025 Q4 | Jan 30, 2026 | Aristotle Value Equity Fund | 1.0% | 9.7% | AMGN, CBSH, COF, LEN, MRK, MSFT, PH, SONY, STZ, TDY, UBER, USB, WFC | AI, earnings, large cap, rates, Trade Policy, US, value | Artificial intelligence continued to be a major theme with more than 300 S&P 500 companies mentioning AI on earnings calls. This enthusiasm helped propel mega-cap tech stocks higher and drive market gains. However, scrutiny increased around AI-related revenue circularity, massive capital spending scale, and durability of longer-term returns on investment. Trade relations between the U.S. and China remained a key market focus. Tensions flared with tariff escalations and export controls, with China expanding export controls on rare earth minerals and the U.S. threatening 100% tariffs in retaliation. President Trump and President Xi ultimately reached a one-year trade truce at the APEC summit. The Federal Reserve implemented two 0.25% interest rate cuts during the quarter, lowering the federal funds target range to 3.50%-3.75%. Fed Chair Powell emphasized a data-dependent approach, acknowledging risks to both sides of the Fed's dual mandate and maintaining a cautious stance going into 2026. Value stocks handily outperformed growth stocks with the Russell 1000 Value Index outperforming its Growth counterpart by 2.69% in the quarter. However, for the full year, the Russell 1000 Growth Index outperformed the Russell 1000 Value Index by 2.65%, reflecting continued growth leadership despite quarterly value outperformance. | CBSH COF PH UBER SONY |
View |
| 2025 Q4 | Jan 15, 2026 | ClearBridge Investments International Growth ADR Strategy | 0.0% | 0.0% | 0700.HK, 8035.T, AZN.L, CLS.TO, EL.PA, ENR1.DE, GALD.SW, HEI.DE, III.L, ITX.MC, LIN, NVO, NWG.L, RACE, ROG.SW, RYA.L, SE, SIE.DE, SONY, TT, UCG.MI | AI, Asia, banks, Europe, growth, international, Pharmaceuticals, value | The Strategy saw strength in holdings supporting the buildout of AI workloads during the quarter, led by Siemens Energy (electrical equipment for data centers), Tokyo Electron (semiconductor equipment), and Celestica (cloud platform technology solutions). Data centers remain supportive for earnings revisions in industrial holdings. Health care was a focus of activity with repurchases of EssilorLuxottica and Galderma Group and addition of Roche. Roche reported positive Phase III data for giredestrant and fenebrutinib with peak sales opportunities of $5 billion each. The sector has been improving after U.S. policy pressures moderated. Increased non-U.S. defense spending is here to stay as NATO evolves from U.S. leadership to more European participation. There has been rebuilding of inventories in the European Union and efforts to maintain steady defense infrastructure supply. Japan has also increased defense spending under its new prime minister. Despite investor avoidance since COVID, Chinese innovation is rapid and happens at lower prices. The next five years will see companies consolidate and dominate higher value chain positions across pharmaceuticals, battery materials, solar energy and technology. Lower valuations and higher profitability make exposure necessary. Banks can benefit from funding AI and energy transitions through new profitable loans. Heidelberg Materials could see upside from implementing decarbonization technologies in cement production. The transition creates lending opportunities and operational improvements for industrial companies. Value has worked internationally because inexpensive stocks are direct beneficiaries of enormous stimulus measures in Germany, Europe and Japan. The Strategy increased structural growth exposure through European and U.K. banks where there is a step change in earnings. Bank valuations remain inexpensive with excess capital. | HEI GR ROG SW NWG LN AZN LN |
View |
| 2022 Q3 | Sep 30, 2022 | Aristotle/Saul Global Equity Fund | 6.4% | 11.6% | ADBE, CCJ, DBS SP, SONY | - | View | ||
| 2024 Q2 | Jul 15, 2024 | Cooper Investors Global Equities Fund (Unhedged) | 5.5% | 5.4% | AON, GEHC, GOOG, LPX, RTO, SONY, TSM, YUMC | - | View | ||
| 2022 Q1 | Mar 30, 2022 | Aristotle International Equity Fund | 10.5% | 13.3% | CCJ, DIPO GR, NIB GR, SONY | - | View | ||
| 2022 Q3 | Feb 12, 2022 | Aristotle Value Equity Fund | 6.3% | 12.3% | ADBE, CFR, SONY, XYL | - | View | ||
| 2024 Q4 | Jan 30, 2025 | Aristotle International Equity Fund | -7.1% | 5.1% | AHT LN, CCJ, SONY, ZX6 GR | - | View | ||
| 2024 Q4 | Jan 30, 2025 | Aristotle/Saul Global Equity Fund | -7.8% | 3.0% | MCHP, NCLH, SONY, ZX6 GR | - | View | ||
| 2022 Q3 | Jan 12, 2022 | Aristotle International Equity Fund | 10.5% | 13.3% | CCO CN, DBS SP, GSK, SONY | - | View |
| Date | Pitch Type | Author | Company | Industry | Sub Industry | Bull / Bear | Stock Exchange | Keywords | Action |
|---|---|---|---|---|---|---|---|---|---|
| Mar 16, 2026 | Substack | Winter Gems | Sony Group Corporation | Consumer Electronics | Gaming, Music, Image Sensors | Bull | New York Stock Exchange | consumer electronics, gaming industry, GTA6, Image-sensors, market valuation, Music Industry, PS5, Share Buybacks, Sony Group Corporation, Sony Music | View Pitch |
| Feb 4, 2026 | Fund Letters | Howard Gleicher | Sony Group Corporation | Communication Services | Entertainment | Bull | New York Stock Exchange | Content, entertainment, Gaming, Ip, Margins | View Pitch |
| Aug 13, 2025 | Seeking Alpha | Moe Value Picks | Sony Group Corporation | Information Technology | Consumer Electronics | Bull | NYSE | — | View Pitch |
| Manager Name | Fund Name | Fund AUM | Invested Value | Portfolio Weight | Shares Owned | Shares Bought / Sold During Quarter | % Bought / Sold During Quarter | % of Shares Outstanding Owned |
|---|---|---|---|---|---|---|---|---|
| No investor data available. | ||||||||