| Quarter | Letter Date | Fund Name | QTD | YTD | Tickers | Keywords/Themes | Theme Commentary | Pitches | Letter |
|---|---|---|---|---|---|---|---|---|---|
| 2023 Q3 | Sep 30, 2023 | Fenimore Small Cap Strategy | -4.0% | - | AVY, BIP, BOC, CDW, CIGI, CSV, CTAS, ENTG, ESI, EXPO, IEX, MCHP, MKC, NOMD, PAG, PAYX, ROP, SPSC, THG, TT, TWNK | dividends, Quality, rates, semiconductors, small caps, value | Rising interest rates weighed on the market throughout the quarter, with the Fed raising rates by 0.25% in July and signaling potential additional increases. The Fed's higher for longer stance pressured stocks and created headwinds for companies with significant debt. | View | |
| 2023 Q3 | Sep 30, 2023 | Fenimore Dividend Focus Strategy | -2.6% | - | AVY, BIP, BOC, CDW, CIGI, CTAS, ENTG, ESI, EXPO, IEX, MCHP, MKC, NOMD, PAG, PAYX, ROP, SPSC, THG, TT, TWNK | dividends, mid cap, Quality, rates, semiconductors, value | Rising interest rates weighed on the market in Q3, with the Fed signaling another rate increase possible before year-end. The Fed's target rate ended between 5.25% and 5.5%, the highest since 2001. Higher rates are filtering through the economy with 30-year mortgage rates well over 7%. | View | |
| 2024 Q2 | Jul 12, 2024 | Parnassus Fixed Income Fund | 4.8% | 4.5% | ARE, AXP, CHRW, COF, D, DIS, GPN, MKC, MS, ORCL, SQ, XYL | Corporate Bonds, credit, duration, Esg, fixed income, rates | The fund added a new green bond issued by Dominion Energy during the quarter. Green bonds provide funding to help companies transition away from fossil fuels and into renewable energy sources, which the managers are excited to support as an attractive addition to the portfolio. | View | |
| 2025 Q2 | Jun 30, 2025 | Fenimore Dividend Focus Strategy | 5.7% | - | ADI, AME, APH, AVY, BN, BRO, BWIN, CDW, CHE, CTAS, DFH, ENTG, EXLS, FND, FTDR, GEHC, HEI, HGTY, HLI, KEYS, MCHP, MKC, NOMD, PGR, PNFP, ROST, SITE, TRRSF, TT, VRSK, WAT, WSO, ZBRA | AI, Quality, rates, small cap, tariffs, value | Fenimore emphasizes high-quality companies with strong financials, durable business models, and proven management as the right approach for long-term investors. These quality profiles enable companies to endure downturns, compound returns, and manage risk more effectively compared to low-quality businesses with low profitability, unstable earnings, and high debt levels. | GEHC ENTG |
View |
| 2025 Q2 | Jun 30, 2025 | Fenimore Small Cap Strategy | 2.6% | - | APH, BWIN, CDW, CHE, CTAS, DFH, ENTG, EXLS, FND, FTDR, GEHC, HEI, HGTY, MCHP, MKC, NOMD, ROST, SITE, TRRSF, TT | AI, dividends, mid cap, Quality, small cap, tariffs, value | Fenimore emphasizes high-quality companies with strong financials, durable business models, and proven management as the right approach for long-term investors. They believe quality profiles enable companies to endure downturns, compound returns, and manage risk more effectively compared to low-quality, speculative businesses that outperformed in Q2. | View | |
| 2025 Q2 | Jun 30, 2025 | Fenimore Value Strategy | 5.8% | - | APH, BWIN, CDW, CHE, CTAS, DFH, ENTG, EXLS, FND, FTDR, GEHC, HEI, HGTY, MCHP, MKC, NOMD, ROST, SITE, TRRSF, TT | AI, dividends, insurance, Quality, small cap, tariffs, value | Fenimore emphasizes high-quality companies with strong financials, durable business models, and proven management as the right approach for long-term investors. They believe quality profiles enable companies to endure downturns, compound returns, and manage risk more effectively compared to low-quality, speculative businesses that outperformed in Q2. | View | |
| 2026 Q1 | May 1, 2026 | Aristotle Value Equity Fund | -2.2% | -2.2% | CVX, MKC, MSFT, MSI, QCOM, TTE, VZ | Consumer Staples, dividends, energy, large cap, semiconductors, technology, Telecommunications, value | MSI CVX QCOM MSFT VZ TTE |
View | |
| 2026 Q1 | Apr 29, 2026 | American Century Equity Income Fund | 3.5% | 3.5% | BKR, EPD, GOOGL, HON, KVUE, MDT, MKC, OC, UL, WFC | Consumer Staples, energy, financials, healthcare, income, Quality, value | View | ||
| 2024 Q1 | Apr 27, 2024 | Parnassus Fixed Income Fund | 4.8% | 4.5% | ARE, ARES, BAC, CHRW, CP, GPN, MKC, MS, ORCL, SQ, SYY, TFC, YUM | Corporate Bonds, duration, Esg, fixed income, rates | The fund maintains a 60% overweight allocation to corporate bonds versus the 25% benchmark weight, believing they provide the best long-term returns due to higher initial yields. Corporate bonds aided performance as tight spreads and strong economic growth supported healthy profitability and cash flows. | View | |
| 2026 Q1 | Apr 21, 2026 | Claret Asset Management | - | - | BF/B, MKC, RI.PA, UL | AI, credit, Geopolitical, interest rates, momentum, tariffs, Valuations, War | View | ||
| 2024 Q1 | Apr 15, 2024 | Fundsmith Equity Fund | -2.0% | 7.1% | ADP, AMS.PA, BF-B, GOOGL, IDXX, MC.PA, META, MKC, MSFT, NKE, NVO, OR.PA, PM, SYK, V | consumer, global, healthcare, Quality, technology | The fund focuses on high quality businesses that can sustain high returns on operating capital employed with advantages that are difficult to replicate. These businesses do not require significant leverage to generate returns and have a high degree of certainty of growth from reinvestment of cash flows at high rates. The fund seeks businesses that are resilient to change, particularly technological innovation. | View | |
| 2025 Q1 | Mar 31, 2025 | Fenimore Small Cap Strategy | -5.3% | -5.3% | AJG, APH, BWIN, CDW, CTAS, DFH, ENTG, HEI, HGTY, IEX, MCHP, MKC, POOL, ROST, RSG, SITE, SPSC, STE, TT, VRSK | insurance, Quality, small cap, tariffs, Trade Policy, value | The new administration's tariff announcements sparked market volatility and fears of higher inflation and potential recession. Companies are scrambling to adjust to the rapidly changing trade landscape, though many have diversified supplier bases since the first term and COVID. | BWIN |
View |
| 2025 Q1 | Mar 31, 2025 | Fenimore Dividend Focus Strategy | 1.5% | 1.5% | A, AJG, APH, BR, CDW, CTAS, ENTG, HEI, IEX, MCHP, MKC, PAYX, POOL, ROST, RSG, STE, SYK, TT, VRSK | dividends, insurance, mid cap, Quality, Trade Policy, value | The first quarter was marked by significant volatility driven by the new administration's tariff announcements, which sparked fears of higher inflation and potential recession. The economic impact of tariffs will take time to manifest as businesses scramble to adjust to a rapidly changing landscape. | View | |
| 2025 Q1 | Mar 31, 2025 | Harding Loevner Global Small Companies | -3.1% | -3.1% | AAPL, ALGN, ASML, CBSH, CHD, EPAM, FIVE, FTI, GLOB, HP, LAZ, LIVN, LPLA, MKC, NBIX, NDAQ, OLLI, PEN, RGA, STNE | Germany, global, infrastructure, Quality, small caps, Trade Policy | The portfolio significantly increased exposure to Germany over the past couple years, with an 8.3% average weight versus 1.1% in the benchmark. Despite economic challenges, the manager found high-quality growing businesses trading at reasonable prices. Germany's constitutional amendment to allow fiscal stimulus and infrastructure spending of over $500 billion boosted market performance in Q1. | 7747.T 6952.T FPE3.DE NEM.DE G24.DE |
View |
| 2024 Q4 | Dec 31, 2024 | Parnassus Fixed Income Fund | -0.3% | 1.9% | A, ADSK, ARE, LUV, MKC, MRK, MU, PLD, TFC, XYL | Corporate Bonds, credit, duration, fixed income, Mortgage, rates | The fund maintained significant exposure to mortgage-backed securities, particularly current coupon 30-year mortgages which are less rate-sensitive and offer higher yields. Interest rate volatility should recede as monetary policy uncertainty abates, supporting mortgage pricing. | View | |
| 2023 Q4 | Dec 31, 2023 | Fenimore Dividend Focus Strategy | 10.8% | 19.7% | A, APD, BOC, CBZ, CHH, CIGI, CSV, CTAS, DFH, ENTG, FAST, G, MCHP, MKC, MLM, PAYX, STE, TROW, TT, VRSK | AI, dividends, mid cap, Quality, value | The fund's holdings increased their cash dividends by 9.5% over the past 12 months, well ahead of inflation. Every holding increased its dividend except for one, with top increases from Microchip Technology (33.8%), Cintas Corporation (17.4%), and Fastenal Company (12.9%). | View | |
| 2023 Q4 | Dec 31, 2023 | Fenimore Value Strategy | 11.3% | 16.1% | A, APD, BIPC, BOC, BROS, CBZ, CDW, CHH, CIGI, CSV, DFH, ENTG, EXPO, G, MKC, MKL, MLM, NOMD, PAYX, ROST, STE, TROW, TRRSF, TT, VRSK, WAT | dividends, financials, materials, mid cap, Quality, value | Fenimore invests exclusively in companies with durable value, including strong balance sheets, ample cash to reinvest in growth or pay dividends, strong competitive advantages, and capable, ethical management. The firm emphasizes high-quality businesses over short-term performers. | View | |
| 2023 Q3 | Oct 31, 2023 | Fundsmith Equity Fund | -2.0% | 7.1% | ADP, FTNT, IDXX, MC.PA, META, MKC, MSFT, MTD, NKE, NVO, OR.PA, PG, PM, SYK, V, WAT | global, growth, healthcare, long-term, Quality, technology | The fund focuses on high quality businesses that can sustain high returns on operating capital employed with advantages that are difficult to replicate. These businesses do not require significant leverage to generate returns and have a high degree of certainty of growth from reinvestment of cash flows at high rates of return. The portfolio consists of resilient businesses that can withstand technological innovation. | View | |
| 2024 Q3 | Oct 28, 2024 | Parnassus Fixed Income Fund | 4.8% | 4.5% | ADSK, AMT, ARE, AVTR, GPN, INTC, LOW, LUV, MKC, MU, PLD, XYL | Corporate Bonds, duration, Esg, fixed income, Mortgage, rates | The fund increased allocation to mortgage-backed securities from 8% to 18% of the portfolio. These bonds have been disproportionately impacted by higher interest rates as homeowners were locked into existing mortgages. The managers believe mortgage bonds are poised to perform well as homeowners become more active again. | View | |
| 2025 Q4 | Jan 20, 2026 | Harding Loevner International Small Companies Equity | -1.9% | 15.1% | 0005.HK, 0700.HK, AAPL, BHP.AX, BP.L, GSK, HSBA.L, LLY, MARS, MC.PA, MKC, MSFT, NESN.SW, OR.PA, PAN, SANOFI, SAP.DE, SHOP.TO, VOW3.DE, WEED.TO | AI, Consumer Staples, gold, growth, international, momentum, Quality, small cap | The fund emphasizes quality-growth investing that demands relentless skepticism toward market narratives and constant scrutiny of company fundamentals. They focus on financially strong, well-managed companies equipped with durable competitive advantages, operating in industries poised for long-term growth. The letter discusses how price momentum is a well-documented phenomenon where securities whose prices have risen are more likely to keep rising in the short run. When momentum takes hold, fundamentals usually fade from view while narratives are used to justify price moves. AI enthusiasm has lifted hardware and semiconductor stocks while weighing on shares of software and services holdings. The fund discusses AI infrastructure buildout and questions about the durability of demand across the AI supply chain, while also addressing concerns about AI disrupting IT services businesses. Gold is trading at its highest inflation-adjusted level in five decades, but it is a volatile commodity. Gold-mining companies have not had a great history of profitability other than when prices are unusually high, yet surging gold prices sparked a rally in mining stocks. | EVT GR HERDEZ MM 4527 JP 002891 CH CWK LN DIA IM |
View |
| 2023 Q4 | Sep 1, 2024 | Fundsmith Equity Fund | -2.0% | 7.1% | AAPL, ADBE, AMZN, BF.B, DEO, EL, FTNT, GOOGL, IBM, IDXX, MAR, META, MKC, MSFT, MTD, NVDA, NVO, OR.PA, PG, TSLA | AI, global, large cap, Pharmaceuticals, Quality, technology, value | Smith discusses the rise of AI as a driving force behind the Magnificent Seven stocks, particularly Nvidia. He notes AI is not entirely new, citing IBM's Watson from 2011 and Google's DeepMind acquisition in 2014. He questions whether early winners can be identified, drawing parallels to past technology developments where early leaders often failed to maintain dominance. | View | |
| 2023 Q2 | Jul 7, 2023 | Fundsmith Equity Fund | -2.0% | 7.1% | AAPL, ADBE, ADP, AMS.MC, AMZN, COLOB.CO, EL, GOOGL, IDXX, MC.PA, META, MKC, MSFT, MTD, NVO, OR.PA, PEP, PG, PM, SYK, WAT | consumer, fundamentals, global, healthcare, Quality, technology | L'Oréal continues to impress with execution particularly in China and online channels, contrasting sharply with Estée Lauder's struggles. Estée Lauder fell due to poor figures from inventory build-up and write-offs in anticipation of Chinese reopening, revealing severe supply chain weaknesses with no manufacturing capability in Asia. | View | |
| 2023 Q1 | Mar 31, 2023 | Fundsmith Equity Fund | -2.0% | 7.1% | ADBE, ADP, BF-B, EL, IDXX, MC.PA, META, MKC, MSFT, NVO, OR.PA, PM, SYK, V, WAT | Concentration, consumer, global, healthcare, Quality, technology | The fund focuses on high quality businesses with stringent investment criteria including high return on operating capital, difficult-to-replicate advantages, and resilience to technological change. The portfolio consists of 27 holdings concentrated in businesses that can sustain high returns without significant leverage. | View | |
| 2024 Q4 | Jan 13, 2025 | Fundsmith Equity Fund | - | 8.9% | AAPL, ADP, AMZN, ATCO-A.ST, BF-B, DEO, GOOGL, IDXX, LLY, META, MKC, MSFT, NKE, NVDA, NVO, OR.PA, PM, SAP.DE, SYK, TXN | AI, Concentration, long-term, Quality, technology, volatility | The AI boom continued in 2024 with focused attention on fewer real beneficiaries like Nvidia. Tech companies are racing to build AI capacity through GPU chips and data centers, though whether this arms race produces adequate returns remains an open question. The AI enthusiasm contains hype similar to the Dotcom era, but key differences include current profitability of leading companies like Nvidia. | View |
| Date | Pitch Type | Author | Company | Industry | Sub Industry | Bull / Bear | Stock Exchange | Keywords | Action |
|---|---|---|---|---|---|---|---|---|---|
| No pitches found. | |||||||||
| Manager Name | Fund Name | Fund AUM | Invested Value | Portfolio Weight | Shares Owned | Shares Bought / Sold During Quarter | % Bought / Sold During Quarter | % of Shares Outstanding Owned |
|---|---|---|---|---|---|---|---|---|
| Tom Russo | Gardner Russo & Quinn | $9.3B | $2.8M | 0.03% | 40,666 | -925 | -2.22% | 0.0147% |
| Paul Tudor Jones | Tudor Investment Corp | $53.4B | $578,935 | 0.00% | 8,500 | -50,100 | -85.49% | 0.0031% |
| Steven A. Cohen | Point72 Asset Management | $86.8B | $137.9M | 0.16% | 2,024,150 | +990,225 | +95.77% | 0.7326% |
| Lee Ainslie | Maverick Capital | $9.3B | $3.0M | 0.03% | 44,533 | +44,533 | +100.00% | 0.0161% |
| Ray Dalio | Bridgewater Associates | $27.4B | $5.1M | 0.02% | 74,576 | -44,505 | -37.37% | 0.0270% |
| Dmitry Balyasny | Balyasny Asset Management | $76.6B | $68.8M | 0.09% | 1,009,489 | -1,411,391 | -58.30% | 0.3654% |
| Israel Englander | Millennium Management LLC | $233.2B | $130.7M | 0.06% | 1,918,519 | +6,330 | +0.33% | 0.6944% |
| Terrence Murphy | Clearbridge Investments | $124.9B | $166.6M | 0.13% | 2,445,575 | -16,207 | -0.66% | 0.8852% |
| David Siegel & John Overdeck | Two Sigma Investments | $67.5B | $37.4M | 0.06% | 549,349 | +503,044 | +1086.37% | 0.1988% |
| Cliff Asness | AQR Capital Management | $190.6B | $20.9M | 0.01% | 306,389 | -161,364 | -34.50% | 0.1109% |
| Charles Mawer | Mawer Investment Management | $17.9B | $27.2M | 0.15% | 400,074 | -76,805 | -16.11% | 0.1448% |
| Mario Gabelli | GAMCO Investors | $10.4B | $224,763 | 0.00% | 3,300 | +0 | +0.00% | 0.0012% |