| Quarter | Letter Date | Fund Name | QTD | YTD | Tickers | Keywords/Themes | Theme Commentary | Pitches | Letter |
|---|---|---|---|---|---|---|---|---|---|
| 2023 Q3 | Sep 30, 2023 | Mondrian Global Equity Fund | - | - | 005930.KS, AAPL, AMZN, ASML, CRM, DELL, GOOGL, IFX.DE, META, MSFT, NFLX, NVDA, NVO, SONY, TSLA, TSM | AI, Equity, global, growth, international, Magnificent Seven, valuation, value | The release of Chat GPT created mainstream accessibility to AI tools, fueling extreme share price movements. While AI offers tremendous economic promise, the technology has gone through multiple hype cycles historically. Current valuations are capitalizing significant potential benefit upfront, with wide range of outcomes still possible. | View | |
| 2023 Q3 | Sep 30, 2023 | Mondrian International Equity Value Opportunities | - | - | 005930.KS, AAPL, AMZN, ASML, CRM, DELL, GOOGL, IFX.DE, META, MSFT, NFLX, NVDA, NVO, SONY, TSLA, TSM | AI, Concentration, growth, international, Opportunities, technology, value | The release of Chat GPT created mainstream accessibility to AI tools, fueling extreme share price movements. While AI offers tremendous economic promise, the technology has gone through multiple hype cycles historically. Current valuations are capitalizing much of the potential benefit upfront, though the firm has identified attractive investments in companies that could benefit from AI growth. | View | |
| 2025 Q2 | Jul 22, 2025 | John Hancock Bond Fund | 1.4% | 4.2% | AVGO, BAC, DELL, ET, F, JPM | Bonds, credit, duration, Fed policy, fixed income, rates, yield curve | The Fed cut interest rates by a quarter point in September, its first reduction since December 2024, driven by softening labor market conditions. Investors are factoring in potential for further Fed easing before year end and additional cuts in 2026, despite inflation remaining above the central bank's long-term target. The fund expects the Fed will continue to take a cautious, data-driven approach. | View | |
| 2025 Q2 | Jul 21, 2025 | Deep Sail Capital Partners | 11.3% | 11.3% | CAH, DELL, DGX, GH, ILMN, ITMI, LH, MCK, MDT, MELI, NTRA, NXGL, PRPO, QGEN, TMO | AI, Biotechnology, Bubble, growth, healthcare, Long/Short, small caps, technology | AI represents the most significant technological shift in decades, likely to surpass the internet, mobile, and cloud in scale and impact. The AI investment cycle has foundational elements that the 2021 bubble lacked, making it rational to invest in AI-exposed equities even at extreme valuations. AI is driving a capex super cycle with transformative potential. | PRPO PRPO |
View |
| 2024 Q2 | Jun 30, 2024 | Andrew Hill Investment Advisors | - | - | AAPL, AMSC, AMZN, ANET, CEG, CMG, COST, DELL, DUK, GRMN, HIW, ISRG, JNJ, LLY, META, MSFT, NVDA, VRTX | AI, Data centers, energy, healthcare, semiconductors, technology | AI theme is the most prevalent across portfolios with holdings from enablers to users. Nvidia dominates data center semiconductors with 92% market share and significant competitive advantages. Microsoft's Copilot AI works alongside Office 365, while Apple recently unveiled Apple Intelligence for iOS18. | View | |
| 2023 Q2 | Jun 30, 2023 | Mondrian Global Equity Fund | - | - | 005930.KS, AAPL, AMZN, ASML, CRM, DELL, GOOGL, IFX.DE, META, MSFT, NFLX, NVDA, NVO, SONY, TSLA, TSM | AI, Concentration, growth, international, semiconductors, technology, valuation, value | The release of Chat GPT created mainstream accessibility to AI tools, fueling extreme share price movements. While AI offers tremendous economic promise, the technology has gone through multiple hype cycles historically. Current valuations are capitalizing much of the potential benefit upfront, though the range of outcomes remains wide. | View | |
| 2024 Q1 | May 3, 2024 | Pernas Research | 18.0% | 17.8% | ARQ, BURBY.L, DELL, DOCS.L, META, MSFT, NVDA, REX, RRGB, SMCI, VRT | AI, inflation, interest rates, small caps, technology, United Kingdom, value | Manager views AI technology as still in the first inning and actively seeks companies positioned to benefit from this trend. Primary beneficiaries have been corporations like NVIDIA, Microsoft, and Meta, along with hardware manufacturers supporting data center build-out for AI workloads. Future leaders in novel applications and new industries are still to emerge. | View | |
| 2024 Q1 | Apr 20, 2024 | Alpha Wealth Funds – The Insiders Fund | 0.0% | 1.2% | AAPL, AMZN, AXON, CRK, DELL, DVN, ET, GOOGL, HR, ILMN, INTC, MSFT, MU, NVDA, ORCL, PEAK, QCOM, RXRX, SEDG, XOM | AI, energy, insider buying, Natural Gas, semiconductors, technology | Manager believes we are at an internet game-changing moment with AI, describing it as profound and transformational. Companies are stampeding to embrace AI or risk being disrupted by chatbots, robots, or machine learning. A massive uptick in capex spending is underway directly attributable to AI adoption. | View | |
| 2024 Q1 | Apr 15, 2024 | RiverPark Long/Short Opportunity Fund | 0.6% | 11.1% | AAPL, ADBE, AMAT, AMZN, DELL, DIS, FIVN, GOOGL, KLAC, LRCX, MA, META, MSFT, NFLX, NVDA, SMAR, SNAP, TWLO, UBER | AI, growth, large cap, Long/Short, Social Media, Streaming, technology | Performance was largely driven by AI hardware companies selling equipment into the AI space, with NVIDIA gaining 82% in the quarter. The artificial intelligence arms race kicked off by ChatGPT has generated tremendous demand for Nvidia's next generation graphic processors. The fund is excited about AI as a long-term trend and looks forward to valuation gains being more broadly spread through the AI ecosystem. | FIVN AAPL SNAP DIS META NVDA |
View |
| 2024 Q1 | Apr 15, 2024 | RiverPark Large Growth | 3.7% | 16.4% | AAPL, ADBE, AMAT, AMZN, DELL, DIS, FIVN, GOOGL, KLAC, LRCX, MA, META, MSFT, NFLX, NKE, NVDA, SNAP, UBER | AI, growth, large cap, Social Media, Streaming, technology | AI hardware companies drove Q1 performance with NVIDIA gaining 82% after adding over $1 trillion in market value. The AI arms race from ChatGPT and Bard generated tremendous demand for next-generation graphics processors. Portfolio companies implementing AI solutions like Adobe, Five9, and Alphabet underperformed despite revenue generation from AI. | NFLX UBER DIS META NVDA |
View |
| 2024 Q1 | Apr 10, 2024 | Andrew Hill Investment Advisors | - | - | AAPL, ADBE, ANET, CARR, CEG, CMG, DELL, EQT, GE, GRMN, JPM, KEY, MSFT, NEE, NVDA, OKE | AI, energy, growth, large cap, Natural Gas, semiconductors, technology, Utilities | AI is the dominant investment theme with Nvidia rising 82%, Microsoft advancing 15%, and Dell positioned to benefit from computer upgrades needed for AI applications. The manager views AI as requiring significant electricity to power data centers, leading to investments in utilities like Constellation Energy. | View | |
| 2026 Q1 | Mar 28, 2026 | ServeTheHome | - | - | ADBE, DELL, NVDA | AI, Data centers, infrastructure, Publishing, technology | View | ||
| 2025 Q4 | Feb 3, 2026 | John Hancock Bond Fund | 1.0% | 7.7% | AAL, BAC, DELL, F, FMCC, FNMA, JPM, WFC | Bonds, credit, duration, Fed policy, fixed income, Mortgage | The fund maintained significant overweight positions in agency MBS, focusing on middle coupon stack securities (4.0% to 5.5% coupons) for higher income and prepayment protection. Agency MBS was the top performing market segment and remained attractive versus corporates despite tightening spreads. The managers reduced allocations to investment-grade and high-yield corporates due to very tight yield spreads versus history. They focused on optimizing income through security selection rather than adding material risk given current tight valuations. The Fed enacted two quarter-point rate cuts in Q4, bringing total 2025 reductions to 75 basis points. The fund maintained neutral duration positioning and retained bias for yield curve steepening through intermediate-term overweights. | View | |
| 2025 Q4 | Dec 27, 2025 | ServeTheHome | - | - | AMZN, CSCO, DELL, NVDA | AI, content, hardware, infrastructure, Networking, technology, Testing | Significant focus on AI infrastructure including NVIDIA DGX systems, AI workstations, and AI server testing. The organization is actively reviewing AI hardware and has multiple AI-related products in their testing pipeline. Extensive coverage of data center infrastructure including tours of Equinix facilities, data center testing equipment, and data center-focused content production. This represents a core focus area for the organization. Major investment in network testing capabilities including 800Gbps NICs, network security testing, and plans to expand network testing in 2026. The organization has made substantial investments in networking test equipment despite lack of ad revenue from this segment. | View | |
| 2023 Q2 | Dec 7, 2023 | Cove Street Capital Small Cap Value Fund | 3.7% | -6.0% | AAP, ALC, ANGI, AZO, DCO, DELL, GBLI, GLDD, IAC, LFCR, LTRPA, MGM, MPAA, ORLY, SCWX, SNEX, SSP, TRIP, VSAT | aerospace, Concentration, infrastructure, Media, small cap, technology, value | Manager views AI as a marketing term with unclear monetization prospects. Notes that market activity in 2023 has been driven by large tech stocks attaching themselves to the AI bandwagon, but emphasizes there is nothing remotely clear about making money in AI. | View | |
| 2025 Q3 | Oct 19, 2025 | John Hancock Bond Fund | 2.3% | 6.6% | AVGO, BAC, DELL, ET, F, JPM | Bonds, credit, duration, Fed policy, fixed income, rates, yield curve | The Fed cut interest rates by a quarter point in September, its first reduction since December 2024, driven by softening labor market conditions. Investors are factoring in potential for further Fed easing before year end and additional cuts in 2026, despite inflation remaining above the central bank's long-term target. The fund expects the Fed will continue to take a cautious, data-driven approach. | View | |
| 2025 Q4 | Jan 15, 2026 | Contrarius Global Equity Fund | 6.5% | 54.4% | 000660.KS, BIDU, COIN, DELL, DEO, FOXA, GOOGL, KER.PA, LULU, MDLZ, MU, NVDA, ORCL, PARA, RI.PA, SATS, TSLA, TSM, UHR.SW | AI, contrarian, disruption, global, Satellites, Space, technology, value | The fund views AI disruption as creating three investment buckets: AI winners (data centers, semiconductors, blockchain companies), AI-proof companies (luxury brands, spirits, entertainment), and AI-threatened businesses to avoid. This technological singularity is expected to cause dramatic changes beyond typical generational disruptions. The fund focuses on identifying companies with sustainable competitive advantages in this transformative environment. SpaceX has revolutionized space travel with reusable rockets and dominates launch services, carrying over 500,000kg of spacecraft mass in Q3 2025 alone. The company is uniquely positioned for emerging opportunities in interplanetary logistics, in-orbit data centers, and asteroid mining. EchoStar provides indirect exposure to SpaceX through strategic transactions at attractive valuations. Starlink has achieved significant scale with millions of active customers and is expanding into direct-to-cell services for smartphones. The satellite internet constellation aims to deliver high-speed, low-latency broadband globally, particularly to underserved areas. This represents a major growth opportunity in telecommunications infrastructure. EchoStar's transformation involved monetizing valuable spectrum licenses worth billions, resolving regulatory issues with the FCC. The company sold spectrum to AT&T and SpaceX for over $40 billion combined, demonstrating the significant value of these invisible wireless highways. Remaining spectrum assets provide additional monetization opportunities. The fund holds luxury brands like Kering, Swatch Group, and spirits companies as AI-proof investments. These companies with strong brand moats and pricing power are expected to endure and potentially thrive despite AI disruption. Their business models are considered resilient to technological changes affecting other industries. | SATS |
View |
| 2024 Q2 | Jul 16, 2022 | Ensemble Capital | 0.0% | 8.0% | AAPL, ADI, AMZN, BKNG, CMG, CSCO, DELL, FAST, GOOGL, ILMN, INTC, META, MSFT, NFLX, NVDA, NVR, RACE, TSLA, TXN, VEEV | AI, Biotechnology, Concentration, large cap, Mean reversion, semiconductors, valuation | The letter extensively discusses artificial intelligence as a transformative technology similar to the internet. The manager believes AI enthusiasm is correctly recognizing massive potential, but incorrectly assumes incumbent market leaders will capture all profits. AI is described as complementary to genomic sequencing, enabling automation of complex data analysis and accelerating discoveries in digital biology. | View |
| Date | Pitch Type | Author | Company | Industry | Sub Industry | Bull / Bear | Stock Exchange | Keywords | Action |
|---|---|---|---|---|---|---|---|---|---|
| Jan 23, 2026 | Twitter / X | @TMTMoats | Dell Technologies Inc. | Information Technology | Technology Hardware, Storage & Peripherals | Bull | New York Stock Exchange | cash, cash flow, DELL, infrastructure demand, Server, Servers, Servers Dell, Total Revenue | View Pitch |
| Nov 29, 2025 | Fund Letters | Aileen Gan | Dell Technologies Inc. | Information Technology | Hardware & IT Infrastructure | Bull | NYSE | AI, hyperscalers, infrastructure, Servers, valuation | View Pitch |
| Oct 23, 2025 | Value Investors Club | yxd0950 | Dell Technologies Inc. | Information Technology | Data Centers | Bull | NASDAQ | AI, buybacks, data center, Edge computing, Re-rate | View Pitch |
| Sep 9, 2025 | Seeking Alpha | Seeking Alpha | Dell Technologies Inc. | Computer Hardware | Bull | AI servers, CapEx, data center, Dell Technologies, EPS growth, Infrastructure Solutions Group, market undervaluation, price-to-earnings ratio, Revenue Growth, technology hardware | View Pitch | ||
| Aug 13, 2025 | Seeking Alpha | Sensor Unlimited | Dell Technologies | Information Technology | Computer Hardware | Neutral | NYSE | — | View Pitch |
| Aug 13, 2025 | Seeking Alpha | Bay Area Ideas | Dell Technologies Inc. | Information Technology | Computer Hardware | Bull | NYSE | — | View Pitch |
| Aug 13, 2025 | Seeking Alpha | Analysis Fundamental | Dell Technologies Inc. | Other | - | Bull | NYSE | — | View Pitch |
| Aug 13, 2025 | Seeking Alpha | Uttam Dey | Dell Technologies | Other | - | Bull | NYSE | — | View Pitch |
| Aug 13, 2025 | Seeking Alpha | Jia Ming Eow | Dell Technologies Inc. | Information Technology | Computer Hardware | Neutral | NYSE | — | View Pitch |
| Aug 13, 2025 | Seeking Alpha | The Asian Investor | Dell Technologies Inc. | Information Technology | Computer Hardware | Bull | NYSE | — | View Pitch |
| Aug 8, 2025 | Seeking Alpha | Sophos Research | Dell Technologies | Information Technology | Computer Hardware | Bull | NYSE | — | View Pitch |
| Manager Name | Fund Name | Fund AUM | Invested Value | Portfolio Weight | Shares Owned | Shares Bought / Sold During Quarter | % Bought / Sold During Quarter | % of Shares Outstanding Owned |
|---|---|---|---|---|---|---|---|---|
| No investor data available. | ||||||||